House price to pay: every council in England
Kensington and Chelsea had the least affordable house price to pay of England’s 294 councils in 2025, at 23.4×.
Middlesbrough had the most affordable, at 4.0×. The middle council, Somerset, had 7.8×.
2 councils have no figure, and they are listed at the end with the reason.
| Rank | Council | Region | Value |
|---|---|---|---|
| 1 | Kensington and ChelseaLondon | London | 23.4× |
| 2 | WestminsterLondon | London | 16.7× |
| 3 | Hammersmith and FulhamLondon | London | 15.6× |
| 4 | CamdenLondon | London | 15.3× |
| 5 | HaringeyLondon | London | 14.5× |
| 6 | ElmbridgeSouth East | South East | 14.4× |
| 7 | EalingLondon | London | 14.3× |
| 8 | Richmond upon ThamesLondon | London | 14.0× |
| 9 | BrentLondon | London | 13.7× |
| 10 | Three RiversEast of England use-with-caution | East of England | 13.4× |
| 11 | IslingtonLondon | London | 13.3× |
| =12 | HounslowLondon | London | 12.9× |
| =12 | Mole ValleySouth East use-with-caution | South East | 12.9× |
| 14 | BarnetLondon | London | 12.7× |
| =15 | Kingston upon ThamesLondon | London | 12.6× |
| =15 | WandsworthLondon | London | 12.6× |
| 17 | HertsmereEast of England use-with-caution | East of England | 12.5× |
| 18 | ChichesterSouth East | South East | 12.3× |
| 19 | HackneyLondon | London | 12.2× |
| =20 | MertonLondon | London | 12.1× |
| =20 | SevenoaksSouth East use-with-caution | South East | 12.1× |
| =20 | TandridgeSouth East | South East | 12.1× |
| =20 | Windsor and MaidenheadSouth East | South East | 12.1× |
| 24 | SouthwarkLondon | London | 11.8× |
| 25 | Waltham ForestLondon | London | 11.7× |
| 26 | HarrowLondon | London | 11.6× |
| 27 | Epping ForestEast of England | East of England | 11.5× |
| 28 | GuildfordSouth East | South East | 11.4× |
| =29 | Epsom and EwellSouth East use-with-caution | South East | 11.3× |
| =29 | St AlbansEast of England use-with-caution | East of England | 11.3× |
| =31 | BuckinghamshireSouth East | South East | 11.1× |
| =31 | HillingdonLondon | London | 11.1× |
| =31 | Reigate and BansteadSouth East | South East | 11.1× |
| =31 | WaverleySouth East | South East | 11.1× |
| =35 | CambridgeEast of England | East of England | 10.9× |
| =35 | LambethLondon | London | 10.9× |
| =35 | OxfordSouth East | South East | 10.9× |
| 38 | BrentwoodEast of England use-with-caution | East of England | 10.8× |
| =39 | EnfieldLondon | London | 10.7× |
| =39 | LewishamLondon | London | 10.7× |
| =39 | RedbridgeLondon | London | 10.7× |
| 42 | Surrey HeathSouth East | South East | 10.5× |
| 43 | Brighton and HoveSouth East | South East | 10.4× |
| =44 | DacorumEast of England | East of England | 10.3× |
| =44 | HartSouth East | South East | 10.3× |
| =46 | CotswoldSouth West use-with-caution | South West | 10.2× |
| =46 | GreenwichLondon | London | 10.2× |
| =46 | HorshamSouth East | South East | 10.2× |
| =46 | RunnymedeSouth East use-with-caution | South East | 10.2× |
| =46 | SuttonLondon | London | 10.2× |
| =51 | Bath and North East SomersetSouth West | South West | 10.1× |
| =51 | WinchesterSouth East | South East | 10.1× |
| =51 | WokingSouth East | South East | 10.1× |
| =54 | BromleyLondon | London | 10.0× |
| =54 | New ForestSouth East | South East | 10.0× |
| =56 | Malvern HillsWest Midlands use-with-caution | West Midlands | 9.9× |
| =56 | SpelthorneSouth East | South East | 9.9× |
| =56 | Welwyn HatfieldEast of England | East of England | 9.9× |
| =59 | Barking and DagenhamLondon | London | 9.8× |
| =59 | South OxfordshireSouth East | South East | 9.8× |
| =61 | AdurSouth East use-with-caution | South East | 9.7× |
| =61 | BaberghEast of England use-with-caution | East of England | 9.7× |
| =61 | HaveringLondon | London | 9.7× |
| =61 | Mid SussexSouth East | South East | 9.7× |
| 65 | Stratford-on-AvonWest Midlands | West Midlands | 9.6× |
| =66 | Tonbridge and MallingSouth East | South East | 9.5× |
| =66 | Tunbridge WellsSouth East use-with-caution | South East | 9.5× |
| =66 | UttlesfordEast of England use-with-caution | East of England | 9.5× |
| =66 | West OxfordshireSouth East | South East | 9.5× |
| =66 | WokinghamSouth East | South East | 9.5× |
| =71 | BexleyLondon | London | 9.4× |
| =71 | WatfordEast of England | East of England | 9.4× |
| =73 | ArunSouth East | South East | 9.3× |
| =73 | AshfordSouth East | South East | 9.3× |
| =73 | RotherSouth East | South East | 9.3× |
| =73 | TraffordNorth West | North West | 9.3× |
| =73 | Vale of White HorseSouth East | South East | 9.3× |
| =78 | BasildonEast of England | East of England | 9.2× |
| =78 | Bracknell ForestSouth East | South East | 9.2× |
| =78 | East HampshireSouth East | South East | 9.2× |
| =78 | MaidstoneSouth East | South East | 9.2× |
| =78 | NewhamLondon | London | 9.2× |
| =78 | RochfordEast of England | East of England | 9.2× |
| =78 | South HamsSouth West | South West | 9.2× |
| =85 | StroudSouth West | South West | 9.1× |
| =85 | Test ValleySouth East | South East | 9.1× |
| =87 | CanterburySouth East | South East | 9.0× |
| =87 | LewesSouth East | South East | 9.0× |
| =87 | MaldonEast of England use-with-caution | East of England | 9.0× |
| =87 | South CambridgeshireEast of England | East of England | 9.0× |
| =87 | WealdenSouth East | South East | 9.0× |
| =87 | West BerkshireSouth East | South East | 9.0× |
| =93 | BristolSouth West | South West | 8.9× |
| =93 | BroxbourneEast of England | East of England | 8.9× |
| =93 | WychavonWest Midlands | West Midlands | 8.9× |
| =96 | CroydonLondon | London | 8.8× |
| =96 | East HertfordshireEast of England | East of England | 8.8× |
| =98 | DorsetSouth West | South West | 8.7× |
| =98 | SloughSouth East | South East | 8.7× |
| =98 | WiltshireSouth West | South West | 8.7× |
| =101 | North DevonSouth West | South West | 8.6× |
| =101 | ReadingSouth East | South East | 8.6× |
| =101 | RushmoorSouth East | South East | 8.6× |
| =101 | Tower HamletsLondon | London | 8.6× |
| =105 | Castle PointEast of England | East of England | 8.5× |
| =105 | CherwellSouth East | South East | 8.5× |
| =105 | CrawleySouth East | South East | 8.5× |
| =105 | East DevonSouth West | South West | 8.5× |
| =105 | HavantSouth East | South East | 8.5× |
| =105 | North HertfordshireEast of England | East of England | 8.5× |
| =105 | North NorfolkEast of England | East of England | 8.5× |
| =105 | TeignbridgeSouth West | South West | 8.5× |
| =113 | East CambridgeshireEast of England use-with-caution | East of England | 8.4× |
| =113 | South GloucestershireSouth West | South West | 8.4× |
| =115 | Basingstoke and DeaneSouth East | South East | 8.3× |
| =115 | Bournemouth, Christchurch and PooleSouth West | South West | 8.3× |
| =115 | BraintreeEast of England | East of England | 8.3× |
| =115 | Derbyshire DalesEast Midlands use-with-caution | East Midlands | 8.3× |
| =115 | HarlowEast of England | East of England | 8.3× |
| =115 | HerefordshireWest Midlands | West Midlands | 8.3× |
| =115 | MeltonEast Midlands use-with-caution | East Midlands | 8.3× |
| =115 | TewkesburySouth West | South West | 8.3× |
| =123 | BroadlandEast of England | East of England | 8.2× |
| =123 | Central BedfordshireEast of England | East of England | 8.2× |
| =123 | ChelmsfordEast of England | East of England | 8.2× |
| =123 | ExeterSouth West | South West | 8.2× |
| =123 | GraveshamSouth East | South East | 8.2× |
| =123 | HarboroughEast Midlands | East Midlands | 8.2× |
| =123 | LutonEast of England | East of England | 8.2× |
| =130 | BedfordEast of England | East of England | 8.1× |
| =130 | HuntingdonshireEast of England | East of England | 8.1× |
| =130 | StockportNorth West | North West | 8.1× |
| =130 | WorthingSouth East | South East | 8.1× |
| =134 | LichfieldWest Midlands | West Midlands | 8.0× |
| =134 | Milton KeynesSouth East | South East | 8.0× |
| =134 | South StaffordshireWest Midlands | West Midlands | 8.0× |
| =137 | CornwallSouth West | South West | 7.9× |
| =137 | DartfordSouth East | South East | 7.9× |
| =137 | Isle of WightSouth East | South East | 7.9× |
| =137 | South NorfolkEast of England | East of England | 7.9× |
| =137 | Southend-on-SeaEast of England | East of England | 7.9× |
| =142 | BrecklandEast of England | East of England | 7.8× |
| =142 | BromsgroveWest Midlands | West Midlands | 7.8× |
| =142 | CheltenhamSouth West | South West | 7.8× |
| =142 | Folkestone and HytheSouth East | South East | 7.8× |
| =142 | North SomersetSouth West | South West | 7.8× |
| =142 | SomersetSouth West | South West | 7.8× |
| =142 | SwaleSouth East | South East | 7.8× |
| =149 | ThurrockEast of England | East of England | 7.7× |
| =149 | TorridgeSouth West | South West | 7.7× |
| =149 | West NorthamptonshireEast Midlands | East Midlands | 7.7× |
| =149 | YorkYorkshire and The Humber | Yorkshire and The Humber | 7.7× |
| =153 | BlabyEast Midlands | East Midlands | 7.6× |
| =153 | ColchesterEast of England | East of England | 7.6× |
| =153 | FarehamSouth East | South East | 7.6× |
| =153 | Mid DevonSouth West | South West | 7.6× |
| =153 | Mid SuffolkEast of England | East of England | 7.6× |
| =153 | WarwickWest Midlands | West Midlands | 7.6× |
| =159 | Cheshire EastNorth West | North West | 7.5× |
| =159 | East SuffolkEast of England | East of England | 7.5× |
| =159 | MedwaySouth East | South East | 7.5× |
| =159 | South KestevenEast Midlands use-with-caution | East Midlands | 7.5× |
| =159 | StevenageEast of England | East of England | 7.5× |
| =159 | ThanetSouth East use-with-caution | South East | 7.5× |
| =165 | North YorkshireYorkshire and The Humber | Yorkshire and The Humber | 7.4× |
| =165 | ShropshireWest Midlands | West Midlands | 7.4× |
| =165 | West DevonSouth West use-with-caution | South West | 7.4× |
| =165 | West SuffolkEast of England | East of England | 7.4× |
| =169 | EastleighSouth East | South East | 7.3× |
| =169 | Hinckley and BosworthEast Midlands | East Midlands | 7.3× |
| =171 | CharnwoodEast Midlands | East Midlands | 7.2× |
| =171 | King's Lynn and West NorfolkEast of England | East of England | 7.2× |
| =171 | North West LeicestershireEast Midlands | East Midlands | 7.2× |
| =171 | SolihullWest Midlands | West Midlands | 7.2× |
| 175 | RutlandEast Midlands | East Midlands | 7.1× |
| =176 | GloucesterSouth West | South West | 7.0× |
| =176 | High PeakEast Midlands | East Midlands | 7.0× |
| =176 | LeicesterEast Midlands | East Midlands | 7.0× |
| =176 | ManchesterNorth West | North West | 7.0× |
| =176 | North East DerbyshireEast Midlands | East Midlands | 7.0× |
| =176 | PortsmouthSouth East | South East | 7.0× |
| =176 | RedditchWest Midlands | West Midlands | 7.0× |
| =176 | Ribble ValleyNorth West use-with-caution | North West | 7.0× |
| =176 | RushcliffeEast Midlands | East Midlands | 7.0× |
| =176 | South HollandEast Midlands | East Midlands | 7.0× |
| =186 | DoverSouth East | South East | 6.9× |
| =186 | HastingsSouth East | South East | 6.9× |
| =188 | BuryNorth West | North West | 6.8× |
| =188 | East LindseyEast Midlands | East Midlands | 6.8× |
| =188 | EastbourneSouth East | South East | 6.8× |
| =188 | Forest of DeanSouth West | South West | 6.8× |
| =188 | North NorthamptonshireEast Midlands | East Midlands | 6.8× |
| =188 | North WarwickshireWest Midlands | West Midlands | 6.8× |
| =188 | SwindonSouth West | South West | 6.8× |
| =195 | LeedsYorkshire and The Humber | Yorkshire and The Humber | 6.7× |
| =195 | PeterboroughEast of England | East of England | 6.7× |
| =195 | Wyre ForestWest Midlands | West Midlands | 6.7× |
| =198 | BroxtoweEast Midlands use-with-caution | East Midlands | 6.6× |
| =198 | Cannock ChaseWest Midlands | West Midlands | 6.6× |
| =198 | FenlandEast of England | East of England | 6.6× |
| =198 | SalfordNorth West | North West | 6.6× |
| =198 | TorbaySouth West | South West | 6.6× |
| =203 | BirminghamWest Midlands | West Midlands | 6.5× |
| =203 | Cheshire West and ChesterNorth West | North West | 6.5× |
| =203 | DudleyWest Midlands | West Midlands | 6.5× |
| =203 | GosportSouth East | South East | 6.5× |
| =203 | North KestevenEast Midlands | East Midlands | 6.5× |
| =203 | Nuneaton and BedworthWest Midlands | West Midlands | 6.5× |
| =203 | StaffordWest Midlands | West Midlands | 6.5× |
| =203 | TendringEast of England | East of England | 6.5× |
| =203 | WorcesterWest Midlands | West Midlands | 6.5× |
| =212 | GedlingEast Midlands | East Midlands | 6.4× |
| =212 | NorwichEast of England | East of England | 6.4× |
| =212 | OldhamNorth West | North West | 6.4× |
| =212 | SouthamptonSouth East | South East | 6.4× |
| =212 | WarringtonNorth West | North West | 6.4× |
| =217 | Newark and SherwoodEast Midlands | East Midlands | 6.3× |
| =217 | PlymouthSouth West | South West | 6.3× |
| =217 | South DerbyshireEast Midlands | East Midlands | 6.3× |
| =217 | Telford and WrekinWest Midlands | West Midlands | 6.3× |
| =217 | WalsallWest Midlands | West Midlands | 6.3× |
| =222 | Amber ValleyEast Midlands | East Midlands | 6.2× |
| =222 | BassetlawEast Midlands | East Midlands | 6.2× |
| =222 | East StaffordshireWest Midlands | West Midlands | 6.2× |
| =222 | NottinghamEast Midlands | East Midlands | 6.2× |
| =222 | Oadby and WigstonEast Midlands use-with-caution | East Midlands | 6.2× |
| =222 | SandwellWest Midlands | West Midlands | 6.2× |
| =222 | TamesideNorth West | North West | 6.2× |
| =222 | West LancashireNorth West | North West | 6.2× |
| =222 | WolverhamptonWest Midlands | West Midlands | 6.2× |
| 231 | SeftonNorth West | North West | 6.1× |
| =232 | BoltonNorth West | North West | 6.0× |
| =232 | BostonEast Midlands | East Midlands | 6.0× |
| =232 | CoventryWest Midlands | West Midlands | 6.0× |
| =232 | ErewashEast Midlands | East Midlands | 6.0× |
| =232 | Great YarmouthEast of England | East of England | 6.0× |
| =232 | IpswichEast of England | East of England | 6.0× |
| =232 | RochdaleNorth West | North West | 6.0× |
| =232 | TamworthWest Midlands | West Midlands | 6.0× |
| =240 | East Riding of YorkshireYorkshire and The Humber | Yorkshire and The Humber | 5.9× |
| =240 | Newcastle upon TyneNorth East | North East | 5.9× |
| =240 | Newcastle-under-LymeWest Midlands | West Midlands | 5.9× |
| =240 | Staffordshire MoorlandsWest Midlands | West Midlands | 5.9× |
| =244 | AshfieldEast Midlands | East Midlands | 5.8× |
| =244 | KirkleesYorkshire and The Humber | Yorkshire and The Humber | 5.8× |
| =244 | LancasterNorth West | North West | 5.8× |
| =244 | RugbyWest Midlands | West Midlands | 5.8× |
| =244 | SheffieldYorkshire and The Humber boundary-before-2025 | Yorkshire and The Humber | 5.8× |
| =244 | WakefieldYorkshire and The Humber | Yorkshire and The Humber | 5.8× |
| =244 | WirralNorth West | North West | 5.8× |
| =251 | ChesterfieldEast Midlands | East Midlands | 5.7× |
| =251 | DerbyEast Midlands | East Midlands | 5.7× |
| =251 | MansfieldEast Midlands | East Midlands | 5.7× |
| =251 | RossendaleNorth West | North West | 5.7× |
| =255 | BolsoverEast Midlands | East Midlands | 5.6× |
| =255 | North TynesideNorth East | North East | 5.6× |
| =255 | NorthumberlandNorth East | North East | 5.6× |
| =255 | South RibbleNorth West | North West | 5.6× |
| =259 | BradfordYorkshire and The Humber | Yorkshire and The Humber | 5.5× |
| =259 | HaltonNorth West | North West | 5.5× |
| =259 | LincolnEast Midlands | East Midlands | 5.5× |
| =259 | RotherhamYorkshire and The Humber | Yorkshire and The Humber | 5.5× |
| =259 | Westmorland and FurnessNorth West | North West | 5.5× |
| 264 | ChorleyNorth West | North West | 5.4× |
| =265 | CalderdaleYorkshire and The Humber | Yorkshire and The Humber | 5.3× |
| =265 | FyldeNorth West | North West | 5.3× |
| =265 | West LindseyEast Midlands | East Midlands | 5.3× |
| =268 | North LincolnshireYorkshire and The Humber | Yorkshire and The Humber | 5.2× |
| =268 | WiganNorth West | North West | 5.2× |
| =270 | LiverpoolNorth West | North West | 5.1× |
| =270 | PrestonNorth West | North West | 5.1× |
| =270 | WyreNorth West | North West | 5.1× |
| =273 | Blackburn with DarwenNorth West | North West | 5.0× |
| =273 | KnowsleyNorth West | North West | 5.0× |
| =273 | PendleNorth West | North West | 5.0× |
| =273 | St. HelensNorth West | North West | 5.0× |
| 277 | DoncasterYorkshire and The Humber | Yorkshire and The Humber | 4.9× |
| =278 | BarnsleyYorkshire and The Humber boundary-before-2025 | Yorkshire and The Humber | 4.8× |
| =278 | South TynesideNorth East | North East | 4.8× |
| =280 | GatesheadNorth East | North East | 4.5× |
| =280 | Stockton-on-TeesNorth East | North East | 4.5× |
| =280 | Stoke-on-TrentWest Midlands | West Midlands | 4.5× |
| =280 | SunderlandNorth East | North East | 4.5× |
| 284 | DarlingtonNorth East | North East | 4.4× |
| =285 | BlackpoolNorth West | North West | 4.3× |
| =285 | HartlepoolNorth East | North East | 4.3× |
| =285 | Kingston upon HullYorkshire and The Humber | Yorkshire and The Humber | 4.3× |
| =285 | Redcar and ClevelandNorth East | North East | 4.3× |
| =289 | County DurhamNorth East | North East | 4.2× |
| =289 | North East LincolnshireYorkshire and The Humber | Yorkshire and The Humber | 4.2× |
| 291 | BurnleyNorth West | North West | 4.1× |
| =292 | CumberlandNorth West | North West | 4.0× |
| =292 | HyndburnNorth West | North West | 4.0× |
| =292 | MiddlesbroughNorth East | North East | 4.0× |
| – | City of LondonLondon No matching pay figure. | London | No figure |
| – | Isles of ScillySouth West No house price figure for this council. | South West | No figure |
Worked out by Open Index from the UK House Price Index and the ONS earnings survey. Source and method · See it on the map