Motherwell
TownTown in North Lanarkshire, Scotland.
Motherwell is an ONS built-up area: the land built up as one town, whatever council it is in. Figures for Motherwell add up the census output areas (or, for claimants, the neighbourhoods) that sit mostly inside it, so they are close to, but not exactly, the town’s own.
Radon Affected Area by town
Worked out by Open Index · 2022
About 0% of people in Motherwell live in a 1 km square that the radon atlas marks as a radon Affected Area.
How Motherwell compares
Each dot is a town. The black line marks the middle one.
What is the population of Motherwell?
Motherwell had 44,235 usual residents at the census.
Motherwell is the 253rd most populated of 1,209 in the UK.
Neighbourhoods in Motherwell
| Name | People (census) | Recorded crime per 1,000 | Deprivation decile | Gigabit broadband |
|---|---|---|---|---|
| Carfin North - 01 | 803 | No figure | No figure | 100.0% |
| Carfin North - 02 | 815 | No figure | No figure | 100.0% |
| Carfin North - 03 | 589 | No figure | No figure | 99.6% |
| Carfin North - 04 | 666 | No figure | No figure | 100.0% |
| Carfin North - 05 | 446 | No figure | No figure | 99.6% |
| Carfin North - 06 | 692 | No figure | No figure | 98.6% |
| Carfin and Cleekhimin - 01 | 587 | No figure | No figure | 73.5% |
| Carfin and Cleekhimin - 02 | 698 | No figure | No figure | 99.1% |
| Carfin and Cleekhimin - 03 | 789 | No figure | No figure | 99.1% |
| Carfin and Cleekhimin - 04 | 539 | No figure | No figure | 98.8% |
| Carfin and Cleekhimin - 05 | 908 | No figure | No figure | 100.0% |
| Carfin and Cleekhimin - 06 | 818 | No figure | No figure | 96.6% |
| Carfin and Cleekhimin - 07 | 560 | No figure | No figure | 99.6% |
| Carfin and Cleekhimin - 08 | 574 | No figure | No figure | 100.0% |
| Clydesdale and New Stevenston - 01 | 513 | No figure | No figure | 100.0% |
| Clydesdale and New Stevenston - 02 | 704 | No figure | No figure | 95.6% |
| Clydesdale and New Stevenston - 03 | 935 | No figure | No figure | 92.6% |
| Clydesdale and New Stevenston - 04 | 696 | No figure | No figure | 100.0% |
| Clydesdale and New Stevenston - 05 | 818 | No figure | No figure | 89.3% |
| Dalziel and Hartwood - 02 | 514 | No figure | No figure | 99.0% |
| Dalziel and Hartwood - 03 | 613 | No figure | No figure | 93.4% |
| Dalziel and Hartwood - 04 | 829 | No figure | No figure | 94.2% |
| Dalziel and Hartwood - 05 | 829 | No figure | No figure | 100.0% |
| Flemington - 01 | 757 | No figure | No figure | 94.9% |
| Flemington - 02 | 703 | No figure | No figure | 95.1% |
| Flemington - 03 | 578 | No figure | No figure | 93.0% |
| Flemington - 04 | 485 | No figure | No figure | 100.0% |
| Flemington - 05 | 551 | No figure | No figure | 100.0% |
| Flemington - 06 | 696 | No figure | No figure | 66.0% |
| Forgewood - 01 | 1,056 | No figure | No figure | 97.6% |
| Forgewood - 02 | 420 | No figure | No figure | 95.6% |
| Forgewood - 03 | 758 | No figure | No figure | 83.8% |
| Forgewood - 04 | 454 | No figure | No figure | 99.4% |
| Forgewood - 05 | 743 | No figure | No figure | 97.4% |
| Forgewood - 06 | 832 | No figure | No figure | 100.0% |
| Forgewood - 07 | 660 | No figure | No figure | 96.2% |
| Holytown - 01 | 831 | No figure | No figure | 95.6% |
| Ladywell - 01 | 383 | No figure | No figure | 99.4% |
| Ladywell - 02 | 807 | No figure | No figure | 98.9% |
| Ladywell - 03 | 596 | No figure | No figure | 95.1% |
| Ladywell - 04 | 678 | No figure | No figure | 85.7% |
| Ladywell - 05 | 617 | No figure | No figure | 86.1% |
| Ladywell - 06 | 521 | No figure | No figure | 99.6% |
| Ladywell - 07 | 972 | No figure | No figure | 87.3% |
| Motherwell North - 01 | 551 | No figure | No figure | 95.4% |
| Motherwell North - 02 | 950 | No figure | No figure | 99.3% |
| Motherwell North - 03 | 812 | No figure | No figure | 100.0% |
| Motherwell North - 04 | 725 | No figure | No figure | 100.0% |
| Motherwell South - 01 | 889 | No figure | No figure | 93.1% |
| Motherwell South - 02 | 569 | No figure | No figure | 97.6% |
| Motherwell South - 03 | 722 | No figure | No figure | 81.4% |
| Motherwell South - 04 | 717 | No figure | No figure | 89.7% |
| Motherwell South - 05 | 678 | No figure | No figure | 99.8% |
| Motherwell West - 01 | 902 | No figure | No figure | 100.0% |
| Motherwell West - 02 | 913 | No figure | No figure | 96.7% |
| Motherwell West - 03 | 472 | No figure | No figure | 100.0% |
| Motherwell West - 04 | 867 | No figure | No figure | 100.0% |
| Motherwell West - 05 | 935 | No figure | No figure | 100.0% |
| Muirhouse - 01 | 936 | No figure | No figure | 83.1% |
| Muirhouse - 02 | 727 | No figure | No figure | 94.3% |
| Muirhouse - 03 | 668 | No figure | No figure | 92.9% |
| Muirhouse - 04 | 846 | No figure | No figure | 98.6% |
| Muirhouse - 05 | 510 | No figure | No figure | 97.5% |
| Muirhouse and Knowetop - 01 | 573 | No figure | No figure | 89.7% |
| Muirhouse and Knowetop - 02 | 750 | No figure | No figure | 100.0% |
| Muirhouse and Knowetop - 03 | 722 | No figure | No figure | 95.2% |
| Muirhouse and Knowetop - 04 | 572 | No figure | No figure | 100.0% |
| Muirhouse and Knowetop - 05 | 674 | No figure | No figure | 99.5% |
| Newarthill - 03 | 742 | No figure | No figure | 91.9% |
| Newarthill - 04 | 660 | No figure | No figure | 100.0% |
Your MP
- Pamela NashLabourMP for Motherwell, Wishaw and Carluke
As of , from the UK Parliament Members API. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Source: UK Parliament, Members API.
Council1
Postcode districts covering Motherwell2
Middle areas in Motherwell12
Towns near Motherwell6
Motherwell in brief
Motherwell is a town in North Lanarkshire, Scotland.
About 44,676 people lived in Motherwell in mid-2024 (worked out by Open Index from NRS small-area estimates).
Motherwell had 44,235 usual residents at the census.
About 0% of people in Motherwell live in a 1 km square that the radon atlas marks as a radon Affected Area.
In Motherwell, 95.3% of homes and businesses could get gigabit-capable broadband in January 2026.
In Motherwell, 3.2% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.