Scotland
NationOne of the four nations of the United Kingdom. 5,545,500 people in 78,801 square kilometres.
Average house price by council
UK House Price Index · July 2026
Under £175k£600k or more
Scotland’s 32 councils range from £115,401 in Inverclyde to £305,723 in East Renfrewshire.
House prices since 2000
Monthly average house price, smoothed. Scotland’s is 4 times its 2000 level, faster than United Kingdom’s.
Councils in Scotland
| Name | Average house price, Jul 2026 | Population, 2021 | Female lifespan, 2022 to 2024 |
|---|---|---|---|
| Aberdeen CityCouncil area | £130,689 | 224,015 | 81.3 years |
| AberdeenshireCouncil area | £204,894 | 263,723 | 82.9 years |
| AngusCouncil area | £178,455 | 114,352 | 81.7 years |
| Argyll and ButeCouncil area | £189,366 | 85,948 | 81.9 years |
| City of EdinburghCouncil area | £303,965 | 514,501 | 82.2 years |
| ClackmannanshireCouncil area | £166,005 | 51,764 | 80.3 years |
| Dumfries and GallowayCouncil area | £169,511 | 145,868 | 81.2 years |
| Dundee CityCouncil area | £146,924 | 148,717 | 79.6 years |
| East AyrshireCouncil area | £138,971 | 120,320 | 78.9 years |
| East DunbartonshireCouncil area | £271,608 | 108,913 | 84.2 years |
| East LothianCouncil area | £282,500 | 112,288 | 82.6 years |
| East RenfrewshireCouncil area | £305,723 | 96,795 | 84.9 years |
| FalkirkCouncil area | £173,046 | 158,418 | 80.0 years |
| FifeCouncil area | £179,134 | 371,740 | 80.9 years |
| Glasgow CityCouncil area | £193,675 | 620,719 | 78.7 years |
| HighlandCouncil area | £221,136 | 235,330 | 82.0 years |
| InverclydeCouncil area | £115,401 | 78,423 | 79.6 years |
| MidlothianCouncil area | £283,166 | 96,530 | 82.0 years |
| MorayCouncil area | £204,008 | 93,282 | 82.2 years |
| Na h-Eileanan SiarCouncil area | £139,518 | 26,138 | 80.8 years |
| North AyrshireCouncil area | £143,560 | 133,425 | 79.7 years |
| North LanarkshireCouncil area | £158,591 | 340,983 | 78.9 years |
| Orkney IslandsCouncil area | £214,106 | 21,962 | 82.8 years |
| Perth and KinrossCouncil area | £229,180 | 150,923 | 82.8 years |
| RenfrewshireCouncil area | £159,992 | 183,863 | 80.9 years |
| Scottish BordersCouncil area | £193,050 | 116,823 | 82.7 years |
| Shetland IslandsCouncil area | £179,493 | 22,973 | 83.9 years |
| South AyrshireCouncil area | £171,905 | 111,533 | 81.3 years |
| South LanarkshireCouncil area | £185,267 | 327,016 | 80.5 years |
| StirlingCouncil area | £239,034 | 92,605 | 82.2 years |
| West DunbartonshireCouncil area | £127,521 | 88,390 | 79.7 years |
| West LothianCouncil area | £227,354 | 181,285 | 80.8 years |
Scotland in brief
Scotland’s average house price was £196,349 in July 2026.
Scotland had 5,439,565 usual residents at the census.
A baby girl born in Scotland could expect to live 81.1 years, based on deaths in 2022 to 2024.
In Scotland, 82.1% of homes and businesses could get gigabit-capable broadband in January 2026.