Hamilton
TownTown in South Lanarkshire, Scotland.
Hamilton is an ONS built-up area: the land built up as one town, whatever council it is in. Figures for Hamilton add up the census output areas (or, for claimants, the neighbourhoods) that sit mostly inside it, so they are close to, but not exactly, the town’s own.
Radon Affected Area by town
Worked out by Open Index · 2022
About 0% of people in Hamilton live in a 1 km square that the radon atlas marks as a radon Affected Area.
How Hamilton compares
Each dot is a town. The black line marks the middle one.
What is the population of Hamilton?
Hamilton had 51,293 usual residents at the census.
Hamilton is the 212th most populated of 1,209 in the UK.
Neighbourhoods in Hamilton
| Name | People (census) | Recorded crime per 1,000 | Deprivation decile | Gigabit broadband |
|---|---|---|---|---|
| Burnbank Central and Udston - 01 | 665 | No figure | No figure | 95.1% |
| Burnbank Central and Udston - 02 | 510 | No figure | No figure | 100.0% |
| Burnbank Central and Udston - 03 | 652 | No figure | No figure | 100.0% |
| Burnbank Central and Udston - 04 | 549 | No figure | No figure | 100.0% |
| Burnbank Central and Udston - 05 | 409 | No figure | No figure | 100.0% |
| Burnbank Central and Udston - 06 | 836 | No figure | No figure | 91.5% |
| Burnbank Central and Udston - 07 | 488 | No figure | No figure | 83.3% |
| Burnbank North - 01 | 966 | No figure | No figure | 86.9% |
| Burnbank North - 02 | 376 | No figure | No figure | 98.7% |
| Burnbank North - 04 | 948 | No figure | No figure | 89.9% |
| Burnbank South and Chantinghall - 01 | 641 | No figure | No figure | 100.0% |
| Burnbank South and Chantinghall - 02 | 706 | No figure | No figure | 91.0% |
| Burnbank South and Chantinghall - 03 | 624 | No figure | No figure | 60.2% |
| Burnbank South and Chantinghall - 04 | 743 | No figure | No figure | 98.9% |
| Burnbank South and Chantinghall - 05 | 969 | No figure | No figure | 87.8% |
| Earnock - 01 | 890 | No figure | No figure | 100.0% |
| Earnock - 02 | 1,019 | No figure | No figure | 100.0% |
| Earnock - 03 | 486 | No figure | No figure | 100.0% |
| Earnock - 04 | 630 | No figure | No figure | 99.3% |
| Earnock - 05 | 507 | No figure | No figure | 100.0% |
| Earnock - 06 | 592 | No figure | No figure | 99.6% |
| Earnock - 07 | 1,114 | No figure | No figure | 99.1% |
| Earnock - 08 | 712 | No figure | No figure | 100.0% |
| Eddlewood - 01 | 601 | No figure | No figure | 99.6% |
| Eddlewood - 02 | 859 | No figure | No figure | 100.0% |
| Eddlewood - 03 | 734 | No figure | No figure | 98.8% |
| Eddlewood - 04 | 624 | No figure | No figure | 100.0% |
| Eddlewood - 05 | 747 | No figure | No figure | 100.0% |
| Hamilton Centre, Low Parks and Ferniegar - 04 | 868 | No figure | No figure | 79.2% |
| Hamilton Centre, Low Parks and Ferniegar - 05 | 1,087 | No figure | No figure | 46.7% |
| Hamilton Centre, Low Parks and Ferniegar - 06 | 890 | No figure | No figure | 72.6% |
| Hamilton Centre, Low Parks and Ferniegar - 07 | 972 | No figure | No figure | 71.3% |
| Hamilton Centre, Low Parks and Ferniegar - 08 | 426 | No figure | No figure | 53.3% |
| Hillhouse - 01 | 803 | No figure | No figure | 99.4% |
| Hillhouse - 02 | 951 | No figure | No figure | 93.6% |
| Hillhouse - 03 | 850 | No figure | No figure | 100.0% |
| Hillhouse - 04 | 848 | No figure | No figure | 98.6% |
| Hillhouse - 05 | 799 | No figure | No figure | 100.0% |
| Laighstonehall - 01 | 602 | No figure | No figure | 97.7% |
| Laighstonehall - 02 | 683 | No figure | No figure | 99.8% |
| Laighstonehall - 03 | 650 | No figure | No figure | 100.0% |
| Laighstonehall - 04 | 732 | No figure | No figure | 91.6% |
| Laighstonehall - 05 | 884 | No figure | No figure | 82.5% |
| Low Waters - 01 | 718 | No figure | No figure | 98.4% |
| Low Waters - 02 | 884 | No figure | No figure | 91.1% |
| Low Waters - 03 | 663 | No figure | No figure | 92.7% |
| Low Waters - 04 | 925 | No figure | No figure | 77.6% |
| Nerston - 02 | 769 | No figure | No figure | 100.0% |
| Silvertonhill - 01 | 905 | No figure | No figure | 94.7% |
| Silvertonhill - 02 | 735 | No figure | No figure | 94.9% |
| Silvertonhill - 03 | 634 | No figure | No figure | 93.4% |
| Silvertonhill - 04 | 638 | No figure | No figure | 88.4% |
| Torheads and Little Earnock - 01 | 522 | No figure | No figure | 100.0% |
| Torheads and Little Earnock - 02 | 571 | No figure | No figure | 99.6% |
| Torheads and Little Earnock - 03 | 584 | No figure | No figure | 99.2% |
| Torheads and Little Earnock - 04 | 829 | No figure | No figure | 93.5% |
| Torheads and Little Earnock - 05 | 604 | No figure | No figure | 100.0% |
| Torheads and Little Earnock - 06 | 441 | No figure | No figure | 99.5% |
| Torheads and Little Earnock - 07 | 968 | No figure | No figure | 99.8% |
| Torheads and Little Earnock - 08 | 756 | No figure | No figure | 88.0% |
| Torheads and Little Earnock - 09 | 581 | No figure | No figure | 99.2% |
| Whitehill - 01 | 445 | No figure | No figure | 54.9% |
| Whitehill - 02 | 657 | No figure | No figure | 85.2% |
| Whitehill - 03 | 1,066 | No figure | No figure | 92.1% |
| Whitehill - 04 | 879 | No figure | No figure | 99.8% |
| Whitehill - 05 | 684 | No figure | No figure | 92.6% |
| Woodhead, Meikle Earnock and Fairhill - 01 | 627 | No figure | No figure | 98.3% |
| Woodhead, Meikle Earnock and Fairhill - 02 | 641 | No figure | No figure | 98.4% |
| Woodhead, Meikle Earnock and Fairhill - 03 | 800 | No figure | No figure | 100.0% |
| Woodhead, Meikle Earnock and Fairhill - 04 | 774 | No figure | No figure | 99.4% |
| Woodhead, Meikle Earnock and Fairhill - 05 | 547 | No figure | No figure | 100.0% |
| Woodhead, Meikle Earnock and Fairhill - 06 | 764 | No figure | No figure | 99.7% |
| Woodhead, Meikle Earnock and Fairhill - 07 | 617 | No figure | No figure | 100.0% |
Your MP
- Imogen WalkerLabourMP for Hamilton and Clyde Valley
As of , from the UK Parliament Members API. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Source: UK Parliament, Members API.
Council1
Postcode districts covering Hamilton2
Middle areas in Hamilton12
Towns near Hamilton6
Hamilton in brief
Hamilton is a town in South Lanarkshire, Scotland.
About 52,615 people lived in Hamilton in mid-2024 (worked out by Open Index from NRS small-area estimates).
Hamilton had 51,293 usual residents at the census.
About 0% of people in Hamilton live in a 1 km square that the radon atlas marks as a radon Affected Area.
In Hamilton, 90.7% of homes and businesses could get gigabit-capable broadband in January 2026.
In Hamilton, 3.2% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.