TN
Postcode areaPostcode area named after Tonbridge, with 40 districts.
Approximate outline worked out by Open Index from the ONS Postcode Directory: the outline joins its districts’ outlines, each made of the census output areas that hold most of the district’s postcodes.
Gigabit coverage by postcode area
Connected Nations (Ofcom) · January 2026
In TN, 78.3% of homes and businesses could get gigabit-capable broadband in January 2026.
How TN compares
Each dot is a postcode area. The black line marks the middle one.
Every postcode area ranked: median sale price, population, gigabit broadband coverage and claimant rate.
Is TN safe? What police records show
In the 12 months to August 2026, police recorded crimes and anti-social behaviour in TN at a rate of 75.6 per 1,000 people.
In August 2026 alone, 5,432 cases of crime and anti-social behaviour were recorded in TN.
In the 12 months to August 2026, the most common types were violence and sexual offences (18,792), anti-social behaviour (11,315) and other crime (9,168).
A year earlier, the recorded crime rate in TN was 72.5 per 1,000 people.
Worked out by Open Index from police.uk crime records and ONS and NISRA population estimates.
Rates are per resident, so places that many people work in or visit, such as Westminster, the City of London and other city centres, have far higher rates than their residents alone would suggest.
Postcode districts in TN
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| TN1Royal Tunbridge Wells, St James | 10,946 | £348,250 | 146.1 per 1,000 |
| TN2Royal Tunbridge Wells, High Brooms | 30,149 | £449,000 | 73.0 per 1,000 |
| TN3Lamberhurst, Langton Green | 11,580 | £697,500 | 30.2 per 1,000 |
| TN4Royal Tunbridge Wells, Southborough | 31,780 | £450,000 | 49.3 per 1,000 |
| TN5Wadhurst, Sparrow's Green | 9,062 | £465,000 | 42.7 per 1,000 |
| TN6Crowborough, Whitehill | 25,168 | £450,000 | 43.6 per 1,000 |
| TN7Hartfield, Coleman's Hatch | 2,207 | £660,000 | 56.1 per 1,000 |
| TN8Edenbridge, Marlpit Hill | 14,687 | £470,000 | 76.8 per 1,000 |
| TN9Tonbridge, Brook Street | 19,295 | £385,000 | 103.4 per 1,000 |
| TN10Tonbridge, Trench Wood | 16,995 | £470,000 | 51.3 per 1,000 |
| TN11Hadlow, Hildenborough | 14,731 | £523,200 | 40.8 per 1,000 |
| TN12Paddock Wood, Marden | 31,404 | £425,000 | 64.1 per 1,000 |
| TN13Sevenoaks, St John's | 25,473 | £713,750 | 51.8 per 1,000 |
| TN14Otford, Sevenoaks | 17,058 | £637,500 | 58.1 per 1,000 |
| TN15Borough Green, West Kingsdown | 25,680 | £525,000 | 49.8 per 1,000 |
| TN16Biggin Hill, Westerham | 19,874 | £477,500 | 75.6 per 1,000 |
| TN17Cranbrook, Goudhurst | 14,198 | £447,500 | 60.7 per 1,000 |
| TN18Hawkhurst, Highgate | 6,634 | £408,250 | 51.5 per 1,000 |
| TN19Burwash, Etchingham | 5,159 | £454,000 | 35.9 per 1,000 |
| TN20Mayfield, Wellbrook | 4,048 | £530,000 | 40.2 per 1,000 |
| TN21Heathfield, Horam | 17,066 | £390,000 | 42.6 per 1,000 |
| TN22Uckfield, Ringles Cross | 28,084 | £414,000 | 49.7 per 1,000 |
| TN23Ashford, Stanhope | 45,139 | £295,000 | 98.1 per 1,000 |
| TN24Ashford, Willesborough | 34,611 | £323,500 | 89.3 per 1,000 |
| TN25Ashford | 19,302 | £405,000 | 48.8 per 1,000 |
| TN26Hamstreet, High Halden | 12,295 | £505,000 | 46.8 per 1,000 |
| TN27Headcorn, Charing | 13,978 | £445,000 | 58.1 per 1,000 |
| TN28New Romney, Littlestone-on-Sea | 8,547 | £347,500 | 58.0 per 1,000 |
| TN29Lydd, St Mary's Bay | 13,684 | £300,000 | 54.8 per 1,000 |
| TN30Tenterden, St Michaels | 9,809 | £449,000 | 67.3 per 1,000 |
| TN31Rye, Northiam | 13,937 | £390,000 | 81.1 per 1,000 |
| TN32Robertsbridge, Staplecross | 5,524 | £485,000 | 52.7 per 1,000 |
| TN33Battle, Ninfield | 12,613 | £430,000 | 59.3 per 1,000 |
| TN34Hastings, Blacklands | 31,188 | £290,000 | 190.8 per 1,000 |
| TN35Hastings, Ore | 17,288 | £325,000 | 77.1 per 1,000 |
| TN36Winchelsea, Icklesham | 2,229 | £420,000 | 46.1 per 1,000 |
| TN37Hastings, Baldslow | 19,843 | £277,250 | 156.8 per 1,000 |
| TN38Hastings, St Leonards-on-Sea | 29,367 | £278,500 | 109.5 per 1,000 |
| TN39Bexhill-on-Sea, Little Common | 26,473 | £370,000 | 72.1 per 1,000 |
| TN40Bexhill-on-Sea, Pebsham | 18,169 | £268,000 | 106.2 per 1,000 |
TN in brief
The TN postcode area, named after Tonbridge, has 40 postcode districts.
The median price paid for a home in TN was £390,125 in 2025.
TN had 715,274 usual residents at the census.
In TN, 78.3% of homes and businesses could get gigabit-capable broadband in January 2026.
In TN, 2.9% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.