Postcodes in North Yorkshire
45 postcode districts cover North Yorkshire. Postcode districts do not follow council boundaries, so some reach into the councils next door.
Postcode districts45
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| BD20Silsden, Keighley | 37,946 | £247,500 | 56.8 per 1,000 |
| BD23Skipton | 29,941 | £273,000 | 53.8 per 1,000 |
| BD24Settle, Giggleswick | 5,233 | £300,000 | 35.9 per 1,000 |
| DL2Middleton St George, Darlington, Hurworth-on-Tees | 18,384 | £247,498 | 74.0 per 1,000 |
| DL6Northallerton | 15,212 | £245,000 | 71.1 per 1,000 |
| DL7Romanby, Northallerton | 16,085 | £249,750 | 60.3 per 1,000 |
| DL8Bedale, Leyburn | 19,140 | £289,998 | 32.5 per 1,000 |
| DL9Catterick Garrison, Walkerville, Hipswell | 14,643 | £187,000 | 56.1 per 1,000 |
| DL10Richmond, Anchorage Hill | 17,808 | £250,000 | 51.7 per 1,000 |
| DL11Reeth | 4,710 | £373,000 | 32.4 per 1,000 |
| DN14Goole, Howden | 48,834 | £217,750 | 76.8 per 1,000 |
| HG1Harrogate, Bilton, West Park | 34,434 | £271,250 | 94.1 per 1,000 |
| HG2Harrogate, Oatlands, Woodlands | 32,289 | £381,250 | 52.7 per 1,000 |
| HG3Harrogate | 29,778 | £375,000 | 35.8 per 1,000 |
| HG4Ripon | 25,827 | £325,000 | 48.4 per 1,000 |
| HG5Knaresborough, Tentergate, New Scriven | 18,595 | £355,000 | 59.2 per 1,000 |
| LA2High Bentham | 22,903 | £299,950 | 40.3 per 1,000 |
| LA6Ingleton, Kirkby Lonsdale | 12,651 | £308,000 | 37.3 per 1,000 |
| LS21Otley, Newall, Pool-in-Wharfedale | 18,640 | £306,250 | 61.6 per 1,000 |
| LS22Wetherby, Raby Park, Deighton Gates | 16,603 | £434,995 | 64.6 per 1,000 |
| LS24Tadcaster, Church Fenton, Stutton | 12,439 | £315,000 | 45.4 per 1,000 |
| LS25Sherburn in Elmet, Garforth, Kippax | 43,082 | £270,000 | 59.6 per 1,000 |
| TS9Stokesley, Great Ayton, Market Place | 12,668 | £285,000 | 60.8 per 1,000 |
| TS13Loftus, Staithes, Liverton Mines | 10,038 | £129,250 | 107.1 per 1,000 |
| TS15Yarm, Kirklevington, Hutton Rudby | 14,497 | £300,000 | 140.9 per 1,000 |
| WF11Knottingley, Ferrybridge Hill, England Lane | 17,819 | £190,000 | 126.3 per 1,000 |
| YO7Thirsk, Sowerby | 21,302 | £275,000 | 48.1 per 1,000 |
| YO8Selby, Westfield | 48,224 | £235,000 | 72.1 per 1,000 |
| YO11Scarborough, South Cliff, Eastfield | 24,120 | £179,000 | 243.8 per 1,000 |
| YO12Scarborough, Northstead, Falsgrave | 39,473 | £179,995 | 104.4 per 1,000 |
| YO13Scalby, Burniston | 10,714 | £296,500 | 48.3 per 1,000 |
| YO14Filey, Hunmanby | 11,440 | £195,000 | 83.4 per 1,000 |
| YO17Malton, Norton-on-Derwent | 23,770 | £248,000 | 48.8 per 1,000 |
| YO18Pickering, Thornton-le-Dale | 11,263 | £281,000 | 56.2 per 1,000 |
| YO19Dunnington, Riccall, Wheldrake | 12,981 | £380,000 | 42.9 per 1,000 |
| YO21Whitby, Castle Park, West Cliff | 13,761 | £266,500 | 88.7 per 1,000 |
| YO22Fishburn Park, Whitby, Robin Hood's Bay | 8,578 | £279,950 | 65.2 per 1,000 |
| YO23Copmanthorpe, Clementhorpe, South Bank | 19,609 | £377,475 | 48.1 per 1,000 |
| YO26York, Ouse Acres, Holgate | 31,287 | £320,000 | 48.6 per 1,000 |
| YO30York, Clifton, Rawcliffe | 26,256 | £295,000 | 88.6 per 1,000 |
| YO41Stamford Bridge, Wilberfoss, Elvington | 11,666 | £299,475 | 34.5 per 1,000 |
| YO51Boroughbridge, Langthorpe, Minskip | 6,551 | £335,000 | 60.1 per 1,000 |
| YO60Sheriff Hutton | 4,632 | £356,750 | 25.2 per 1,000 |
| YO61Easingwold | 14,620 | £427,500 | 35.1 per 1,000 |
| YO62Kirkbymoorside, Helmsley | 12,114 | £320,000 | 40.3 per 1,000 |
Approximate outline worked out by Open Index from the ONS Postcode Directory. Figures add up the census output areas in each district; house sales count every sale with the district’s postcode.