Postcodes in West Suffolk
10 postcode districts cover West Suffolk. Postcode districts do not follow council boundaries, so some reach into the councils next door.
Postcode districts10
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| CB8Newmarket | 33,133 | £350,000 | 66.7 per 1,000 |
| CB9Haverhill, Parkway, Clements | 33,019 | £290,000 | 64.7 per 1,000 |
| CO10Sudbury | 51,379 | £325,000 | 51.8 per 1,000 |
| IP27Brandon, Lakenheath, Town Street | 20,489 | £240,000 | 44.4 per 1,000 |
| IP28Mildenhall, Red Lodge, Beck Row | 29,894 | £280,000 | 50.9 per 1,000 |
| IP29Barrow | 9,415 | £410,000 | 26.6 per 1,000 |
| IP30Elmswell, Woolpit | 14,523 | £370,000 | 34.7 per 1,000 |
| IP31Thurston | 21,892 | £360,000 | 34.6 per 1,000 |
| IP32Bury St Edmunds, Fornham All Saints, Fornham St Martin | 17,237 | £290,000 | 57.5 per 1,000 |
| IP33Bury St Edmunds, Westley | 24,229 | £290,000 | 95.3 per 1,000 |
Approximate outline worked out by Open Index from the ONS Postcode Directory. Figures add up the census output areas in each district; house sales count every sale with the district’s postcode.