LL
Postcode areaPostcode area named after Llandudno, with 67 districts.
Approximate outline worked out by Open Index from the ONS Postcode Directory: the outline joins its districts’ outlines, each made of the census output areas that hold most of the district’s postcodes.
Gigabit coverage by postcode area
Connected Nations (Ofcom) · January 2026
In LL, 80.1% of homes and businesses could get gigabit-capable broadband in January 2026.
How LL compares
Each dot is a postcode area. The black line marks the middle one.
Every postcode area ranked: median sale price, population, gigabit broadband coverage and claimant rate.
Is LL safe? What police records show
In the 12 months to August 2026, police recorded crimes and anti-social behaviour in LL at a rate of 97.5 per 1,000 people.
In August 2026 alone, 5,545 cases of crime and anti-social behaviour were recorded in LL.
In the 12 months to August 2026, the most common types were violence and sexual offences (21,432), anti-social behaviour (10,886) and other crime (8,222).
A year earlier, the recorded crime rate in LL was 97.8 per 1,000 people.
Worked out by Open Index from police.uk crime records and ONS and NISRA population estimates.
Rates are per resident, so places that many people work in or visit, such as Westminster, the City of London and other city centres, have far higher rates than their residents alone would suggest.
Postcode districts in LL
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| LL11Wrexham, Gwersyllt | 38,872 | £195,000 | 100.7 per 1,000 |
| LL12Llay, Wrexham | 27,950 | £260,000 | 61.2 per 1,000 |
| LL13Wrexham, Hightown | 35,758 | £183,000 | 142.6 per 1,000 |
| LL14Ruabon, Rhosllannerchrugog | 33,044 | £180,000 | 88.9 per 1,000 |
| LL15Ruthin | 11,246 | £272,000 | 57.7 per 1,000 |
| LL16Denbigh | 15,389 | £220,000 | 74.7 per 1,000 |
| LL17St Asaph, Pen-rhewl | 5,481 | £262,500 | 64.6 per 1,000 |
| LL18Rhyl, Rhuddlan | 42,043 | £184,500 | 161.1 per 1,000 |
| LL19Prestatyn, Y-Ffrith | 20,063 | £190,000 | 84.0 per 1,000 |
| LL20Llangollen, Glyn Ceiriog | 7,786 | £239,000 | 73.6 per 1,000 |
| LL21Corwen, Llandrillo | 6,015 | £213,500 | 53.5 per 1,000 |
| LL22Abergele, Towyn | 17,884 | £210,000 | 98.8 per 1,000 |
| LL23Y Bala, Llandderfel | 4,426 | £152,750 | 55.7 per 1,000 |
| LL24Penmachno, Betws-y-coed | 1,829 | £186,250 | 45.8 per 1,000 |
| LL25Dolwyddelan, Pont-y-pant | 454 | No figure | 68.1 per 1,000 |
| LL26Llanrwst, Llanddoged | 4,411 | £195,000 | 91.2 per 1,000 |
| LL27Trefriw | 807 | £149,250 | 44.1 per 1,000 |
| LL28Colwyn Bay, Rhôs-on-Sea | 13,670 | £235,000 | 79.1 per 1,000 |
| LL29Colwyn Bay, Old Colwyn | 20,908 | £208,750 | 135.5 per 1,000 |
| LL30Llandudno, Craig-y-Don | 20,888 | £235,000 | 164.5 per 1,000 |
| LL31Conwy, Llandudno Junction | 10,260 | £222,250 | 74.2 per 1,000 |
| LL32Conwy, Gyffin | 6,639 | £242,500 | 73.4 per 1,000 |
| LL33Llanfairfechan, Penmaen Park | 3,735 | £175,000 | 80.0 per 1,000 |
| LL34Penmaenmawr, Dwygyfylchi | 4,301 | £200,000 | 64.6 per 1,000 |
| LL35Aberdovey | 682 | £365,000 | 120.4 per 1,000 |
| LL36Tywyn, Pendre | 4,453 | £192,500 | 50.8 per 1,000 |
| LL37Llwyngwril | 514 | No figure | 33.0 per 1,000 |
| LL38Fairbourne, Friog | 681 | £137,250 | 48.3 per 1,000 |
| LL39Arthog | 296 | No figure | No figure |
| LL40Dolgellau, Brithdir | 3,981 | £200,000 | 71.6 per 1,000 |
| LL41Blaenau Ffestiniog, Rhiwbryfdir | 6,085 | £130,250 | 100.2 per 1,000 |
| LL42Barmouth, Llanaber | 2,146 | £215,000 | 125.0 per 1,000 |
| LL43Tal-y-bont, Llanddwywe | 469 | No figure | 61.4 per 1,000 |
| LL44Dyffryn Ardudwy, Coed Ystumgwern | 998 | £244,975 | 81.8 per 1,000 |
| LL45Llanbedr | 628 | No figure | 55.5 per 1,000 |
| LL46Harlech, Llanfair | 1,543 | £246,250 | 67.7 per 1,000 |
| LL47Talsarnau, Ynys | 541 | £172,500 | 21.1 per 1,000 |
| LL48Penrhyndeudraeth, Penlan | 2,425 | £146,750 | 65.9 per 1,000 |
| LL49Porthmadog, Tremadog | 4,281 | £205,000 | 119.8 per 1,000 |
| LL51Bryncir, Garndolbenmaen | 591 | No figure | 32.8 per 1,000 |
| LL52Criccieth, Llanystumdwy | 2,623 | £258,750 | 42.6 per 1,000 |
| LL53Pwllheli | 16,112 | £255,000 | 70.8 per 1,000 |
| LL54Penygroes | 11,140 | £165,000 | 53.2 per 1,000 |
| LL55Caernarfon, Llanberis | 21,746 | £205,000 | 101.9 per 1,000 |
| LL56Y Felinheli, Y Wern | 2,333 | £204,000 | 56.4 per 1,000 |
| LL57Bangor, Bethesda | 26,929 | £179,000 | 124.3 per 1,000 |
| LL58Beaumaris, Llanddona | 3,498 | £303,000 | 56.6 per 1,000 |
| LL59Menai Bridge, Llandegfan | 5,226 | £246,500 | 56.8 per 1,000 |
| LL60Gaerwen, Llanddaniel Fab | 2,899 | £195,000 | 51.1 per 1,000 |
| LL61Llanfair Pwllgwyngyll, Dwyran | 6,266 | £255,000 | 60.4 per 1,000 |
| LL62Llangristiolus, Bethel | 2,052 | £265,000 | 31.5 per 1,000 |
| LL63Aberffraw, Pencarnisiog | 1,307 | £195,000 | 56.7 per 1,000 |
| LL64Rhosneigr | 787 | £435,500 | 59.1 per 1,000 |
| LL65Holyhead | 24,355 | £200,000 | 92.2 per 1,000 |
| LL66Rhosgoch, Carreglefn | No figure | No figure | No figure |
| LL67Cemaes, Tregele | 1,177 | £233,475 | 64.7 per 1,000 |
| LL68Amlwch, Bull Bay | 6,709 | £197,000 | 66.4 per 1,000 |
| LL69Penysarn | 598 | £250,000 | 39.7 per 1,000 |
| LL70Brynrefail, Penysarn | 306 | No figure | 32.2 per 1,000 |
| LL71Llanerchymedd, Carmel | 1,381 | £145,000 | 53.7 per 1,000 |
| LL72Moelfre, Llanallgo | 609 | £253,500 | 24.2 per 1,000 |
| LL73Marianglas | 259 | No figure | No figure |
| LL74Benllech, Bwlch | 2,072 | £296,300 | 43.9 per 1,000 |
| LL75Pentraeth, Red Wharf Bay | 1,410 | £202,500 | 46.9 per 1,000 |
| LL76Llanbedrgoch | 299 | No figure | No figure |
| LL77Llangefni, Talwrn | 7,147 | £217,498 | 104.6 per 1,000 |
| LL78Brynteg | 506 | £261,500 | 33.4 per 1,000 |
LL in brief
The LL postcode area, named after Llandudno, has 67 postcode districts.
The median price paid for a home in LL was £206,525 in 2025.
LL had 533,919 usual residents at the census.
In LL, 80.1% of homes and businesses could get gigabit-capable broadband in January 2026.
In LL, 3.3% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.