HU
Postcode areaPostcode area named after Hull, with 20 districts.
Approximate outline worked out by Open Index from the ONS Postcode Directory: the outline joins its districts’ outlines, each made of the census output areas that hold most of the district’s postcodes.
Gigabit coverage by postcode area
Connected Nations (Ofcom) · January 2026
In HU, 98.0% of homes and businesses could get gigabit-capable broadband in January 2026.
How HU compares
Each dot is a postcode area. The black line marks the middle one.
Every postcode area ranked: median sale price, population, gigabit broadband coverage and claimant rate.
Is HU safe? What police records show
In the 12 months to August 2026, police recorded crimes and anti-social behaviour in HU at a rate of 103.2 per 1,000 people.
In August 2026 alone, 4,362 cases of crime and anti-social behaviour were recorded in HU.
In the 12 months to August 2026, the most common types were violence and sexual offences (19,757), other crime (10,446) and shoplifting (5,011).
A year earlier, the recorded crime rate in HU was 99.7 per 1,000 people.
Worked out by Open Index from police.uk crime records and ONS and NISRA population estimates.
Rates are per resident, so places that many people work in or visit, such as Westminster, the City of London and other city centres, have far higher rates than their residents alone would suggest.
Postcode districts in HU
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| HU1Kingston upon Hull, Lisle Court | 3,295 | £140,000 | 802.1 per 1,000 |
| HU2Kingston upon Hull, Lisle Court | 4,229 | £93,000 | 251.1 per 1,000 |
| HU3Kingston upon Hull, Dairycoates | 32,120 | £120,000 | 207.8 per 1,000 |
| HU4Kingston upon Hull, Gipsyville | 23,305 | £165,000 | 77.8 per 1,000 |
| HU5Kingston upon Hull, Stepney | 48,840 | £137,000 | 110.8 per 1,000 |
| HU6Kingston upon Hull, Inglemire | 36,044 | £138,000 | 106.5 per 1,000 |
| HU7Kingston upon Hull, Midmeredales | 48,037 | £175,000 | 114.6 per 1,000 |
| HU8Kingston upon Hull, Sutton Ings | 34,527 | £146,500 | 87.7 per 1,000 |
| HU9Kingston upon Hull, Mile House | 41,815 | £125,000 | 153.4 per 1,000 |
| HU10Anlaby, Kirk Ella | 19,793 | £270,000 | 57.6 per 1,000 |
| HU11Bilton, Skirlaugh | 12,517 | £218,275 | 40.1 per 1,000 |
| HU12Hedon | 25,138 | £183,000 | 46.6 per 1,000 |
| HU13Hessle, Northfield | 15,717 | £200,000 | 71.0 per 1,000 |
| HU14North Ferriby, Swanland | 8,589 | £350,000 | 41.0 per 1,000 |
| HU15Brough, Welton | 25,069 | £250,000 | 40.1 per 1,000 |
| HU16Cottingham, New Village | 15,942 | £245,000 | 65.3 per 1,000 |
| HU17Beverley, Molescroft | 43,812 | £267,000 | 55.5 per 1,000 |
| HU18Hornsea | 9,126 | £218,000 | 61.5 per 1,000 |
| HU19Withernsea, Hollym | 6,976 | £155,000 | 108.5 per 1,000 |
| HU20Little Weighton, Riplingham | 953 | £377,475 | 32.1 per 1,000 |
HU in brief
The HU postcode area, named after Hull, has 20 postcode districts.
The median price paid for a home in HU was £183,000 in 2025.
HU had 455,844 usual residents at the census.
In HU, 98.0% of homes and businesses could get gigabit-capable broadband in January 2026.
In HU, 4.0% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.