CB
Postcode areaPostcode area named after Cambridge, with 16 districts.
Approximate outline worked out by Open Index from the ONS Postcode Directory: the outline joins its districts’ outlines, each made of the census output areas that hold most of the district’s postcodes.
Gigabit coverage by postcode area
Connected Nations (Ofcom) · January 2026
In CB, 88.4% of homes and businesses could get gigabit-capable broadband in January 2026.
How CB compares
Each dot is a postcode area. The black line marks the middle one.
Every postcode area ranked: median sale price, population, gigabit broadband coverage and claimant rate.
Is CB safe? What police records show
In the 12 months to August 2026, police recorded crimes and anti-social behaviour in CB at a rate of 75.3 per 1,000 people.
In August 2026 alone, 3,480 cases of crime and anti-social behaviour were recorded in CB.
In the 12 months to August 2026, the most common types were violence and sexual offences (12,105), other crime (7,038) and anti-social behaviour (5,745).
A year earlier, the recorded crime rate in CB was 72.0 per 1,000 people.
Worked out by Open Index from police.uk crime records and ONS and NISRA population estimates.
Rates are per resident, so places that many people work in or visit, such as Westminster, the City of London and other city centres, have far higher rates than their residents alone would suggest.
Postcode districts in CB
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| CB1Cambridge, Newtown | 54,846 | £490,000 | 100.1 per 1,000 |
| CB2Cambridge, Trumpington | 25,115 | £547,500 | 176.8 per 1,000 |
| CB3Cambridge, Ridgeway Village | 23,698 | £624,145 | 39.9 per 1,000 |
| CB4Cambridge, Arbury | 43,922 | £443,000 | 113.4 per 1,000 |
| CB5Cambridge, Fen Ditton | 12,923 | £434,000 | 133.4 per 1,000 |
| CB6Ely, Littleport | 40,418 | £340,000 | 59.9 per 1,000 |
| CB7Ely, Soham | 27,906 | £315,000 | 71.6 per 1,000 |
| CB8Newmarket | 33,133 | £350,000 | 66.7 per 1,000 |
| CB9Haverhill, Parkway | 33,019 | £290,000 | 64.7 per 1,000 |
| CB10Saffron Walden, Great Chesterford | 15,655 | £475,000 | 42.5 per 1,000 |
| CB11Saffron Walden, Newport | 18,451 | £499,975 | 35.0 per 1,000 |
| CB21Linton, Fulbourn | 16,042 | £470,000 | 49.0 per 1,000 |
| CB22Sawston | 25,753 | £505,000 | 40.0 per 1,000 |
| CB23Cambourne, Papworth Everard | 35,663 | £407,625 | 52.3 per 1,000 |
| CB24Cottenham, Northstowe | 36,801 | £415,000 | 70.9 per 1,000 |
| CB25Waterbeach, Denny End | 19,026 | £395,000 | 53.8 per 1,000 |
CB in brief
The CB postcode area, named after Cambridge, has 16 postcode districts.
The median price paid for a home in CB was £405,000 in 2025.
CB had 462,371 usual residents at the census.
In CB, 88.4% of homes and businesses could get gigabit-capable broadband in January 2026.
In CB, 2.2% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.