AB22
Postcode districtPostcode district covering Aberdeen, Middleton Park and Danestone, in Aberdeen.
Approximate outline worked out by Open Index from the ONS Postcode Directory: each census output area belongs to the district that holds most of its postcodes. People, homes, recorded crime and broadband add up those output areas. House sales count every sale with an AB22 postcode. How census figures are added up
Gigabit coverage by postcode district
Connected Nations (Ofcom) · January 2026
In AB22, 98.4% of homes and businesses could get gigabit-capable broadband in January 2026.
How AB22 compares
Each dot is a postcode district. The black line marks the middle one.
What is the population of AB22?
AB22 had 16,008 usual residents at the census.
AB22 is the 1,056th least populated of 2,756 in the UK.
Neighbourhoods in AB22
| Name | People (census) | Recorded crime per 1,000 | Deprivation decile | Gigabit broadband |
|---|---|---|---|---|
| Balgownie and Donmouth West - 01 | 927 | No figure | No figure | 91.1% |
| Balgownie and Donmouth West - 02 | 511 | No figure | No figure | 100.0% |
| Balgownie and Donmouth West - 03 | 592 | No figure | No figure | 100.0% |
| Balgownie and Donmouth West - 04 | 569 | No figure | No figure | 100.0% |
| Balgownie and Donmouth West - 06 | 473 | No figure | No figure | 99.3% |
| Danestone - 01 | 741 | No figure | No figure | 98.8% |
| Danestone - 02 | 788 | No figure | No figure | 99.4% |
| Danestone - 03 | 606 | No figure | No figure | 99.1% |
| Danestone - 04 | 509 | No figure | No figure | 100.0% |
| Danestone - 05 | 466 | No figure | No figure | 98.3% |
| Danestone - 06 | 641 | No figure | No figure | 99.1% |
| Oldmachar East - 01 | 561 | No figure | No figure | 100.0% |
| Oldmachar East - 02 | 878 | No figure | No figure | 100.0% |
| Oldmachar East - 03 | 615 | No figure | No figure | 100.0% |
| Oldmachar East - 04 | 386 | No figure | No figure | 100.0% |
| Oldmachar East - 05 | 687 | No figure | No figure | 100.0% |
| Oldmachar East - 06 | 995 | No figure | No figure | 100.0% |
| Oldmachar East - 07 | 527 | No figure | No figure | 100.0% |
| Oldmachar West - 01 | 818 | No figure | No figure | 93.8% |
| Oldmachar West - 02 | 811 | No figure | No figure | 95.7% |
| Oldmachar West - 03 | 825 | No figure | No figure | 99.4% |
| Oldmachar West - 04 | 693 | No figure | No figure | 99.7% |
| Oldmachar West - 05 | 558 | No figure | No figure | 100.0% |
| Oldmachar West - 06 | 544 | No figure | No figure | 100.0% |
| Oldmachar West - 07 | 637 | No figure | No figure | 100.0% |
Your MP
- Kirsty BlackmanScottish National PartyMP for Aberdeen North
As of , from the UK Parliament Members API. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Source: UK Parliament, Members API.
Middle areas in AB224
Postcode sectors in AB222
Council1
Towns in AB221
Postcode districts next to AB223
Nearest rail stations1
More in the AB postcode area2
AB22 in brief
AB22 is a postcode district covering Aberdeen, Middleton Park and Danestone, in Aberdeen.
About 16,197 people lived in AB22 in mid-2024 (worked out by Open Index from NRS small-area estimates).
AB22 had 16,008 usual residents at the census.
In AB22, 98.4% of homes and businesses could get gigabit-capable broadband in January 2026.
In AB22, 1.4% of residents aged 16 to 64 were claiming out-of-work benefits in August 2026.
60.3% of residents in AB22 were aged 15 to 64 at the census.