Postcodes in Plymouth
9 postcode districts cover Plymouth. Postcode districts do not follow council boundaries, so some reach into the councils next door.
Postcode districts9
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| PL1Plymouth, Stonehouse, Millbay | 26,994 | £185,000 | 312.8 per 1,000 |
| PL2Plymouth, Pennycross, Devonport | 32,627 | £190,000 | 98.5 per 1,000 |
| PL3Plymouth, Hartley, Efford | 30,311 | £255,000 | 73.6 per 1,000 |
| PL4Plymouth, Mutley, Barbican | 35,775 | £197,750 | 148.9 per 1,000 |
| PL5Plymouth, West Park, Barne Barton | 43,276 | £195,000 | 91.2 per 1,000 |
| PL6Plymouth, Southway, Eggbuckland | 43,516 | £240,000 | 69.2 per 1,000 |
| PL7Plymouth, Chaddlewood, Colebrook | 31,249 | £260,000 | 44.3 per 1,000 |
| PL9Plymouth, Plymstock, Elburton | 30,500 | £307,500 | 43.0 per 1,000 |
| PL95Pomphlett | 328 | No figure | No figure |
Approximate outline worked out by Open Index from the ONS Postcode Directory. Figures add up the census output areas in each district; house sales count every sale with the district’s postcode.