Postcodes in Eastleigh
6 postcode districts cover Eastleigh. Postcode districts do not follow council boundaries, so some reach into the councils next door.
Postcode districts6
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| SO30Hedge End, West End, Dowd's Farm | 33,969 | £345,708 | 69.4 per 1,000 |
| SO31Locks Heath, Warsash, Park Gate | 47,610 | £385,000 | 58.5 per 1,000 |
| SO32Boorley Green, Bishop's Waltham, Newtown | 23,523 | £425,000 | 47.7 per 1,000 |
| SO50Eastleigh, Fair Oak, Bishopstoke | 51,448 | £320,000 | 74.6 per 1,000 |
| SO53Chandler's Ford, Valley Park, Fryern Hill | 32,075 | £418,625 | 36.2 per 1,000 |
| SO97North Stoneham | 428 | No figure | 400.5 per 1,000 |
Approximate outline worked out by Open Index from the ONS Postcode Directory. Figures add up the census output areas in each district; house sales count every sale with the district’s postcode.