Postcodes in Cornwall
46 postcode districts cover Cornwall. Postcode districts do not follow council boundaries, so some reach into the councils next door.
Postcode districts46
| Name | People (census) | Median sale price | Recorded crime per 1,000 |
|---|---|---|---|
| EX22Holsworthy | 11,995 | £297,500 | 42.2 per 1,000 |
| EX23Bude, Hillhead | 16,719 | £353,998 | 52.3 per 1,000 |
| PL10Millbrook, Kingsand, Cawsand | 3,595 | £290,000 | 41.9 per 1,000 |
| PL11Torpoint, Wilcove, Downderry | 10,192 | £230,000 | 57.8 per 1,000 |
| PL12Saltash, Burraton | 22,176 | £275,498 | 59.1 per 1,000 |
| PL13Looe, Shutta, Barbican | 10,118 | £289,500 | 67.7 per 1,000 |
| PL14Liskeard, Addington | 24,597 | £232,000 | 72.8 per 1,000 |
| PL15Launceston | 21,007 | £252,000 | 63.4 per 1,000 |
| PL17Callington, Kelly Bray | 10,244 | £271,750 | 54.0 per 1,000 |
| PL18St Ann's Chapel, Gunnislake, Calstock | 5,169 | £277,500 | 34.5 per 1,000 |
| PL22Lostwithiel, Bridgend, Lerryn | 3,786 | £270,000 | 57.6 per 1,000 |
| PL23Fowey, Polruan, Bodinnick | 3,262 | £435,000 | 63.6 per 1,000 |
| PL24St Blazey, Par, Tywardreath | 10,524 | £225,000 | 65.8 per 1,000 |
| PL25St Austell, Carclaze, Mount Charles | 27,783 | £252,000 | 97.0 per 1,000 |
| PL26Cornwall | 28,233 | £269,000 | 57.9 per 1,000 |
| PL27Wadebridge, Egloshayle | 12,670 | £355,000 | 61.6 per 1,000 |
| PL28Padstow, St Merryn, Trevone | 4,262 | £465,000 | 55.4 per 1,000 |
| PL29Port Isaac, Trelights, Port Gaverne | 886 | £462,500 | 37.8 per 1,000 |
| PL30St Tudy, St Teath | 10,509 | £361,000 | 38.1 per 1,000 |
| PL31Bodmin, Town End, Station Yard | 16,599 | £235,000 | 120.8 per 1,000 |
| PL32Camelford, Tremail, Tregoodwell | 4,293 | £260,000 | 64.4 per 1,000 |
| PL33Delabole | 2,205 | £255,000 | 37.6 per 1,000 |
| PL34Tintagel, Bossiney, Trewarmett | 1,722 | £372,500 | 35.9 per 1,000 |
| PL35Boscastle, Welltown, Tresparrett | 1,433 | £282,500 | 34.8 per 1,000 |
| TR1Truro, Newham | 23,775 | £295,000 | 129.2 per 1,000 |
| TR2Probus, St Mawes | 10,380 | £357,500 | 37.0 per 1,000 |
| TR3Threemilestone, Carnon Downs, Ponsanooth | 12,255 | £400,000 | 33.5 per 1,000 |
| TR4Chacewater, Goonhavern | 13,355 | £340,000 | 43.7 per 1,000 |
| TR5St Agnes, Goonbell | 4,376 | £450,000 | 40.5 per 1,000 |
| TR6Perranporth, Bolingey | 4,039 | £374,500 | 72.1 per 1,000 |
| TR7Newquay, Porth, Trenance | 21,641 | £300,000 | 110.8 per 1,000 |
| TR8Newquay, Nansledan, St Newlyn East | 11,388 | £336,475 | 52.1 per 1,000 |
| TR9St Columb Major, St Columb Road, Fraddon | 8,508 | £287,500 | 71.5 per 1,000 |
| TR10Penryn, Mabe Burnthouse | 12,533 | £268,500 | 66.5 per 1,000 |
| TR11Falmouth, Mongleath | 32,021 | £349,000 | 69.0 per 1,000 |
| TR12Mullion, St Keverne | 9,526 | £365,000 | 44.9 per 1,000 |
| TR13Helston, Porthleven | 20,674 | £285,000 | 52.5 per 1,000 |
| TR14Camborne, Tuckingmill, Pengegon | 27,425 | £227,000 | 89.8 per 1,000 |
| TR15Redruth, Plain-an-Gwarry, Pool | 21,626 | £237,000 | 102.7 per 1,000 |
| TR16Lanner, Illogan | 16,590 | £281,500 | 46.4 per 1,000 |
| TR17Marazion | 1,520 | £297,500 | 58.3 per 1,000 |
| TR18Penzance, Newlyn | 19,724 | £260,000 | 113.2 per 1,000 |
| TR19St Just, Mousehole, St Buryan | 8,840 | £300,000 | 46.7 per 1,000 |
| TR20Goldsithney | 9,790 | £330,000 | 41.9 per 1,000 |
| TR26St Ives, Carbis Bay, Halsetown | 10,955 | £375,000 | 72.7 per 1,000 |
| TR27Hayle, Copperhouse, Ventonleague | 16,391 | £292,500 | 75.2 per 1,000 |
Approximate outline worked out by Open Index from the ONS Postcode Directory. Figures add up the census output areas in each district; house sales count every sale with the district’s postcode.