# Education in Teignbridge

The south west of the South West. 138,607 people (mid-2025 estimate) in 674 square kilometres.

2 layers about education for Teignbridge, each at the level its publisher released it, with its own date and source.

In: [South West](https://openindex.co.uk/south-west)

## Number of schools

Teignbridge: **69** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Teignbridge had 69 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=E07000045) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/teignbridge/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Teignbridge. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=E07000045) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/teignbridge/education#l-schools

## Schools in Teignbridge

Teignbridge has 69 open schools: 47 primary, 7 secondary, 1 all-through, 9 special and 5 independent.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 0 |
| Good | 21 |
| Requires improvement | 3 |
| Inadequate | 0 |

24 of the 56 schools in Ofsted's file have an overall grade from a graded inspection between June 2022 and July 2024.
5 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
9 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Primary (47) (47)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Abbotskerswell Primary School](https://openindex.co.uk/school/abbotskerswell-primary-school-e113183) | Community school | 4 to 11 | 102 | Good (overall), June 2024 | 71% met KS2 standard |
| [All Saints Marsh CofE Academy](https://openindex.co.uk/school/all-saints-marsh-cofe-academy-e142251) | Academy converter | 2 to 11 | 84 | Graded inspection, July 2025: no overall grade | 85% met KS2 standard |
| [Ashburton Primary School](https://openindex.co.uk/school/ashburton-primary-school-e136561) | Academy converter | 4 to 11 | 161 | Good (overall), May 2023 | 59% met KS2 standard |
| [Bearnes Voluntary Primary School](https://openindex.co.uk/school/bearnes-voluntary-primary-school-e142649) | Academy converter | 3 to 11 | 100 | Graded inspection, December 2024: no overall grade | 31% met KS2 standard |
| [Bishopsteignton School](https://openindex.co.uk/school/bishopsteignton-school-e113185) | Community school | 2 to 11 | 157 | School remains Good, May 2023 | 77% met KS2 standard |
| [Blackpool Church of England Primary School](https://openindex.co.uk/school/blackpool-church-of-england-primary-school-e137665) | Academy converter | 4 to 11 | 244 | Good (overall), July 2024 | 54% met KS2 standard |
| [Bovey Tracey Academy](https://openindex.co.uk/school/bovey-tracey-academy-e150891) | Academy sponsor led | 4 to 11 | 245 | Requires improvement (overall), November 2022, before the school changed | 68% met KS2 standard |
| [Bradley Barton Primary School and Nursery Unit](https://openindex.co.uk/school/bradley-barton-primary-school-and-nursery-unit-e113241) | Community school | 3 to 11 | 467 | School remains Good, February 2023 | 74% met KS2 standard |
| [Broadhempston Village Primary School](https://openindex.co.uk/school/broadhempston-village-primary-school-e147493) | Academy converter | 4 to 11 | 43 | Graded inspection, October 2024: no overall grade | 67% met KS2 standard |
| [Buckfastleigh Primary School](https://openindex.co.uk/school/buckfastleigh-primary-school-e136562) | Academy converter | 4 to 11 | 112 | Good (overall), February 2024 | 58% met KS2 standard |
| [Canada Hill Community Primary School](https://openindex.co.uk/school/canada-hill-community-primary-school-e113245) | Community school | 4 to 11 | 344 | Good (overall), December 2022 | 87% met KS2 standard |
| [Christow Primary School](https://openindex.co.uk/school/christow-primary-school-e138733) | Academy converter | 2 to 11 | 100 | School remains Good (Improving), next inspection graded, March 2024 | 100% met KS2 standard |
| [Chudleigh Church of England Community Primary School](https://openindex.co.uk/school/chudleigh-church-of-england-community-primary-school-e113392) | Voluntary controlled school | 4 to 11 | 418 | School remains Good, December 2022 | 63% met KS2 standard |
| [Chudleigh Knighton Church of England Primary School](https://openindex.co.uk/school/chudleigh-knighton-church-of-england-primary-school-e137666) | Academy converter | 5 to 11 | 84 | School remains Good, February 2023 | 82% met KS2 standard |
| [Cockwood Primary School](https://openindex.co.uk/school/cockwood-primary-school-e145766) | Academy converter | 4 to 11 | 86 | School remains Good, October 2023 | 73% met KS2 standard |
| [Decoy Primary School](https://openindex.co.uk/school/decoy-primary-school-e113209) | Community school | 3 to 11 | 443 | School remains Good, January 2023 | 48% met KS2 standard |
| [Denbury Primary School](https://openindex.co.uk/school/denbury-primary-school-e113197) | Community school | 2 to 11 | 111 | Good (overall), March 2023 | 31% met KS2 standard |
| [Doddiscombsleigh Primary School](https://openindex.co.uk/school/doddiscombsleigh-primary-school-e113198) | Foundation school | 4 to 11 | 38 | School remains Good, April 2023 | – |
| [Dunsford Community Academy](https://openindex.co.uk/school/dunsford-community-academy-e145347) | Academy converter | 2 to 11 | 97 | School remains Good, May 2022 | 73% met KS2 standard |
| [Exminster Community Primary](https://openindex.co.uk/school/exminster-community-primary-e113201) | Community school | 4 to 11 | 388 | Good (overall), September 2022 | 76% met KS2 standard |
| [Gatehouse Primary Academy](https://openindex.co.uk/school/gatehouse-primary-academy-e141353) | Academy sponsor led | 4 to 11 | 314 | Report card, February 2026: safeguarding met | 57% met KS2 standard |
| [Haytor View Community Primary School](https://openindex.co.uk/school/haytor-view-community-primary-school-e152174) | Academy converter | 3 to 11 | 184 | Requires improvement (overall), February 2023, before the school changed | – |
| [Hazeldown School](https://openindex.co.uk/school/hazeldown-school-e113224) | Community school | 4 to 11 | 403 | Graded inspection, October 2024: no overall grade | 67% met KS2 standard |
| [Hennock Community Primary School](https://openindex.co.uk/school/hennock-community-primary-school-e142709) | Academy converter | 2 to 11 | 45 | School remains Good (Concerns), next inspection graded, June 2024 | 44% met KS2 standard |
| [Highweek Community Primary and Nursery School](https://openindex.co.uk/school/highweek-community-primary-and-nursery-school-e113210) | Community school | 2 to 11 | 287 | Good (overall), March 2023 | 50% met KS2 standard |
| [Ide Primary School](https://openindex.co.uk/school/ide-primary-school-e143189) | Academy converter | 2 to 11 | 143 | Good (overall), November 2023 | 60% met KS2 standard |
| [Ilsington Church of England Primary School](https://openindex.co.uk/school/ilsington-church-of-england-primary-school-e136919) | Academy converter | 2 to 11 | 95 | School remains Good, April 2023 | 75% met KS2 standard |
| [Ipplepen Primary School](https://openindex.co.uk/school/ipplepen-primary-school-e113203) | Foundation school | 4 to 11 | 161 | School remains Good, May 2023 | 68% met KS2 standard |
| [Kenn Church of England Primary School](https://openindex.co.uk/school/kenn-church-of-england-primary-school-e145768) | Academy converter | 4 to 11 | 91 | School remains Good, April 2023 | 69% met KS2 standard |
| [Kenton Primary School](https://openindex.co.uk/school/kenton-primary-school-e145761) | Academy converter | 2 to 11 | 62 | Good (overall), April 2024 | 70% met KS2 standard |
| [Kingskerswell Church of England Primary School](https://openindex.co.uk/school/kingskerswell-church-of-england-primary-school-e113398) | Voluntary controlled school | 4 to 11 | 353 | Good (overall), April 2023 | 70% met KS2 standard |
| [Kingsteignton School](https://openindex.co.uk/school/kingsteignton-school-e142670) | Free schools | 2 to 11 | 232 | Some aspects not as strong, November 2024 | 59% met KS2 standard |
| [Moretonhampstead Primary School](https://openindex.co.uk/school/moretonhampstead-primary-school-e141285) | Academy converter | 2 to 11 | 116 | School remains Good, December 2022 | 41% met KS2 standard |
| [Our Lady and St Patrick's Roman Catholic Primary School](https://openindex.co.uk/school/our-lady-and-st-patricks-roman-catholic-primary-school-e140695) | Academy sponsor led | 2 to 11 | 134 | Good (overall), May 2024 | 73% met KS2 standard |
| [Rydon Primary School](https://openindex.co.uk/school/rydon-primary-school-e137528) | Academy converter | 4 to 11 | 373 | Report card, March 2026: safeguarding met | 68% met KS2 standard |
| [Shaldon Primary School](https://openindex.co.uk/school/shaldon-primary-school-e142803) | Academy converter | 0 to 11 | 229 | Graded inspection, October 2024: no overall grade | 88% met KS2 standard |
| [St Catherine's CofE Primary School](https://openindex.co.uk/school/st-catherines-cofe-primary-school-e113463) | Voluntary aided school | 4 to 11 | 130 | Good (overall), July 2024 | 47% met KS2 standard |
| [St Joseph's Catholic Primary School](https://openindex.co.uk/school/st-josephs-catholic-primary-school-e140765) | Academy converter | 5 to 11 | 80 | Requires improvement (overall), December 2023 | 71% met KS2 standard |
| [St Mary's Catholic Primary School, Buckfast](https://openindex.co.uk/school/st-marys-catholic-primary-school-buckfast-e140774) | Academy converter | 3 to 11 | 168 | Report card, February 2026: safeguarding met | 61% met KS2 standard |
| [St Michael's Church of England Primary School](https://openindex.co.uk/school/st-michaels-church-of-england-primary-school-e113407) | Voluntary controlled school | 3 to 11 | 454 | Good (overall), July 2022 | 61% met KS2 standard |
| [Starcross Primary School](https://openindex.co.uk/school/starcross-primary-school-e147644) | Academy converter | 2 to 11 | 206 | Some aspects not as strong, January 2025 | 74% met KS2 standard |
| [Stokeinteignhead School](https://openindex.co.uk/school/stokeinteignhead-school-e113222) | Foundation school | 4 to 11 | 104 | Good (overall), September 2022 | 72% met KS2 standard |
| [Tedburn St Mary School](https://openindex.co.uk/school/tedburn-st-mary-school-e145345) | Academy converter | 4 to 11 | 86 | Good (overall), April 2024 | 82% met KS2 standard |
| [Teignmouth Primary School](https://openindex.co.uk/school/teignmouth-primary-school-e136493) | Academy converter | 3 to 11 | 197 | Good (overall), June 2022 | 55% met KS2 standard |
| [Westcliff Primary Academy](https://openindex.co.uk/school/westcliff-primary-academy-e142390) | Academy sponsor led | 4 to 11 | 296 | Graded inspection, September 2024: no overall grade | 38% met KS2 standard |
| [Widecombe-in-the-Moor Primary](https://openindex.co.uk/school/widecombe-in-the-moor-primary-e136563) | Academy converter | 4 to 11 | 93 | School remains Good, January 2023 | 85% met KS2 standard |
| [Wolborough Church of England Nursery and Primary School](https://openindex.co.uk/school/wolborough-church-of-england-nursery-and-primary-school-e150060) | Academy converter | 2 to 11 | 189 | No outcome in Ofsted's file | 63% met KS2 standard |

### Secondary (7) (7)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [Coombeshead Academy](https://openindex.co.uk/school/coombeshead-academy-e137176) | Academy converter | 11 to 18 | 870 | Good (overall), February 2023 | Attainment 8: 46.0 |
| [Dawlish College](https://openindex.co.uk/school/dawlish-college-e147643) | Academy converter | 11 to 16 | 782 | Standards maintained, November 2024 | Attainment 8: 39.1 |
| [Newton Abbot College](https://openindex.co.uk/school/newton-abbot-college-e137124) | Academy converter | 11 to 18 | 1,108 | Graded inspection, November 2024: no overall grade | Attainment 8: 44.9 |
| [South Dartmoor Community College](https://openindex.co.uk/school/south-dartmoor-community-college-e136569) | Academy converter | 11 to 18 | 801 | Graded inspection, September 2024: no overall grade | Attainment 8: 48.3 |
| [South Devon UTC](https://openindex.co.uk/school/south-devon-utc-e141749) | University technical college | 14 to 19 | 184 | Report card, February 2026: safeguarding met | Attainment 8: 24.5 |
| [Teign School](https://openindex.co.uk/school/teign-school-e136494) | Academy converter | 11 to 18 | 1,111 | Good (overall), October 2022 | Attainment 8: 48.5 |
| [Teignmouth Community School, Exeter Road](https://openindex.co.uk/school/teignmouth-community-school-exeter-road-e136495) | Academy converter | 11 to 18 | 748 | Graded inspection, October 2024: no overall grade | Attainment 8: 42.1 |

### All-through (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Matford Brook Academy](https://openindex.co.uk/school/matford-brook-academy-e143724) | Free schools | 2 to 16 | 276 | Report card, June 2026: safeguarding met |

### Special (9) (9)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Beyond Creative Education](https://openindex.co.uk/school/beyond-creative-education-e152314) | Other independent special school | 14 to 19 | – | No outcome in Ofsted's file |
| [Fieldstone School](https://openindex.co.uk/school/fieldstone-school-e141515) | Other independent special school | 5 to 16 | 74 | No outcome in Ofsted's file |
| [Glendinning Academy](https://openindex.co.uk/school/glendinning-academy-e147840) | Free schools special | 7 to 19 | 131 | Good (overall), July 2023 |
| [Oakwood Specialist College](https://openindex.co.uk/school/oakwood-specialist-college-e131947) | Special post 16 institution | 16 to 25 | – | No outcome in Ofsted's file |
| [Orchard Manor School](https://openindex.co.uk/school/orchard-manor-school-e148476) | Academy special sponsor led | 3 to 19 | 227 | Good (overall), January 2024 |
| [Phoenix Bay School](https://openindex.co.uk/school/phoenix-bay-school-e148761) | Other independent special school | 5 to 16 | 29 | No outcome in Ofsted's file |
| [Running Deer School](https://openindex.co.uk/school/running-deer-school-e143539) | Other independent special school | 8 to 16 | 14 | No outcome in Ofsted's file |
| [The Greater Horseshoe School](https://openindex.co.uk/school/the-greater-horseshoe-school-e146167) | Other independent special school | 8 to 18 | 57 | No outcome in Ofsted's file |
| [The Outdoors School](https://openindex.co.uk/school/the-outdoors-school-e146200) | Other independent special school | 7 to 16 | 112 | No outcome in Ofsted's file |

### Independent (5) (5)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Chances Educational Support Services](https://openindex.co.uk/school/chances-educational-support-services-e143407) | Other independent school | 11 to 16 | 20 | Not in Ofsted's state-funded schools file |
| [Exeter Pre-Prep School](https://openindex.co.uk/school/exeter-pre-prep-school-e113624) | Other independent school | 3 to 7 | 71 | Not in Ofsted's state-funded schools file |
| [Sands School](https://openindex.co.uk/school/sands-school-e113619) | Other independent school | 11 to 18 | 67 | Not in Ofsted's state-funded schools file |
| [Stover School](https://openindex.co.uk/school/stover-school-e113579) | Other independent school | 3 to 18 | 509 | Not in Ofsted's state-funded schools file |
| [Trinity School](https://openindex.co.uk/school/trinity-school-e113574) | Other independent school | 2 to 19 | 257 | Not in Ofsted's state-funded schools file |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/teignbridge)
- [Housing](https://openindex.co.uk/teignbridge/housing) (17)
- [Crime](https://openindex.co.uk/teignbridge/crime) (13)
- [People](https://openindex.co.uk/teignbridge/people) (24)
- [Deprivation](https://openindex.co.uk/teignbridge/deprivation) (8)
- [Health](https://openindex.co.uk/teignbridge/health) (4)
- [Environment](https://openindex.co.uk/teignbridge/environment) (9)
- [Transport](https://openindex.co.uk/teignbridge/transport) (4)
- [Connectivity](https://openindex.co.uk/teignbridge/connectivity) (5)
- [Planning](https://openindex.co.uk/teignbridge/planning) (3)
- [Economy](https://openindex.co.uk/teignbridge/economy) (4)
- [Council tax](https://openindex.co.uk/teignbridge/council-tax) (10)
- [Elections](https://openindex.co.uk/teignbridge/elections) (7)
- [Local services](https://openindex.co.uk/teignbridge/services) (3)
- [Sources](https://openindex.co.uk/teignbridge/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E07000045/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/teignbridge/education, or to one figure with its anchor, https://openindex.co.uk/teignbridge/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.8, https://doi.org/10.5281/zenodo.23508850. The HTML page: https://openindex.co.uk/teignbridge/education
