# Education in South Ayrshire

South west Scotland. 112,280 people (mid-2025 estimate) in 1,224 square kilometres.

2 layers about education for South Ayrshire, each at the level its publisher released it, with its own date and source.

In: [Scotland](https://openindex.co.uk/scotland)

## Number of schools

South Ayrshire: **52** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

South Ayrshire had 52 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=S12000028) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/south-ayrshire/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for South Ayrshire. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=S12000028) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/south-ayrshire/education#l-schools

## Schools in South Ayrshire

South Ayrshire has 52 open schools: 40 primary, 9 secondary, 2 special and 1 independent.

### Primary (40) (40)

| School | Type |
| --- | --- |
| [Alloway Primary School](https://openindex.co.uk/school/alloway-primary-school-s8230625) | Local Authority |
| [Annbank Primary School](https://openindex.co.uk/school/annbank-primary-school-s8230323) | Local Authority |
| [Ballantrae Primary School](https://openindex.co.uk/school/ballantrae-primary-school-s8232229) | Local Authority |
| [Barassie Primary School](https://openindex.co.uk/school/barassie-primary-school-s8235228) | Local Authority |
| [Barr Primary School](https://openindex.co.uk/school/barr-primary-school-s8232326) | Local Authority |
| [Barrhill Primary School](https://openindex.co.uk/school/barrhill-primary-school-s8232423) | Local Authority |
| [Braehead Primary School](https://openindex.co.uk/school/braehead-primary-school-s8230722) | Local Authority |
| [Colmonell Primary School](https://openindex.co.uk/school/colmonell-primary-school-s8232520) | Local Authority |
| [Coylton Primary School](https://openindex.co.uk/school/coylton-primary-school-s8232628) | Local Authority |
| [Crosshill Primary School](https://openindex.co.uk/school/crosshill-primary-school-s8232725) | Local Authority |
| [Culzean Primary School](https://openindex.co.uk/school/culzean-primary-school-s1005901) | Local Authority |
| [Dailly Primary School](https://openindex.co.uk/school/dailly-primary-school-s8232822) | Local Authority |
| [Dalmilling Primary School](https://openindex.co.uk/school/dalmilling-primary-school-s8231028) | Local Authority |
| [Doonfoot Primary School](https://openindex.co.uk/school/doonfoot-primary-school-s8233020) | Local Authority |
| [Dundonald Primary School](https://openindex.co.uk/school/dundonald-primary-school-s8233128) | Local Authority |
| [Fisherton Primary School](https://openindex.co.uk/school/fisherton-primary-school-s8233225) | Local Authority |
| [Forehill Primary School](https://openindex.co.uk/school/forehill-primary-school-s8231125) | Local Authority |
| [Girvan Primary School](https://openindex.co.uk/school/girvan-primary-school-s8233322) | Local Authority |
| [Glenburn Primary School](https://openindex.co.uk/school/glenburn-primary-school-s8234523) | Local Authority |
| [Grammar Primary School](https://openindex.co.uk/school/grammar-primary-school-s8231222) | Local Authority |
| [Heathfield Primary School](https://openindex.co.uk/school/heathfield-primary-school-s8231427) | Local Authority |
| [Holmston Primary School](https://openindex.co.uk/school/holmston-primary-school-s8231524) | Local Authority |
| [Kincaidston Primary School](https://openindex.co.uk/school/kincaidston-primary-school-s8237425) | Local Authority |
| [Kingcase Primary School](https://openindex.co.uk/school/kingcase-primary-school-s8234620) | Local Authority |
| [Kirkmichael Primary School](https://openindex.co.uk/school/kirkmichael-primary-school-s8233527) | Local Authority |
| [Maidens Primary School](https://openindex.co.uk/school/maidens-primary-school-s8233721) | Local Authority |
| [Minishant Primary School](https://openindex.co.uk/school/minishant-primary-school-s8234124) | Local Authority |
| [Monkton Primary School](https://openindex.co.uk/school/monkton-primary-school-s8234221) | Local Authority |
| [Muirhead Primary School](https://openindex.co.uk/school/muirhead-primary-school-s8235325) | Local Authority |
| [Newton Primary School](https://openindex.co.uk/school/newton-primary-school-s8237921) | Local Authority |
| [Sacred Heart Primary School](https://openindex.co.uk/school/sacred-heart-primary-school-s8238324) | Local Authority |
| [St Cuthbert's Primary School](https://openindex.co.uk/school/st-cuthberts-primary-school-s8234027) | Local Authority |
| [St John's Primary School](https://openindex.co.uk/school/st-johns-primary-school-s8232024) | Local Authority |
| [St Ninian's Primary School](https://openindex.co.uk/school/st-ninians-primary-school-s8234728) | Local Authority |
| [St Patrick's Primary School](https://openindex.co.uk/school/st-patricks-primary-school-s8235422) | Local Authority |
| [Straiton Primary School](https://openindex.co.uk/school/straiton-primary-school-s8234825) | Local Authority |
| [Struthers Primary School](https://openindex.co.uk/school/struthers-primary-school-s8238227) | Local Authority |
| [Symington Primary School](https://openindex.co.uk/school/symington-primary-school-s8234922) | Local Authority |
| [Tarbolton Primary School](https://openindex.co.uk/school/tarbolton-primary-school-s8235023) | Local Authority |
| [Troon Primary School](https://openindex.co.uk/school/troon-primary-school-s8235120) | Local Authority |

### Secondary (9) (9)

| School | Type |
| --- | --- |
| [Ayr Academy](https://openindex.co.uk/school/ayr-academy-s8235538) | Local Authority |
| [Belmont Academy](https://openindex.co.uk/school/belmont-academy-s8235732) | Local Authority |
| [Carrick Academy](https://openindex.co.uk/school/carrick-academy-s8236739) | Local Authority |
| [Girvan Academy](https://openindex.co.uk/school/girvan-academy-s8236534) | Local Authority |
| [Kyle Academy](https://openindex.co.uk/school/kyle-academy-s8238030) | Local Authority |
| [Marr College](https://openindex.co.uk/school/marr-college-s8237832) | Local Authority |
| [Prestwick Academy](https://openindex.co.uk/school/prestwick-academy-s8236836) | Local Authority |
| [Queen Margaret Academy](https://openindex.co.uk/school/queen-margaret-academy-s8236232) | Local Authority |
| [South Ayrshire Council Virtual School](https://openindex.co.uk/school/south-ayrshire-council-virtual-school-s1006045) | Local Authority |

### Special (2) (2)

| School | Type |
| --- | --- |
| [Invergarven School](https://openindex.co.uk/school/invergarven-school-s8237549) | Local Authority |
| [Southcraig Campus](https://openindex.co.uk/school/southcraig-campus-s8237646) | Local Authority |

### Independent (1) (1)

| School | Type |
| --- | --- |
| [Wellington School](https://openindex.co.uk/school/wellington-school-s8280533) | Independent school |

Inspection grades are published only inside each report. No outcome is shown.

Source: Scottish Government, school contact list 31 July 2026.

## More on this place

- [Overview](https://openindex.co.uk/south-ayrshire)
- [Housing](https://openindex.co.uk/south-ayrshire/housing) (8)
- [Crime](https://openindex.co.uk/south-ayrshire/crime) (6)
- [People](https://openindex.co.uk/south-ayrshire/people) (15)
- [Deprivation](https://openindex.co.uk/south-ayrshire/deprivation) (2)
- [Health](https://openindex.co.uk/south-ayrshire/health) (4)
- [Environment](https://openindex.co.uk/south-ayrshire/environment) (5)
- [Transport](https://openindex.co.uk/south-ayrshire/transport) (4)
- [Connectivity](https://openindex.co.uk/south-ayrshire/connectivity) (5)
- [Economy](https://openindex.co.uk/south-ayrshire/economy) (4)
- [Council tax](https://openindex.co.uk/south-ayrshire/council-tax) (2)
- [Elections](https://openindex.co.uk/south-ayrshire/elections) (7)
- [Local services](https://openindex.co.uk/south-ayrshire/services) (1)
- [Sources](https://openindex.co.uk/south-ayrshire/sources) (22)

The same figures as JSON: https://openindex.co.uk/v1/places/S12000028/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/south-ayrshire/education, or to one figure with its anchor, https://openindex.co.uk/south-ayrshire/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/south-ayrshire/education
