# Education in Rutland

The south east of the East Midlands. 41,629 people (mid-2025 estimate) in 394 square kilometres.

2 layers about education for Rutland, each at the level its publisher released it, with its own date and source.

In: [East Midlands](https://openindex.co.uk/east-midlands)

## Number of schools

Rutland: **27** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Rutland had 27 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=E06000017) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/rutland/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Rutland. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=E06000017) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/rutland/education#l-schools

## Schools in Rutland

Rutland has 27 open schools: 17 primary, 3 secondary, 3 special, 1 sixth form and further education and 3 independent.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 1 |
| Good | 5 |
| Requires improvement | 0 |
| Inadequate | 0 |

6 of the 19 schools in Ofsted's file have an overall grade from a graded inspection between May 2022 and March 2024.
1 school has a report card from the renewed framework (from November 2025), which gives no overall grade.
2 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Primary (17) (17)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Brooke Hill Academy](https://openindex.co.uk/school/brooke-hill-academy-e137358) | Academy converter | 3 to 11 | 275 | School remains Good, March 2024 | 77% met KS2 standard |
| [Catmose Primary](https://openindex.co.uk/school/catmose-primary-e138113) | Academy converter | 4 to 11 | 207 | School remains Good, January 2023 | 50% met KS2 standard |
| [Cottesmore Academy](https://openindex.co.uk/school/cottesmore-academy-e142401) | Academy sponsor led | 4 to 11 | 126 | Good (overall), May 2022 | 50% met KS2 standard |
| [Edith Weston Academy](https://openindex.co.uk/school/edith-weston-academy-e142544) | Academy converter | 2 to 11 | 57 | School remains Good, January 2023 | 38% met KS2 standard |
| [Empingham Church of England Primary School](https://openindex.co.uk/school/empingham-church-of-england-primary-school-e146425) | Academy converter | 4 to 11 | 57 | School remains Good, July 2023 | 45% met KS2 standard |
| [English Martyrs' Catholic Voluntary Academy](https://openindex.co.uk/school/english-martyrs-catholic-voluntary-academy-e139611) | Academy converter | 4 to 11 | 152 | Report card, January 2026: safeguarding met | 77% met KS2 standard |
| [Exton and Greetham CofE Primary School](https://openindex.co.uk/school/exton-and-greetham-cofe-primary-school-e144847) | Academy converter | 4 to 11 | 62 | School remains Good, June 2022 | 73% met KS2 standard |
| [Great Casterton Church of England Primary School](https://openindex.co.uk/school/great-casterton-church-of-england-primary-school-e146397) | Academy converter | 4 to 11 | 77 | Graded inspection, March 2025: no overall grade | 53% met KS2 standard |
| [Ketton Church of England Primary School](https://openindex.co.uk/school/ketton-church-of-england-primary-school-e141453) | Academy converter | 4 to 11 | 185 | Good (overall), March 2023 | 76% met KS2 standard |
| [Langham CofE (Controlled) Primary School](https://openindex.co.uk/school/langham-cofe-controlled-primary-school-e139858) | Academy converter | 4 to 11 | 178 | School remains Good, May 2023 | 60% met KS2 standard |
| [Leighfield Primary School](https://openindex.co.uk/school/leighfield-primary-school-e139481) | Academy converter | 3 to 11 | 198 | School remains Good, February 2024 | 74% met KS2 standard |
| [Oakham CofE Primary School](https://openindex.co.uk/school/oakham-cofe-primary-school-e148948) | Academy converter | 4 to 11 | 233 | No outcome in Ofsted's file | 60% met KS2 standard |
| [Ryhall CofE Academy](https://openindex.co.uk/school/ryhall-cofe-academy-e141234) | Academy sponsor led | 4 to 11 | 193 | School remains Good, February 2023 | 67% met KS2 standard |
| [St Mary and St John CofE VA Primary School](https://openindex.co.uk/school/st-mary-and-st-john-cofe-va-primary-school-e120229) | Voluntary aided school | 3 to 11 | 167 | Good (overall), November 2023 | 40% met KS2 standard |
| [St Nicholas Church of England Primary School](https://openindex.co.uk/school/st-nicholas-church-of-england-primary-school-e141452) | Academy converter | 4 to 11 | 119 | School remains Good, January 2023 | 71% met KS2 standard |
| [Uppingham Church of England Primary School](https://openindex.co.uk/school/uppingham-church-of-england-primary-school-e146428) | Academy converter | 4 to 11 | 98 | Good (overall), June 2023 | 70% met KS2 standard |
| [Whissendine Church of England Primary School](https://openindex.co.uk/school/whissendine-church-of-england-primary-school-e141454) | Academy converter | 4 to 11 | 136 | Graded inspection, February 2025: no overall grade | 83% met KS2 standard |

### Secondary (3) (3)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [Casterton College Rutland](https://openindex.co.uk/school/casterton-college-rutland-e137340) | Academy converter | 11 to 16 | 857 | Good (overall), September 2023 | Attainment 8: 51.9 |
| [Catmose College](https://openindex.co.uk/school/catmose-college-e136530) | Academy converter | 11 to 16 | 1,153 | Outstanding (overall), March 2024 | Attainment 8: 49.7 |
| [Uppingham Community College](https://openindex.co.uk/school/uppingham-community-college-e136629) | Academy converter | 11 to 16 | 919 | School remains Good, March 2023 | Attainment 8: 45.6 |

### Special (3) (3)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [The Shires](https://openindex.co.uk/school/the-shires-e131018) | Other independent special school | 11 to 19 | 29 | No outcome in Ofsted's file |
| [The Shires at Oakham](https://openindex.co.uk/school/the-shires-at-oakham-e142635) | Other independent special school | 11 to 19 | 36 | No outcome in Ofsted's file |
| [Wilds Lodge School](https://openindex.co.uk/school/wilds-lodge-school-e134938) | Other independent special school | 5 to 19 | 106 | No outcome in Ofsted's file |

### Sixth form and further education (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Harington School](https://openindex.co.uk/school/harington-school-e141965) | Free schools 16 to 19 | 16 to 19 | 358 | Not in Ofsted's state-funded schools file |

### Independent (3) (3)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Brooke Priory School](https://openindex.co.uk/school/brooke-priory-school-e120340) | Other independent school | 2 to 11 | 162 | Not in Ofsted's state-funded schools file |
| [Oakham School](https://openindex.co.uk/school/oakham-school-e120322) | Other independent school | 9 to 18 | 813 | Not in Ofsted's state-funded schools file |
| [Uppingham School](https://openindex.co.uk/school/uppingham-school-e120320) | Other independent school | 11 to 18 | 819 | Not in Ofsted's state-funded schools file |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/rutland)
- [Housing](https://openindex.co.uk/rutland/housing) (17)
- [Crime](https://openindex.co.uk/rutland/crime) (13)
- [People](https://openindex.co.uk/rutland/people) (24)
- [Deprivation](https://openindex.co.uk/rutland/deprivation) (8)
- [Health](https://openindex.co.uk/rutland/health) (4)
- [Environment](https://openindex.co.uk/rutland/environment) (9)
- [Transport](https://openindex.co.uk/rutland/transport) (4)
- [Connectivity](https://openindex.co.uk/rutland/connectivity) (5)
- [Planning](https://openindex.co.uk/rutland/planning) (3)
- [Economy](https://openindex.co.uk/rutland/economy) (4)
- [Council tax](https://openindex.co.uk/rutland/council-tax) (10)
- [Elections](https://openindex.co.uk/rutland/elections) (7)
- [Local services](https://openindex.co.uk/rutland/services) (3)
- [Sources](https://openindex.co.uk/rutland/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E06000017/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rutland/education, or to one figure with its anchor, https://openindex.co.uk/rutland/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rutland/education
