# Education in Rossendale

The north east of the North West. 73,688 people (mid-2025 estimate) in 138 square kilometres.

2 layers about education for Rossendale, each at the level its publisher released it, with its own date and source.

In: [North West](https://openindex.co.uk/north-west)

## Number of schools

Rossendale: **46** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Rossendale had 46 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools#place=E07000125) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/rossendale/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Rossendale. The map shows each one.

[Map](https://openindex.co.uk/map/schools#place=E07000125) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/rossendale/education#l-schools

## Schools in Rossendale

Rossendale has 46 open schools: 3 nursery, 31 primary, 6 secondary and 6 special.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 2 |
| Good | 8 |
| Requires improvement | 1 |
| Inadequate | 0 |

11 of the 42 schools in Ofsted's file have an overall grade from a graded inspection between November 2022 and July 2024.
9 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
5 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Nursery (3) (3)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Bacup Nursery School](https://openindex.co.uk/school/bacup-nursery-school-e119097) | Local authority nursery school | 2 to 5 | 66 | Report card, June 2026: safeguarding met |
| [Hillside Nursery School](https://openindex.co.uk/school/hillside-nursery-school-e119093) | Local authority nursery school | 2 to 4 | 38 | School remains Good, January 2023 |
| [Staghills Nursery School](https://openindex.co.uk/school/staghills-nursery-school-e119100) | Local authority nursery school | 2 to 5 | 63 | Standards maintained, December 2024 |

### Primary (31) (31)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Bacup Holy Trinity Stacksteads Church of England Primary School](https://openindex.co.uk/school/bacup-holy-trinity-stacksteads-church-of-england-primary-school-e119414) | Voluntary controlled school | 3 to 11 | 221 | Good (overall), July 2024 | 37% met KS2 standard |
| [Bacup St Saviour's Community Primary School](https://openindex.co.uk/school/bacup-st-saviours-community-primary-school-e119191) | Community school | 4 to 11 | 88 | School remains Good, July 2024 | 64% met KS2 standard |
| [Bacup Thorn Primary School](https://openindex.co.uk/school/bacup-thorn-primary-school-e119193) | Community school | 4 to 11 | 253 | Good (overall), November 2023 | 61% met KS2 standard |
| [Britannia Community Primary School](https://openindex.co.uk/school/britannia-community-primary-school-e119189) | Community school | 4 to 11 | 204 | Report card, April 2026: safeguarding met | 66% met KS2 standard |
| [Crawshawbooth Primary School](https://openindex.co.uk/school/crawshawbooth-primary-school-e119313) | Community school | 4 to 11 | 296 | School remains Good, March 2023 | 67% met KS2 standard |
| [Edenfield Church of England Primary School](https://openindex.co.uk/school/edenfield-church-of-england-primary-school-e119385) | Voluntary controlled school | 4 to 11 | 208 | Graded inspection, April 2025: no overall grade | 80% met KS2 standard |
| [Haslingden Broadway Primary School](https://openindex.co.uk/school/haslingden-broadway-primary-school-e119326) | Community school | 5 to 11 | 207 | Graded inspection, January 2025: no overall grade | 48% met KS2 standard |
| [Haslingden Primary School](https://openindex.co.uk/school/haslingden-primary-school-e119194) | Foundation school | 4 to 11 | 372 | School remains Good, May 2024 | 58% met KS2 standard |
| [Haslingden St James Church of England Primary School](https://openindex.co.uk/school/haslingden-st-james-church-of-england-primary-school-e119452) | Voluntary aided school | 3 to 11 | 204 | School remains Good (Improving), next inspection graded, April 2024 | 52% met KS2 standard |
| [Helmshore Primary School](https://openindex.co.uk/school/helmshore-primary-school-e119195) | Community school | 5 to 11 | 397 | Good (overall), January 2024 | 88% met KS2 standard |
| [Northern Primary School](https://openindex.co.uk/school/northern-primary-school-e119190) | Community school | 5 to 11 | 161 | School remains Good, February 2024 | 50% met KS2 standard |
| [Our Lady and St Anselm's Roman Catholic Primary School, Whitworth](https://openindex.co.uk/school/our-lady-and-st-anselms-roman-catholic-primary-school-whitworth-e119697) | Voluntary aided school | 4 to 11 | 195 | Good (overall), March 2024 | 72% met KS2 standard |
| [Ramsbottom Stubbins Primary School](https://openindex.co.uk/school/ramsbottom-stubbins-primary-school-e119196) | Community school | 4 to 11 | 170 | School remains Good (Concerns), next inspection graded, June 2024 | 72% met KS2 standard |
| [Rawtenstall Balladen Community Primary School](https://openindex.co.uk/school/rawtenstall-balladen-community-primary-school-e119280) | Community school | 4 to 11 | 109 | Graded inspection, October 2024: no overall grade | 32% met KS2 standard |
| [Rawtenstall Newchurch Church of England Primary School](https://openindex.co.uk/school/rawtenstall-newchurch-church-of-england-primary-school-e119390) | Voluntary controlled school | 4 to 11 | 112 | Graded inspection, January 2025: no overall grade | 20% met KS2 standard |
| [Rawtenstall St Paul's Church of England Primary School](https://openindex.co.uk/school/rawtenstall-st-pauls-church-of-england-primary-school-e119367) | Voluntary controlled school | 4 to 11 | 276 | School remains Good, January 2023 | 44% met KS2 standard |
| [Sharneyford Primary School](https://openindex.co.uk/school/sharneyford-primary-school-e119192) | Community school | 4 to 11 | 63 | Report card, July 2026: safeguarding met | 30% met KS2 standard |
| [St Anne's Church of England Primary School](https://openindex.co.uk/school/st-annes-church-of-england-primary-school-e119454) | Voluntary aided school | 3 to 11 | 186 | School remains Good, May 2023 | 71% met KS2 standard |
| [St Bartholomew's Church of England Primary School](https://openindex.co.uk/school/st-bartholomews-church-of-england-primary-school-e119374) | Voluntary controlled school | 4 to 11 | 161 | Standards maintained, January 2025 | 71% met KS2 standard |
| [St James-the-Less Roman Catholic Primary School, Rawtenstall](https://openindex.co.uk/school/st-james-the-less-roman-catholic-primary-school-rawtenstall-e119665) | Voluntary aided school | 5 to 11 | 211 | School remains Good, January 2023 | 81% met KS2 standard |
| [St John With St Michael Church of England Primary School](https://openindex.co.uk/school/st-john-with-st-michael-church-of-england-primary-school-e148745) | Academy converter | 2 to 11 | 109 | School remains Good, March 2023 | 65% met KS2 standard |
| [St John's Stonefold CofE Primary School](https://openindex.co.uk/school/st-johns-stonefold-cofe-primary-school-e119453) | Voluntary aided school | 4 to 11 | 133 | Good (overall), November 2022 | 71% met KS2 standard |
| [St Joseph's Roman Catholic Primary School, Stacksteads, Bacup](https://openindex.co.uk/school/st-josephs-roman-catholic-primary-school-stacksteads-bacup-e119661) | Voluntary aided school | 3 to 11 | 125 | Report card, April 2026: safeguarding met | 50% met KS2 standard |
| [St Mary's CofE Primary School Rawtenstall](https://openindex.co.uk/school/st-marys-cofe-primary-school-rawtenstall-e119368) | Voluntary controlled school | 4 to 11 | 182 | Standards maintained, March 2025 | 50% met KS2 standard |
| [St Mary's Roman Catholic Primary School, a Voluntary Academy](https://openindex.co.uk/school/st-marys-roman-catholic-primary-school-a-voluntary-academy-e147592) | Academy sponsor led | 3 to 11 | 94 | Report card, April 2026: safeguarding met | 15% met KS2 standard |
| [St Mary's Roman Catholic Primary School, Haslingden](https://openindex.co.uk/school/st-marys-roman-catholic-primary-school-haslingden-e119663) | Voluntary aided school | 4 to 11 | 139 | Outstanding (overall), July 2024 | 71% met KS2 standard |
| [St Peter's Roman Catholic Primary School, Newchurch](https://openindex.co.uk/school/st-peters-roman-catholic-primary-school-newchurch-e119664) | Voluntary aided school | 4 to 11 | 152 | Graded inspection, October 2024: no overall grade | 74% met KS2 standard |
| [St Veronica's Roman Catholic Primary School, Helmshore](https://openindex.co.uk/school/st-veronicas-roman-catholic-primary-school-helmshore-e119589) | Voluntary aided school | 4 to 11 | 150 | Good (overall), May 2024 | 81% met KS2 standard |
| [Tonacliffe Primary School](https://openindex.co.uk/school/tonacliffe-primary-school-e119271) | Community school | 3 to 11 | 294 | Good (overall), July 2024 | 61% met KS2 standard |
| [Water Primary School](https://openindex.co.uk/school/water-primary-school-e119198) | Community school | 4 to 11 | 116 | Good (overall), July 2023 | 36% met KS2 standard |
| [Waterfoot Primary School](https://openindex.co.uk/school/waterfoot-primary-school-e119199) | Community school | 5 to 11 | 296 | School remains Good, December 2022 | 73% met KS2 standard |

### Secondary (6) (6)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [Alder Grange School](https://openindex.co.uk/school/alder-grange-school-e119722) | Community school | 11 to 18 | 899 | Report card, March 2026: safeguarding met | Attainment 8: 39.1 |
| [All Saints' Roman Catholic High School, a Voluntary Academy](https://openindex.co.uk/school/all-saints-roman-catholic-high-school-a-voluntary-academy-e147565) | Academy converter | 11 to 16 | 504 | Requires improvement (overall), April 2024 | Attainment 8: 42.6 |
| [Bacup and Rawtenstall Grammar School](https://openindex.co.uk/school/bacup-and-rawtenstall-grammar-school-e150261) | Academy converter | 11 to 18 | 1,087 | Report card, June 2026: safeguarding met | Attainment 8: 75.5 |
| [Haslingden High School and Sixth Form](https://openindex.co.uk/school/haslingden-high-school-and-sixth-form-e119767) | Community school | 11 to 18 | 1,540 | Report card, June 2026: safeguarding met | Attainment 8: 45.3 |
| [The Valley Leadership Academy](https://openindex.co.uk/school/the-valley-leadership-academy-e147018) | Academy sponsor led | 11 to 16 | 578 | Report card, April 2026: safeguarding met | Attainment 8: 34.3 |
| [Whitworth Community High School](https://openindex.co.uk/school/whitworth-community-high-school-e119753) | Community school | 11 to 16 | 654 | School remains Good, March 2023 | Attainment 8: 47.4 |

### Special (6) (6)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Belmont School](https://openindex.co.uk/school/belmont-school-e131025) | Other independent special school | 5 to 18 | 139 | No outcome in Ofsted's file |
| [Maple House School](https://openindex.co.uk/school/maple-house-school-e144375) | Other independent special school | 6 to 14 | 3 | No outcome in Ofsted's file |
| [Rawtenstall Cribden House Community Special School](https://openindex.co.uk/school/rawtenstall-cribden-house-community-special-school-e119879) | Community special school | 5 to 11 | 116 | Outstanding (overall), May 2024 |
| [Rossendale School](https://openindex.co.uk/school/rossendale-school-e119845) | Other independent special school | 7 to 19 | 91 | No outcome in Ofsted's file |
| [Tor View School](https://openindex.co.uk/school/tor-view-school-e143879) | Academy special converter | 3 to 19 | 281 | Standards maintained, February 2025 |
| [Valley College](https://openindex.co.uk/school/valley-college-e147464) | Special post 16 institution | 19 to 25 | – | No outcome in Ofsted's file |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/rossendale)
- [Housing](https://openindex.co.uk/rossendale/housing) (17)
- [Crime](https://openindex.co.uk/rossendale/crime) (13)
- [People](https://openindex.co.uk/rossendale/people) (24)
- [Deprivation](https://openindex.co.uk/rossendale/deprivation) (8)
- [Health](https://openindex.co.uk/rossendale/health) (4)
- [Environment](https://openindex.co.uk/rossendale/environment) (9)
- [Transport](https://openindex.co.uk/rossendale/transport) (4)
- [Connectivity](https://openindex.co.uk/rossendale/connectivity) (5)
- [Planning](https://openindex.co.uk/rossendale/planning) (3)
- [Economy](https://openindex.co.uk/rossendale/economy) (4)
- [Council tax](https://openindex.co.uk/rossendale/council-tax) (10)
- [Elections](https://openindex.co.uk/rossendale/elections) (7)
- [Local services](https://openindex.co.uk/rossendale/services) (3)
- [Sources](https://openindex.co.uk/rossendale/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E07000125/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rossendale/education, or to one figure with its anchor, https://openindex.co.uk/rossendale/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.10. The HTML page: https://openindex.co.uk/rossendale/education
