# Education in Reading

The north west of the South East. 183,762 people (mid-2025 estimate) in 40 square kilometres.

2 layers about education for Reading, each at the level its publisher released it, with its own date and source.

In: [South East](https://openindex.co.uk/south-east)

## Number of schools

Reading: **70** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Reading had 70 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools#place=E06000038) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/reading/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Reading. The map shows each one.

[Map](https://openindex.co.uk/map/schools#place=E06000038) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/reading/education#l-schools

## Schools in Reading

Reading has 70 open schools: 5 nursery, 40 primary, 11 secondary, 5 special, 8 independent and 1 pupil referral and alternative provision.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 2 |
| Good | 17 |
| Requires improvement | 0 |
| Inadequate | 1 |

20 of the 60 schools in Ofsted's file have an overall grade from a graded inspection between March 2020 and May 2024.
9 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
10 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Nursery (5) (5)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Blagdon Nursery School](https://openindex.co.uk/school/blagdon-nursery-school-e109748) | Local authority nursery school | 2 to 5 | 142 | School remains Outstanding, May 2024 |
| [Blagrave Nursery School](https://openindex.co.uk/school/blagrave-nursery-school-e109749) | Local authority nursery school | 2 to 4 | 61 | Good (overall), November 2023 |
| [Caversham Nursery School](https://openindex.co.uk/school/caversham-nursery-school-e109750) | Local authority nursery school | 2 to 5 | 59 | Report card, June 2026: safeguarding met |
| [New Bridge Nursery School](https://openindex.co.uk/school/new-bridge-nursery-school-e109752) | Local authority nursery school | 2 to 5 | 97 | School remains Outstanding, October 2023 |
| [Norcot Early Years Centre](https://openindex.co.uk/school/norcot-early-years-centre-e109751) | Local authority nursery school | 2 to 5 | 118 | School remains Outstanding, May 2024 |

### Primary (40) (40)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Alfred Sutton Primary School](https://openindex.co.uk/school/alfred-sutton-primary-school-e109776) | Community school | 3 to 11 | 664 | School remains Good, October 2023 | 83% met KS2 standard |
| [All Saints Church of England Aided Infant School](https://openindex.co.uk/school/all-saints-church-of-england-aided-infant-school-e109945) | Voluntary aided school | 5 to 7 | 60 | Report card, May 2026: safeguarding met | – |
| [All Saints Junior School](https://openindex.co.uk/school/all-saints-junior-school-e137281) | Free schools | 7 to 11 | 99 | Graded inspection, October 2024: no overall grade | 100% met KS2 standard |
| [Battle Primary Academy](https://openindex.co.uk/school/battle-primary-academy-e139066) | Academy sponsor led | 3 to 11 | 456 | Graded inspection, November 2024: no overall grade | 68% met KS2 standard |
| [Caversham Park Primary School](https://openindex.co.uk/school/caversham-park-primary-school-e109925) | Community school | 5 to 11 | 90 | School remains Good, September 2023 | 72% met KS2 standard |
| [Caversham Primary School](https://openindex.co.uk/school/caversham-primary-school-e109778) | Community school | 5 to 11 | 414 | Good (overall), June 2023 | 76% met KS2 standard |
| [Christ The King Catholic Primary School](https://openindex.co.uk/school/christ-the-king-catholic-primary-school-e110005) | Voluntary aided school | 3 to 11 | 298 | Report card, June 2026: safeguarding met | 57% met KS2 standard |
| [Churchend Primary Academy](https://openindex.co.uk/school/churchend-primary-academy-e136457) | Academy converter | 3 to 11 | 401 | Good (overall), December 2022 | 68% met KS2 standard |
| [Civitas Academy](https://openindex.co.uk/school/civitas-academy-e140379) | Academy sponsor led | 4 to 11 | 374 | School remains Good, February 2024 | 84% met KS2 standard |
| [Coley Primary School](https://openindex.co.uk/school/coley-primary-school-e109779) | Community school | 3 to 11 | 250 | School remains Good, January 2024 | 67% met KS2 standard |
| [E P Collier Primary School](https://openindex.co.uk/school/e-p-collier-primary-school-e109780) | Community school | 3 to 11 | 352 | Good (overall), February 2023 | 72% met KS2 standard |
| [Emmer Green Primary School](https://openindex.co.uk/school/emmer-green-primary-school-e109794) | Community school | 4 to 11 | 417 | Graded inspection, October 2024: no overall grade | 69% met KS2 standard |
| [English Martyrs' Catholic Primary School](https://openindex.co.uk/school/english-martyrs-catholic-primary-school-e110004) | Voluntary aided school | 3 to 11 | 408 | School remains Good, January 2024 | 65% met KS2 standard |
| [Geoffrey Field Infant School](https://openindex.co.uk/school/geoffrey-field-infant-school-e109782) | Community school | 3 to 7 | 313 | Graded inspection, December 2024: no overall grade | – |
| [Geoffrey Field Junior School](https://openindex.co.uk/school/geoffrey-field-junior-school-e109781) | Community school | 7 to 11 | 357 | School remains Good, March 2024 | 56% met KS2 standard |
| [Green Park Village Primary Academy](https://openindex.co.uk/school/green-park-village-primary-academy-e147868) | Free schools | 3 to 11 | 258 | Good (overall), June 2023 | – |
| [Katesgrove Primary School](https://openindex.co.uk/school/katesgrove-primary-school-e109920) | Community school | 3 to 11 | 674 | School remains Good, October 2023 | 64% met KS2 standard |
| [Manor Primary School](https://openindex.co.uk/school/manor-primary-school-e109944) | Community school | 3 to 11 | 294 | Good (overall), February 2023 | 68% met KS2 standard |
| [Meadow Park Academy](https://openindex.co.uk/school/meadow-park-academy-e138372) | Academy sponsor led | 4 to 11 | 285 | Good (overall), November 2023 | 47% met KS2 standard |
| [Micklands Primary School](https://openindex.co.uk/school/micklands-primary-school-e109926) | Community school | 4 to 11 | 293 | Graded inspection, October 2024: no overall grade | 43% met KS2 standard |
| [Moorlands Primary School](https://openindex.co.uk/school/moorlands-primary-school-e109799) | Community school | 4 to 11 | 286 | Standards maintained, June 2025 | 77% met KS2 standard |
| [New Christ Church Church of England Primary School](https://openindex.co.uk/school/new-christ-church-church-of-england-primary-school-e145660) | Academy converter | 4 to 11 | 185 | Good (overall), September 2022 | 54% met KS2 standard |
| [New Town Primary School](https://openindex.co.uk/school/new-town-primary-school-e142682) | Academy sponsor led | 3 to 11 | 410 | Graded inspection, January 2025: no overall grade | 61% met KS2 standard |
| [Oxford Road Community School](https://openindex.co.uk/school/oxford-road-community-school-e109786) | Community school | 3 to 11 | 244 | Standards maintained, November 2024 | 86% met KS2 standard |
| [Park Lane Primary School](https://openindex.co.uk/school/park-lane-primary-school-e109790) | Community school | 5 to 11 | 388 | Good (overall), October 2023 | 68% met KS2 standard |
| [Ranikhet Academy](https://openindex.co.uk/school/ranikhet-academy-e142072) | Academy sponsor led | 3 to 11 | 205 | Report card, April 2026: safeguarding met | 50% met KS2 standard |
| [Redlands Primary School](https://openindex.co.uk/school/redlands-primary-school-e109787) | Community school | 3 to 11 | 196 | Graded inspection, July 2025: no overall grade | 50% met KS2 standard |
| [Southcote Primary School](https://openindex.co.uk/school/southcote-primary-school-e109795) | Community school | 4 to 11 | 528 | Good (overall), March 2023 | 31% met KS2 standard |
| [St Anne's Catholic Primary School](https://openindex.co.uk/school/st-annes-catholic-primary-school-e110003) | Voluntary aided school | 2 to 11 | 165 | Standards maintained, November 2024 | 63% met KS2 standard |
| [St John's Church of England Primary School](https://openindex.co.uk/school/st-johns-church-of-england-primary-school-e142735) | Academy converter | 3 to 11 | 454 | Report card, July 2026: safeguarding met | 58% met KS2 standard |
| [St Martin's Catholic Primary School](https://openindex.co.uk/school/st-martins-catholic-primary-school-e110038) | Voluntary aided school | 4 to 11 | 124 | Report card, January 2026: safeguarding met | 74% met KS2 standard |
| [St Mary & All Saints Church of England Primary School](https://openindex.co.uk/school/st-mary-and-all-saints-church-of-england-primary-school-e146275) | Academy sponsor led | 3 to 11 | 322 | Graded inspection, June 2025: no overall grade | 66% met KS2 standard |
| [St Michael's Primary School](https://openindex.co.uk/school/st-michaels-primary-school-e109796) | Community school | 5 to 11 | 362 | School remains Good, October 2023 | 38% met KS2 standard |
| [Thameside Primary School](https://openindex.co.uk/school/thameside-primary-school-e109800) | Community school | 5 to 11 | 322 | Standards maintained, April 2025 | 49% met KS2 standard |
| [The Heights Primary School](https://openindex.co.uk/school/the-heights-primary-school-e139972) | Free schools | 4 to 11 | 353 | Standards maintained, October 2024 | 79% met KS2 standard |
| [The Hill Primary School](https://openindex.co.uk/school/the-hill-primary-school-e109788) | Community school | 4 to 11 | 410 | School remains Good, November 2023 | 64% met KS2 standard |
| [The Palmer Primary Academy](https://openindex.co.uk/school/the-palmer-primary-academy-e139653) | Academy sponsor led | 3 to 11 | 436 | Good (overall), November 2022 | 66% met KS2 standard |
| [The Ridgeway Primary School](https://openindex.co.uk/school/the-ridgeway-primary-school-e109789) | Community school | 3 to 11 | 362 | Graded inspection, January 2025: no overall grade | 54% met KS2 standard |
| [Whitley Park Primary and Nursery School](https://openindex.co.uk/school/whitley-park-primary-and-nursery-school-e136512) | Community school | 2 to 11 | 511 | Report card, June 2026: safeguarding met | 53% met KS2 standard |
| [Wilson Primary School](https://openindex.co.uk/school/wilson-primary-school-e109793) | Community school | 3 to 11 | 452 | Report card, May 2026: safeguarding met | 66% met KS2 standard |

### Secondary (11) (11)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [Blessed Hugh Faringdon Catholic School](https://openindex.co.uk/school/blessed-hugh-faringdon-catholic-school-e110107) | Voluntary aided school | 11 to 18 | 1,082 | School remains Good, September 2023 | Attainment 8: 46.3 |
| [Hartland High School](https://openindex.co.uk/school/hartland-high-school-e151631) | Academy sponsor led | 11 to 18 | 589 | Inadequate (overall), October 2023, before the school changed, serious weaknesses | Attainment 8: 37.8 |
| [Highdown School and Sixth Form Centre](https://openindex.co.uk/school/highdown-school-and-sixth-form-centre-e136307) | Academy converter | 11 to 18 | 1,537 | School remains Good, March 2024 | Attainment 8: 54.9 |
| [Kendrick School](https://openindex.co.uk/school/kendrick-school-e136448) | Academy converter | 11 to 18 | 939 | Outstanding (overall), November 2022 | Attainment 8: 82.4 |
| [King's Academy Prospect](https://openindex.co.uk/school/kings-academy-prospect-e136876) | Academy converter | 11 to 18 | 1,157 | Good (overall), October 2022 | Attainment 8: 39.7 |
| [Maiden Erlegh School in Reading](https://openindex.co.uk/school/maiden-erlegh-school-in-reading-e141886) | Free schools | 11 to 16 | 889 | School remains Good, September 2023 | Attainment 8: 47.5 |
| [Reading Girls' School](https://openindex.co.uk/school/reading-girls-school-e144610) | Academy sponsor led | 11 to 18 | 905 | Good (overall), November 2021 | Attainment 8: 52.2 |
| [Reading School](https://openindex.co.uk/school/reading-school-e136449) | Academy converter | 11 to 18 | 1,138 | Outstanding (overall), November 2023 | Attainment 8: 80.6 |
| [River Academy](https://openindex.co.uk/school/river-academy-e150728) | Free schools | 11 to 18 | 373 | No outcome in Ofsted's file | – |
| [The WREN School](https://openindex.co.uk/school/the-wren-school-e142121) | Free schools | 11 to 19 | 931 | Report card, April 2026: safeguarding met | Attainment 8: 39.2 |
| [UTC Reading](https://openindex.co.uk/school/utc-reading-e139268) | University technical college | 14 to 19 | 299 | Graded inspection, February 2025: no overall grade | Attainment 8: 34.5 |

### Special (5) (5)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Groveside School](https://openindex.co.uk/school/groveside-school-e150898) | Other independent special school | 7 to 16 | 36 | No outcome in Ofsted's file |
| [Hamilton School](https://openindex.co.uk/school/hamilton-school-e147675) | Academy special sponsor led | 11 to 18 | 64 | Good (overall), May 2024 |
| [Thames Valley School](https://openindex.co.uk/school/thames-valley-school-e139728) | Free schools special | 4 to 16 | 78 | Good (overall), April 2024 |
| [The Avenue Special School](https://openindex.co.uk/school/the-avenue-special-school-e137435) | Academy special converter | 2 to 19 | 253 | Good (overall), May 2023 |
| [The Holy Brook School](https://openindex.co.uk/school/the-holy-brook-school-e110193) | Community special school | 5 to 11 | 28 | Some aspects not as strong, May 2025 |

### Independent (8) (8)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Caversham Preparatory School](https://openindex.co.uk/school/caversham-preparatory-school-e110177) | Other independent school | 3 to 11 | 68 | Not in Ofsted's state-funded schools file |
| [Leighton Park School](https://openindex.co.uk/school/leighton-park-school-e110110) | Other independent school | 11 to 18 | 581 | Not in Ofsted's state-funded schools file |
| [OneSchool Global Reading Senior Campus](https://openindex.co.uk/school/oneschool-global-reading-senior-campus-e134467) | Other independent school | 7 to 18 | 92 | Not in Ofsted's state-funded schools file |
| [Queen Anne's School](https://openindex.co.uk/school/queen-annes-school-e110109) | Other independent school | 11 to 19 | 327 | Not in Ofsted's state-funded schools file |
| [Red Balloon Learner Centre Reading](https://openindex.co.uk/school/red-balloon-learner-centre-reading-e137999) | Other independent school | 11 to 17 | 21 | Not in Ofsted's state-funded schools file |
| [St Edward's Prep](https://openindex.co.uk/school/st-edwards-prep-e110114) | Other independent school | 2 to 11 | 147 | Not in Ofsted's state-funded schools file |
| [The Abbey School Reading](https://openindex.co.uk/school/the-abbey-school-reading-e110165) | Other independent school | 3 to 19 | 807 | Not in Ofsted's state-funded schools file |
| [The Deenway Montessori School](https://openindex.co.uk/school/the-deenway-montessori-school-e135995) | Other independent school | 3 to 16 | 59 | Not in Ofsted's state-funded schools file |

### Pupil referral and alternative provision (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Horizons Ap Academy](https://openindex.co.uk/school/horizons-ap-academy-e147719) | Academy alternative provision converter | 5 to 16 | 30 | Standards maintained, January 2025 |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/reading)
- [Housing](https://openindex.co.uk/reading/housing) (17)
- [Crime](https://openindex.co.uk/reading/crime) (13)
- [People](https://openindex.co.uk/reading/people) (24)
- [Deprivation](https://openindex.co.uk/reading/deprivation) (8)
- [Health](https://openindex.co.uk/reading/health) (4)
- [Environment](https://openindex.co.uk/reading/environment) (9)
- [Transport](https://openindex.co.uk/reading/transport) (4)
- [Connectivity](https://openindex.co.uk/reading/connectivity) (5)
- [Planning](https://openindex.co.uk/reading/planning) (3)
- [Economy](https://openindex.co.uk/reading/economy) (4)
- [Council tax](https://openindex.co.uk/reading/council-tax) (10)
- [Elections](https://openindex.co.uk/reading/elections) (7)
- [Local services](https://openindex.co.uk/reading/services) (3)
- [Sources](https://openindex.co.uk/reading/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E06000038/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/reading/education, or to one figure with its anchor, https://openindex.co.uk/reading/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/reading/education
