# Cheapest and most expensive places in Scotland for terraced houses (August 2026)

Edinburgh was the most expensive of Scotland’s 32 councils in August 2026 (terraced house price £381,227).

Na h-Eileanan Siar was the cheapest (£94,376). The middle council, Renfrewshire, had £162,311.

| Rank | Area | Terraced house price |
| --- | --- | --- |
| 1 | [Edinburgh](https://openindex.co.uk/edinburgh) | £381,227 |
| 2 | [East Lothian](https://openindex.co.uk/east-lothian) | £262,893 |
| 3 | [East Renfrewshire](https://openindex.co.uk/east-renfrewshire) | £258,655 |
| 4 | [Glasgow](https://openindex.co.uk/glasgow) | £249,994 |
| 5 | [Midlothian](https://openindex.co.uk/midlothian) | £236,962 |
| 6 | [East Dunbartonshire](https://openindex.co.uk/east-dunbartonshire) | £227,042 |
| 7 | [Stirling](https://openindex.co.uk/stirling) | £215,242 |
| 8 | [Perth and Kinross](https://openindex.co.uk/perth-and-kinross) | £194,370 |
| 9 | [Scottish Borders](https://openindex.co.uk/scottish-borders) | £188,518 |
| 10 | [West Lothian](https://openindex.co.uk/west-lothian) | £182,849 |
| 11 | [Highland](https://openindex.co.uk/highland) | £174,559 |
| 12 | [Argyll and Bute](https://openindex.co.uk/argyll-and-bute) | £174,224 |
| 13 | [Orkney Islands](https://openindex.co.uk/orkney-islands) | £171,455 |
| 14 | [Fife](https://openindex.co.uk/fife) | £166,535 |
| 15 | [South Lanarkshire](https://openindex.co.uk/south-lanarkshire) | £165,679 |
| 16 | [Renfrewshire](https://openindex.co.uk/renfrewshire) | £162,311 |
| 17 | [Falkirk](https://openindex.co.uk/falkirk) | £162,111 |
| 18 | [Moray](https://openindex.co.uk/moray) | £158,832 |
| 19 | [South Ayrshire](https://openindex.co.uk/south-ayrshire) | £153,950 |
| 20 | [Dundee](https://openindex.co.uk/dundee) | £153,135 |
| 21 | [West Dunbartonshire](https://openindex.co.uk/west-dunbartonshire) | £151,568 |
| 22 | [Angus](https://openindex.co.uk/angus) | £150,744 |
| 23 | [North Lanarkshire](https://openindex.co.uk/north-lanarkshire) | £150,153 |
| 24 | [Aberdeenshire](https://openindex.co.uk/aberdeenshire) | £149,065 |
| 25 | [Aberdeen](https://openindex.co.uk/aberdeen) | £148,661 |
| 26 | [Clackmannanshire](https://openindex.co.uk/clackmannanshire) | £146,459 |
| 27 | [Dumfries and Galloway](https://openindex.co.uk/dumfries-and-galloway) | £139,042 |
| 28 | [Inverclyde](https://openindex.co.uk/inverclyde) | £130,604 |
| 29 | [North Ayrshire](https://openindex.co.uk/north-ayrshire) | £129,921 |
| 30 | [Shetland Islands](https://openindex.co.uk/shetland-islands) | £121,267 |
| 31 | [East Ayrshire](https://openindex.co.uk/east-ayrshire) | £120,975 |
| 32 | [Na h-Eileanan Siar](https://openindex.co.uk/na-h-eileanan-siar) | £94,376 |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/terraced-house-prices/uk)
- [England](https://openindex.co.uk/rankings/terraced-house-prices/england)
- [Wales](https://openindex.co.uk/rankings/terraced-house-prices/wales)
- [North East](https://openindex.co.uk/rankings/terraced-house-prices/north-east)
- [North West](https://openindex.co.uk/rankings/terraced-house-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/terraced-house-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/terraced-house-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/terraced-house-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/terraced-house-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/terraced-house-prices/london)
- [South East](https://openindex.co.uk/rankings/terraced-house-prices/south-east)
- [South West](https://openindex.co.uk/rankings/terraced-house-prices/south-west)

- [The map](https://openindex.co.uk/map/terraced-house-prices)
- [Source and method](https://openindex.co.uk/sources/terraced-house-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/terraced-house-prices/scotland.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/terraced-house-prices/scotland
