# Cheapest and most expensive London boroughs for terraced houses (August 2026)

Kensington and Chelsea was the most expensive of London’s 32 boroughs in August 2026 (terraced house price £2,385,591).

Croydon was the cheapest (£404,424). The middle borough, Barnet, had £631,961.

1 borough has no figure, and it is listed at the end with the reason.

| Rank | Area | Terraced house price | Note |
| --- | --- | --- | --- |
| 1 | [Kensington and Chelsea](https://openindex.co.uk/kensington-and-chelsea) | £2,385,591 | – |
| 2 | [Westminster](https://openindex.co.uk/westminster) | £1,641,592 | – |
| 3 | [Camden](https://openindex.co.uk/camden) | £1,533,317 | – |
| 4 | [Hammersmith and Fulham](https://openindex.co.uk/hammersmith-and-fulham) | £1,172,812 | – |
| 5 | [Islington](https://openindex.co.uk/islington) | £1,120,134 | – |
| 6 | [Hackney](https://openindex.co.uk/hackney) | £988,782 | – |
| 7 | [Wandsworth](https://openindex.co.uk/wandsworth) | £986,873 | – |
| 8 | [Richmond upon Thames](https://openindex.co.uk/richmond-upon-thames) | £931,524 | – |
| 9 | [Southwark](https://openindex.co.uk/southwark) | £835,115 | – |
| 10 | [Lambeth](https://openindex.co.uk/lambeth) | £804,615 | – |
| 11 | [Haringey](https://openindex.co.uk/haringey) | £799,398 | – |
| 12 | [Brent](https://openindex.co.uk/brent) | £719,435 | – |
| 13 | [Ealing](https://openindex.co.uk/ealing) | £718,874 | – |
| 14 | [Tower Hamlets](https://openindex.co.uk/tower-hamlets) | £696,816 | – |
| 15 | [Merton](https://openindex.co.uk/merton) | £696,630 | – |
| 16 | [Barnet](https://openindex.co.uk/barnet) | £631,961 | – |
| 17 | [Waltham Forest](https://openindex.co.uk/waltham-forest) | £629,993 | – |
| 18 | [Hounslow](https://openindex.co.uk/hounslow) | £617,676 | – |
| 19 | [Lewisham](https://openindex.co.uk/lewisham) | £600,670 | – |
| 20 | [Kingston upon Thames](https://openindex.co.uk/kingston-upon-thames) | £598,538 | – |
| 21 | [Greenwich](https://openindex.co.uk/greenwich) | £548,446 | – |
| 22 | [Harrow](https://openindex.co.uk/harrow) | £545,066 | – |
| 23 | [Redbridge](https://openindex.co.uk/redbridge) | £539,955 | – |
| 24 | [Enfield](https://openindex.co.uk/enfield) | £501,658 | – |
| 25 | [Bromley](https://openindex.co.uk/bromley) | £493,107 | – |
| 26 | [Sutton](https://openindex.co.uk/sutton) | £471,379 | – |
| 27 | [Hillingdon](https://openindex.co.uk/hillingdon) | £469,539 | – |
| 28 | [Newham](https://openindex.co.uk/newham) | £461,787 | – |
| 29 | [Havering](https://openindex.co.uk/havering) | £431,830 | – |
| 30 | [Bexley](https://openindex.co.uk/bexley) | £418,205 | – |
| 31 | [Barking and Dagenham](https://openindex.co.uk/barking-and-dagenham) | £404,884 | – |
| 32 | [Croydon](https://openindex.co.uk/croydon) | £404,424 | – |
| – | [City of London](https://openindex.co.uk/city-of-london) | No figure | The UK House Price Index publishes no price for this type of home in this area. |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/terraced-house-prices/uk)
- [England](https://openindex.co.uk/rankings/terraced-house-prices/england)
- [Scotland](https://openindex.co.uk/rankings/terraced-house-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/terraced-house-prices/wales)
- [North East](https://openindex.co.uk/rankings/terraced-house-prices/north-east)
- [North West](https://openindex.co.uk/rankings/terraced-house-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/terraced-house-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/terraced-house-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/terraced-house-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/terraced-house-prices/east-of-england)
- [South East](https://openindex.co.uk/rankings/terraced-house-prices/south-east)
- [South West](https://openindex.co.uk/rankings/terraced-house-prices/south-west)

- [The map](https://openindex.co.uk/map/terraced-house-prices)
- [Source and method](https://openindex.co.uk/sources/terraced-house-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/terraced-house-prices/london.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/terraced-house-prices/london
