# Cheapest and most expensive places in West Midlands for semi-detached houses (August 2026)

Warwick was the most expensive of West Midlands’s 30 councils in August 2026 (semi-detached house price £391,562).

Stoke-on-Trent was the cheapest (£161,936). The middle council, Shropshire, had £259,969.

| Rank | Area | Semi-detached house price |
| --- | --- | --- |
| 1 | [Warwick](https://openindex.co.uk/warwick) | £391,562 |
| 2 | [Stratford-on-Avon](https://openindex.co.uk/stratford-on-avon) | £370,033 |
| 3 | [Solihull](https://openindex.co.uk/solihull) | £346,414 |
| 4 | [Bromsgrove](https://openindex.co.uk/bromsgrove) | £324,833 |
| 5 | [Lichfield](https://openindex.co.uk/lichfield) | £318,271 |
| 6 | [Malvern Hills](https://openindex.co.uk/malvern-hills) | £316,219 |
| 7 | [Wychavon](https://openindex.co.uk/wychavon) | £294,327 |
| 8 | [Herefordshire](https://openindex.co.uk/herefordshire) | £280,673 |
| 9 | [Rugby](https://openindex.co.uk/rugby) | £280,096 |
| 10 | [Worcester](https://openindex.co.uk/worcester) | £280,017 |
| 11 | [South Staffordshire](https://openindex.co.uk/south-staffordshire) | £277,565 |
| 12 | [Birmingham](https://openindex.co.uk/birmingham) | £276,268 |
| 13 | [Coventry](https://openindex.co.uk/coventry) | £268,326 |
| 14 | [North Warwickshire](https://openindex.co.uk/north-warwickshire) | £262,618 |
| 15 | [Shropshire](https://openindex.co.uk/shropshire) | £259,969 |
| 16 | [Redditch](https://openindex.co.uk/redditch) | £256,725 |
| 17 | [Stafford](https://openindex.co.uk/stafford) | £252,170 |
| 18 | [Dudley](https://openindex.co.uk/dudley) | £244,121 |
| 19 | [Wyre Forest](https://openindex.co.uk/wyre-forest) | £241,782 |
| 20 | [Tamworth](https://openindex.co.uk/tamworth) | £237,616 |
| 21 | [Walsall](https://openindex.co.uk/walsall) | £231,664 |
| 22 | [East Staffordshire](https://openindex.co.uk/east-staffordshire) | £230,407 |
| 23 | [Wolverhampton](https://openindex.co.uk/wolverhampton) | £230,304 |
| 24 | [Sandwell](https://openindex.co.uk/sandwell) | £228,439 |
| 25 | [Nuneaton and Bedworth](https://openindex.co.uk/nuneaton-and-bedworth) | £226,445 |
| 26 | [Cannock Chase](https://openindex.co.uk/cannock-chase) | £222,470 |
| 27 | [Staffordshire Moorlands](https://openindex.co.uk/staffordshire-moorlands) | £221,597 |
| 28 | [Telford and Wrekin](https://openindex.co.uk/telford-and-wrekin) | £204,213 |
| 29 | [Newcastle-under-Lyme](https://openindex.co.uk/newcastle-under-lyme) | £201,629 |
| 30 | [Stoke-on-Trent](https://openindex.co.uk/stoke-on-trent) | £161,936 |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/semi-detached-house-prices/uk)
- [England](https://openindex.co.uk/rankings/semi-detached-house-prices/england)
- [Scotland](https://openindex.co.uk/rankings/semi-detached-house-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/semi-detached-house-prices/wales)
- [North East](https://openindex.co.uk/rankings/semi-detached-house-prices/north-east)
- [North West](https://openindex.co.uk/rankings/semi-detached-house-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/semi-detached-house-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/semi-detached-house-prices/east-midlands)
- [East of England](https://openindex.co.uk/rankings/semi-detached-house-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/semi-detached-house-prices/london)
- [South East](https://openindex.co.uk/rankings/semi-detached-house-prices/south-east)
- [South West](https://openindex.co.uk/rankings/semi-detached-house-prices/south-west)

- [The map](https://openindex.co.uk/map/semi-detached-house-prices)
- [Source and method](https://openindex.co.uk/sources/semi-detached-house-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/semi-detached-house-prices/west-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/semi-detached-house-prices/west-midlands
