# Cheapest and most expensive places in South West for semi-detached houses (August 2026)

Bristol was the most expensive of South West’s 26 councils in August 2026 (semi-detached house price £448,153).

Forest of Dean was the cheapest (£263,558). The middle council, Wiltshire, had £327,224.

1 council has no figure, and it is listed at the end with the reason.

| Rank | Area | Semi-detached house price | Note |
| --- | --- | --- | --- |
| 1 | [Bristol](https://openindex.co.uk/bristol) | £448,153 | – |
| 2 | [Bath and North East Somerset](https://openindex.co.uk/bath-and-north-east-somerset) | £441,748 | – |
| 3 | [Cotswold](https://openindex.co.uk/cotswold) | £406,755 | – |
| 4 | [Cheltenham](https://openindex.co.uk/cheltenham) | £400,869 | – |
| 5 | [South Gloucestershire](https://openindex.co.uk/south-gloucestershire) | £369,411 | – |
| 6 | [Bournemouth, Christchurch and Poole](https://openindex.co.uk/bournemouth-christchurch-and-poole) | £356,254 | – |
| 7 | [Exeter](https://openindex.co.uk/exeter) | £354,574 | – |
| 8 | [South Hams](https://openindex.co.uk/south-hams) | £346,829 | – |
| 9 | [North Somerset](https://openindex.co.uk/north-somerset) | £342,114 | – |
| 10 | [Stroud](https://openindex.co.uk/stroud) | £339,978 | – |
| 11 | [East Devon](https://openindex.co.uk/east-devon) | £339,346 | – |
| 12 | [Dorset](https://openindex.co.uk/dorset) | £333,127 | – |
| 13 | [Wiltshire](https://openindex.co.uk/wiltshire) | £327,224 | – |
| 14 | [Tewkesbury](https://openindex.co.uk/tewkesbury) | £318,622 | – |
| 15 | [Teignbridge](https://openindex.co.uk/teignbridge) | £311,424 | – |
| 16 | [Swindon](https://openindex.co.uk/swindon) | £292,213 | – |
| 17 | [Somerset](https://openindex.co.uk/somerset) | £289,787 | – |
| 18 | [West Devon](https://openindex.co.uk/west-devon) | £286,619 | – |
| 19 | [North Devon](https://openindex.co.uk/north-devon) | £283,384 | – |
| 20 | [Mid Devon](https://openindex.co.uk/mid-devon) | £279,198 | – |
| 21 | [Gloucester](https://openindex.co.uk/gloucester) | £277,446 | – |
| 22 | [Torridge](https://openindex.co.uk/torridge) | £276,215 | – |
| 23 | [Cornwall](https://openindex.co.uk/cornwall) | £275,595 | – |
| 24 | [Plymouth](https://openindex.co.uk/plymouth) | £274,820 | – |
| 25 | [Torbay](https://openindex.co.uk/torbay) | £271,123 | – |
| 26 | [Forest of Dean](https://openindex.co.uk/forest-of-dean) | £263,558 | – |
| – | [Isles of Scilly](https://openindex.co.uk/isles-of-scilly) | No figure | The UK House Price Index leaves out the Isles of Scilly because it has very few sales each month. |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/semi-detached-house-prices/uk)
- [England](https://openindex.co.uk/rankings/semi-detached-house-prices/england)
- [Scotland](https://openindex.co.uk/rankings/semi-detached-house-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/semi-detached-house-prices/wales)
- [North East](https://openindex.co.uk/rankings/semi-detached-house-prices/north-east)
- [North West](https://openindex.co.uk/rankings/semi-detached-house-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/semi-detached-house-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/semi-detached-house-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/semi-detached-house-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/semi-detached-house-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/semi-detached-house-prices/london)
- [South East](https://openindex.co.uk/rankings/semi-detached-house-prices/south-east)

- [The map](https://openindex.co.uk/map/semi-detached-house-prices)
- [Source and method](https://openindex.co.uk/sources/semi-detached-house-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/semi-detached-house-prices/south-west.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/semi-detached-house-prices/south-west
