# Cheapest and most expensive places in South East for semi-detached houses (August 2026)

Elmbridge was the most expensive of South East’s 64 councils in August 2026 (semi-detached house price £714,818).

Isle of Wight was the cheapest (£274,146). The middle council, Dartford, had £419,890.

| Rank | Area | Semi-detached house price |
| --- | --- | --- |
| 1 | [Elmbridge](https://openindex.co.uk/elmbridge) | £714,818 |
| 2 | [Epsom and Ewell](https://openindex.co.uk/epsom-and-ewell) | £647,950 |
| 3 | [Windsor and Maidenhead](https://openindex.co.uk/windsor-and-maidenhead) | £611,223 |
| 4 | [Oxford](https://openindex.co.uk/oxford) | £589,760 |
| 5 | [Mole Valley](https://openindex.co.uk/mole-valley) | £561,344 |
| 6 | [Brighton and Hove](https://openindex.co.uk/brighton-and-hove) | £548,417 |
| 7 | [Waverley](https://openindex.co.uk/waverley) | £547,389 |
| 8 | [Reigate and Banstead](https://openindex.co.uk/reigate-and-banstead) | £544,539 |
| 9 | [Spelthorne](https://openindex.co.uk/spelthorne) | £537,798 |
| 10 | [Sevenoaks](https://openindex.co.uk/sevenoaks) | £534,514 |
| 11 | [Guildford](https://openindex.co.uk/guildford) | £529,441 |
| 12 | [Tunbridge Wells](https://openindex.co.uk/tunbridge-wells) | £501,595 |
| 13 | [Wokingham](https://openindex.co.uk/wokingham) | £496,195 |
| 14 | [Tandridge](https://openindex.co.uk/tandridge) | £491,655 |
| 15 | [Runnymede](https://openindex.co.uk/runnymede) | £485,563 |
| 16 | [Woking](https://openindex.co.uk/woking) | £483,646 |
| 17 | [Slough](https://openindex.co.uk/slough) | £476,718 |
| 18 | [Hart](https://openindex.co.uk/hart) | £471,690 |
| 19 | [Buckinghamshire](https://openindex.co.uk/buckinghamshire) | £470,342 |
| 20 | [Horsham](https://openindex.co.uk/horsham) | £462,399 |
| 21 | [Surrey Heath](https://openindex.co.uk/surrey-heath) | £459,473 |
| 22 | [Winchester](https://openindex.co.uk/winchester) | £459,291 |
| 23 | [Mid Sussex](https://openindex.co.uk/mid-sussex) | £452,210 |
| 24 | [South Oxfordshire](https://openindex.co.uk/south-oxfordshire) | £451,346 |
| 25 | [Bracknell Forest](https://openindex.co.uk/bracknell-forest) | £443,363 |
| 26 | [Reading](https://openindex.co.uk/reading) | £443,351 |
| 27 | [Adur](https://openindex.co.uk/adur) | £443,049 |
| 28 | [East Hampshire](https://openindex.co.uk/east-hampshire) | £430,757 |
| 29 | [Crawley](https://openindex.co.uk/crawley) | £424,941 |
| 30 | [Tonbridge and Malling](https://openindex.co.uk/tonbridge-and-malling) | £424,680 |
| 31 | [Chichester](https://openindex.co.uk/chichester) | £422,502 |
| 32 | [Dartford](https://openindex.co.uk/dartford) | £419,890 |
| 33 | [West Berkshire](https://openindex.co.uk/west-berkshire) | £415,644 |
| 34 | [Worthing](https://openindex.co.uk/worthing) | £412,920 |
| 35 | [West Oxfordshire](https://openindex.co.uk/west-oxfordshire) | £410,359 |
| 36 | [Lewes](https://openindex.co.uk/lewes) | £404,613 |
| 37 | [Vale of White Horse](https://openindex.co.uk/vale-of-white-horse) | £402,480 |
| 38 | [Rushmoor](https://openindex.co.uk/rushmoor) | £402,440 |
| 39 | [Basingstoke and Deane](https://openindex.co.uk/basingstoke-and-deane) | £399,977 |
| 40 | [Gravesham](https://openindex.co.uk/gravesham) | £395,086 |
| 41 | [Maidstone](https://openindex.co.uk/maidstone) | £377,944 |
| 42 | [New Forest](https://openindex.co.uk/new-forest) | £370,085 |
| 43 | [Rother](https://openindex.co.uk/rother) | £366,684 |
| 44 | [Test Valley](https://openindex.co.uk/test-valley) | £359,779 |
| 45 | [Eastbourne](https://openindex.co.uk/eastbourne) | £355,497 |
| 46 | [Cherwell](https://openindex.co.uk/cherwell) | £355,133 |
| 47 | [Medway](https://openindex.co.uk/medway) | £352,795 |
| 48 | [Arun](https://openindex.co.uk/arun) | £350,575 |
| 49 | [Canterbury](https://openindex.co.uk/canterbury) | £348,636 |
| 50 | [Havant](https://openindex.co.uk/havant) | £347,620 |
| 51 | [Fareham](https://openindex.co.uk/fareham) | £345,982 |
| 52 | [Wealden](https://openindex.co.uk/wealden) | £341,952 |
| 53 | [Portsmouth](https://openindex.co.uk/portsmouth) | £341,764 |
| 54 | [Ashford](https://openindex.co.uk/ashford) | £341,227 |
| 55 | [Eastleigh](https://openindex.co.uk/eastleigh) | £341,016 |
| 56 | [Folkestone and Hythe](https://openindex.co.uk/folkestone-and-hythe) | £337,304 |
| 57 | [Milton Keynes](https://openindex.co.uk/milton-keynes) | £328,146 |
| 58 | [Thanet](https://openindex.co.uk/thanet) | £327,787 |
| 59 | [Hastings](https://openindex.co.uk/hastings) | £326,249 |
| 60 | [Swale](https://openindex.co.uk/swale) | £318,445 |
| 61 | [Southampton](https://openindex.co.uk/southampton) | £312,860 |
| 62 | [Gosport](https://openindex.co.uk/gosport) | £312,425 |
| 63 | [Dover](https://openindex.co.uk/dover) | £303,284 |
| 64 | [Isle of Wight](https://openindex.co.uk/isle-of-wight) | £274,146 |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/semi-detached-house-prices/uk)
- [England](https://openindex.co.uk/rankings/semi-detached-house-prices/england)
- [Scotland](https://openindex.co.uk/rankings/semi-detached-house-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/semi-detached-house-prices/wales)
- [North East](https://openindex.co.uk/rankings/semi-detached-house-prices/north-east)
- [North West](https://openindex.co.uk/rankings/semi-detached-house-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/semi-detached-house-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/semi-detached-house-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/semi-detached-house-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/semi-detached-house-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/semi-detached-house-prices/london)
- [South West](https://openindex.co.uk/rankings/semi-detached-house-prices/south-west)

- [The map](https://openindex.co.uk/map/semi-detached-house-prices)
- [Source and method](https://openindex.co.uk/sources/semi-detached-house-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/semi-detached-house-prices/south-east.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/semi-detached-house-prices/south-east
