# Cheapest and most expensive places in Scotland for semi-detached houses (August 2026)

Edinburgh was the most expensive of Scotland’s 32 councils in August 2026 (semi-detached house price £454,000).

Na h-Eileanan Siar was the cheapest (£123,115). The middle council, Falkirk, had £207,195.

| Rank | Area | Semi-detached house price |
| --- | --- | --- |
| 1 | [Edinburgh](https://openindex.co.uk/edinburgh) | £454,000 |
| 2 | [East Renfrewshire](https://openindex.co.uk/east-renfrewshire) | £327,554 |
| 3 | [East Lothian](https://openindex.co.uk/east-lothian) | £318,563 |
| 4 | [East Dunbartonshire](https://openindex.co.uk/east-dunbartonshire) | £308,878 |
| 5 | [Glasgow](https://openindex.co.uk/glasgow) | £304,427 |
| 6 | [Midlothian](https://openindex.co.uk/midlothian) | £296,138 |
| 7 | [Stirling](https://openindex.co.uk/stirling) | £254,966 |
| 8 | [Perth and Kinross](https://openindex.co.uk/perth-and-kinross) | £244,374 |
| 9 | [Scottish Borders](https://openindex.co.uk/scottish-borders) | £230,797 |
| 10 | [West Lothian](https://openindex.co.uk/west-lothian) | £230,083 |
| 11 | [South Lanarkshire](https://openindex.co.uk/south-lanarkshire) | £225,251 |
| 12 | [Argyll and Bute](https://openindex.co.uk/argyll-and-bute) | £221,998 |
| 13 | [Renfrewshire](https://openindex.co.uk/renfrewshire) | £218,457 |
| 14 | [Highland](https://openindex.co.uk/highland) | £215,076 |
| 15 | [Fife](https://openindex.co.uk/fife) | £209,317 |
| 16 | [Falkirk](https://openindex.co.uk/falkirk) | £207,195 |
| 17 | [South Ayrshire](https://openindex.co.uk/south-ayrshire) | £203,199 |
| 18 | [Angus](https://openindex.co.uk/angus) | £202,168 |
| 19 | [Orkney Islands](https://openindex.co.uk/orkney-islands) | £200,730 |
| 20 | [Moray](https://openindex.co.uk/moray) | £199,910 |
| 21 | [West Dunbartonshire](https://openindex.co.uk/west-dunbartonshire) | £197,369 |
| 22 | [Dundee](https://openindex.co.uk/dundee) | £195,492 |
| 23 | [North Lanarkshire](https://openindex.co.uk/north-lanarkshire) | £190,994 |
| 24 | [Clackmannanshire](https://openindex.co.uk/clackmannanshire) | £189,816 |
| 25 | [Aberdeen](https://openindex.co.uk/aberdeen) | £184,658 |
| 26 | [Aberdeenshire](https://openindex.co.uk/aberdeenshire) | £179,463 |
| 27 | [Shetland Islands](https://openindex.co.uk/shetland-islands) | £174,582 |
| 28 | [Dumfries and Galloway](https://openindex.co.uk/dumfries-and-galloway) | £172,480 |
| 29 | [North Ayrshire](https://openindex.co.uk/north-ayrshire) | £164,878 |
| 30 | [Inverclyde](https://openindex.co.uk/inverclyde) | £160,196 |
| 31 | [East Ayrshire](https://openindex.co.uk/east-ayrshire) | £153,557 |
| 32 | [Na h-Eileanan Siar](https://openindex.co.uk/na-h-eileanan-siar) | £123,115 |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/semi-detached-house-prices/uk)
- [England](https://openindex.co.uk/rankings/semi-detached-house-prices/england)
- [Wales](https://openindex.co.uk/rankings/semi-detached-house-prices/wales)
- [North East](https://openindex.co.uk/rankings/semi-detached-house-prices/north-east)
- [North West](https://openindex.co.uk/rankings/semi-detached-house-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/semi-detached-house-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/semi-detached-house-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/semi-detached-house-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/semi-detached-house-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/semi-detached-house-prices/london)
- [South East](https://openindex.co.uk/rankings/semi-detached-house-prices/south-east)
- [South West](https://openindex.co.uk/rankings/semi-detached-house-prices/south-west)

- [The map](https://openindex.co.uk/map/semi-detached-house-prices)
- [Source and method](https://openindex.co.uk/sources/semi-detached-house-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/semi-detached-house-prices/scotland.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/semi-detached-house-prices/scotland
