# Most expensive and cheapest places in South West to rent a four-bedroom home (September 2026)

Bristol was the most expensive of South West’s 26 councils in September 2026 (four-bedroom or larger private rent £2,558).

Torridge was the cheapest (£1,274). The middle council, Swindon, had £1,668.

1 council has no figure, and it is listed at the end with the reason.

| Rank | Area | Four-bedroom or larger private rent | Note |
| --- | --- | --- | --- |
| 1 | [Bristol](https://openindex.co.uk/bristol) | £2,558 | – |
| 2 | [Bath and North East Somerset](https://openindex.co.uk/bath-and-north-east-somerset) | £2,546 | – |
| 3 | [South Gloucestershire](https://openindex.co.uk/south-gloucestershire) | £2,243 | – |
| 4 | [Bournemouth, Christchurch and Poole](https://openindex.co.uk/bournemouth-christchurch-and-poole) | £2,083 | – |
| 5 | [Cotswold](https://openindex.co.uk/cotswold) | £2,055 | – |
| 6 | [Cheltenham](https://openindex.co.uk/cheltenham) | £1,920 | – |
| 7 | [Exeter](https://openindex.co.uk/exeter) | £1,918 | – |
| 8 | [North Somerset](https://openindex.co.uk/north-somerset) | £1,851 | – |
| 9 | [Tewkesbury](https://openindex.co.uk/tewkesbury) | £1,799 | – |
| 10 | [Wiltshire](https://openindex.co.uk/wiltshire) | £1,754 | – |
| 11 | [Dorset](https://openindex.co.uk/dorset) | £1,688 | – |
| =12 | [Stroud](https://openindex.co.uk/stroud) | £1,668 | – |
| =12 | [Swindon](https://openindex.co.uk/swindon) | £1,668 | – |
| 14 | [Gloucester](https://openindex.co.uk/gloucester) | £1,663 | – |
| 15 | [South Hams](https://openindex.co.uk/south-hams) | £1,633 | – |
| 16 | [East Devon](https://openindex.co.uk/east-devon) | £1,629 | – |
| 17 | [Somerset](https://openindex.co.uk/somerset) | £1,628 | – |
| 18 | [Teignbridge](https://openindex.co.uk/teignbridge) | £1,563 | – |
| 19 | [Plymouth](https://openindex.co.uk/plymouth) | £1,498 | – |
| 20 | [Cornwall](https://openindex.co.uk/cornwall) | £1,496 | – |
| 21 | [Mid Devon](https://openindex.co.uk/mid-devon) | £1,456 | – |
| 22 | [Forest of Dean](https://openindex.co.uk/forest-of-dean) | £1,449 | – |
| 23 | [West Devon](https://openindex.co.uk/west-devon) | £1,363 | – |
| 24 | [North Devon](https://openindex.co.uk/north-devon) | £1,334 | – |
| 25 | [Torbay](https://openindex.co.uk/torbay) | £1,300 | – |
| 26 | [Torridge](https://openindex.co.uk/torridge) | £1,274 | – |
| – | [Isles of Scilly](https://openindex.co.uk/isles-of-scilly) | No figure | ONS does not publish private rents for the City of London or the Isles of Scilly because too few rents are collected there. |

Source: Price Index of Private Rents, ONS private rents. Period: September 2026. Period: September 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/private-rents-4-bed/uk)
- [England](https://openindex.co.uk/rankings/private-rents-4-bed/england)
- [Wales](https://openindex.co.uk/rankings/private-rents-4-bed/wales)
- [North East](https://openindex.co.uk/rankings/private-rents-4-bed/north-east)
- [North West](https://openindex.co.uk/rankings/private-rents-4-bed/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/private-rents-4-bed/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/private-rents-4-bed/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/private-rents-4-bed/west-midlands)
- [East of England](https://openindex.co.uk/rankings/private-rents-4-bed/east-of-england)
- [London](https://openindex.co.uk/rankings/private-rents-4-bed/london)
- [South East](https://openindex.co.uk/rankings/private-rents-4-bed/south-east)

- [The map](https://openindex.co.uk/map/private-rents-4-bed)
- [Source and method](https://openindex.co.uk/sources/private-rents-4-bed)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/private-rents-4-bed/south-west.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/private-rents-4-bed/south-west
