# Most expensive and cheapest places in South East to rent a four-bedroom home (September 2026)

Sevenoaks was the most expensive of South East’s 64 councils in September 2026 (four-bedroom or larger private rent £2,985).

Hastings was the cheapest (£1,514). The middle council, West Berkshire, had £2,224.

| Rank | Area | Four-bedroom or larger private rent |
| --- | --- | --- |
| 1 | [Sevenoaks](https://openindex.co.uk/sevenoaks) | £2,985 |
| 2 | [Elmbridge](https://openindex.co.uk/elmbridge) | £2,876 |
| 3 | [Oxford](https://openindex.co.uk/oxford) | £2,850 |
| 4 | [Tandridge](https://openindex.co.uk/tandridge) | £2,845 |
| 5 | [Woking](https://openindex.co.uk/woking) | £2,707 |
| 6 | [Windsor and Maidenhead](https://openindex.co.uk/windsor-and-maidenhead) | £2,698 |
| 7 | [Epsom and Ewell](https://openindex.co.uk/epsom-and-ewell) | £2,632 |
| 8 | [Mole Valley](https://openindex.co.uk/mole-valley) | £2,600 |
| 9 | [Reigate and Banstead](https://openindex.co.uk/reigate-and-banstead) | £2,578 |
| 10 | [Guildford](https://openindex.co.uk/guildford) | £2,553 |
| 11 | [Spelthorne](https://openindex.co.uk/spelthorne) | £2,532 |
| 12 | [Tonbridge and Malling](https://openindex.co.uk/tonbridge-and-malling) | £2,498 |
| 13 | [Brighton and Hove](https://openindex.co.uk/brighton-and-hove) | £2,489 |
| 14 | [Tunbridge Wells](https://openindex.co.uk/tunbridge-wells) | £2,479 |
| 15 | [Horsham](https://openindex.co.uk/horsham) | £2,454 |
| 16 | [Slough](https://openindex.co.uk/slough) | £2,438 |
| 17 | [Runnymede](https://openindex.co.uk/runnymede) | £2,429 |
| 18 | [Surrey Heath](https://openindex.co.uk/surrey-heath) | £2,422 |
| 19 | [Bracknell Forest](https://openindex.co.uk/bracknell-forest) | £2,402 |
| 20 | [Waverley](https://openindex.co.uk/waverley) | £2,378 |
| 21 | [Dartford](https://openindex.co.uk/dartford) | £2,377 |
| 22 | [Buckinghamshire](https://openindex.co.uk/buckinghamshire) | £2,376 |
| 23 | [Reading](https://openindex.co.uk/reading) | £2,365 |
| 24 | [South Oxfordshire](https://openindex.co.uk/south-oxfordshire) | £2,354 |
| 25 | [Hart](https://openindex.co.uk/hart) | £2,307 |
| 26 | [Wokingham](https://openindex.co.uk/wokingham) | £2,305 |
| 27 | [Crawley](https://openindex.co.uk/crawley) | £2,271 |
| 28 | [Winchester](https://openindex.co.uk/winchester) | £2,260 |
| 29 | [Vale of White Horse](https://openindex.co.uk/vale-of-white-horse) | £2,257 |
| 30 | [Mid Sussex](https://openindex.co.uk/mid-sussex) | £2,229 |
| =31 | [Cherwell](https://openindex.co.uk/cherwell) | £2,224 |
| =31 | [West Berkshire](https://openindex.co.uk/west-berkshire) | £2,224 |
| 33 | [Lewes](https://openindex.co.uk/lewes) | £2,186 |
| 34 | [Rushmoor](https://openindex.co.uk/rushmoor) | £2,179 |
| 35 | [Chichester](https://openindex.co.uk/chichester) | £2,130 |
| 36 | [West Oxfordshire](https://openindex.co.uk/west-oxfordshire) | £2,099 |
| 37 | [Gravesham](https://openindex.co.uk/gravesham) | £2,096 |
| 38 | [Milton Keynes](https://openindex.co.uk/milton-keynes) | £2,092 |
| 39 | [Wealden](https://openindex.co.uk/wealden) | £2,091 |
| 40 | [Adur](https://openindex.co.uk/adur) | £2,085 |
| 41 | [Basingstoke and Deane](https://openindex.co.uk/basingstoke-and-deane) | £2,071 |
| 42 | [Ashford](https://openindex.co.uk/ashford) | £2,049 |
| 43 | [Test Valley](https://openindex.co.uk/test-valley) | £2,003 |
| =44 | [Arun](https://openindex.co.uk/arun) | £1,997 |
| =44 | [New Forest](https://openindex.co.uk/new-forest) | £1,997 |
| 46 | [East Hampshire](https://openindex.co.uk/east-hampshire) | £1,982 |
| 47 | [Maidstone](https://openindex.co.uk/maidstone) | £1,979 |
| 48 | [Portsmouth](https://openindex.co.uk/portsmouth) | £1,968 |
| 49 | [Fareham](https://openindex.co.uk/fareham) | £1,939 |
| 50 | [Worthing](https://openindex.co.uk/worthing) | £1,935 |
| 51 | [Canterbury](https://openindex.co.uk/canterbury) | £1,913 |
| 52 | [Rother](https://openindex.co.uk/rother) | £1,910 |
| 53 | [Havant](https://openindex.co.uk/havant) | £1,907 |
| 54 | [Southampton](https://openindex.co.uk/southampton) | £1,896 |
| =55 | [Eastleigh](https://openindex.co.uk/eastleigh) | £1,876 |
| =55 | [Swale](https://openindex.co.uk/swale) | £1,876 |
| 57 | [Medway](https://openindex.co.uk/medway) | £1,827 |
| 58 | [Eastbourne](https://openindex.co.uk/eastbourne) | £1,804 |
| 59 | [Folkestone and Hythe](https://openindex.co.uk/folkestone-and-hythe) | £1,739 |
| 60 | [Gosport](https://openindex.co.uk/gosport) | £1,734 |
| 61 | [Thanet](https://openindex.co.uk/thanet) | £1,691 |
| 62 | [Dover](https://openindex.co.uk/dover) | £1,686 |
| 63 | [Isle of Wight](https://openindex.co.uk/isle-of-wight) | £1,519 |
| 64 | [Hastings](https://openindex.co.uk/hastings) | £1,514 |

Source: Price Index of Private Rents, ONS private rents. Period: September 2026. Period: September 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/private-rents-4-bed/uk)
- [England](https://openindex.co.uk/rankings/private-rents-4-bed/england)
- [Wales](https://openindex.co.uk/rankings/private-rents-4-bed/wales)
- [North East](https://openindex.co.uk/rankings/private-rents-4-bed/north-east)
- [North West](https://openindex.co.uk/rankings/private-rents-4-bed/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/private-rents-4-bed/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/private-rents-4-bed/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/private-rents-4-bed/west-midlands)
- [East of England](https://openindex.co.uk/rankings/private-rents-4-bed/east-of-england)
- [London](https://openindex.co.uk/rankings/private-rents-4-bed/london)
- [South West](https://openindex.co.uk/rankings/private-rents-4-bed/south-west)

- [The map](https://openindex.co.uk/map/private-rents-4-bed)
- [Source and method](https://openindex.co.uk/sources/private-rents-4-bed)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/private-rents-4-bed/south-east.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/private-rents-4-bed/south-east
