# Most expensive and cheapest places in West Midlands to rent a three-bedroom home (September 2026)

Warwick was the most expensive of West Midlands’s 30 councils in September 2026 (three-bedroom private rent £1,334).

Stoke-on-Trent was the cheapest (£800). The middle council, Sandwell, had £1,015.

| Rank | Area | Three-bedroom private rent |
| --- | --- | --- |
| 1 | [Warwick](https://openindex.co.uk/warwick) | £1,334 |
| 2 | [Stratford-on-Avon](https://openindex.co.uk/stratford-on-avon) | £1,269 |
| 3 | [Solihull](https://openindex.co.uk/solihull) | £1,268 |
| 4 | [Lichfield](https://openindex.co.uk/lichfield) | £1,156 |
| 5 | [Birmingham](https://openindex.co.uk/birmingham) | £1,141 |
| 6 | [Rugby](https://openindex.co.uk/rugby) | £1,126 |
| 7 | [Bromsgrove](https://openindex.co.uk/bromsgrove) | £1,098 |
| 8 | [Malvern Hills](https://openindex.co.uk/malvern-hills) | £1,096 |
| 9 | [Worcester](https://openindex.co.uk/worcester) | £1,095 |
| 10 | [Wychavon](https://openindex.co.uk/wychavon) | £1,083 |
| 11 | [Coventry](https://openindex.co.uk/coventry) | £1,069 |
| =12 | [North Warwickshire](https://openindex.co.uk/north-warwickshire) | £1,061 |
| =12 | [Redditch](https://openindex.co.uk/redditch) | £1,061 |
| 14 | [South Staffordshire](https://openindex.co.uk/south-staffordshire) | £1,026 |
| 15 | [Sandwell](https://openindex.co.uk/sandwell) | £1,015 |
| 16 | [Wolverhampton](https://openindex.co.uk/wolverhampton) | £1,014 |
| 17 | [Tamworth](https://openindex.co.uk/tamworth) | £1,012 |
| 18 | [Nuneaton and Bedworth](https://openindex.co.uk/nuneaton-and-bedworth) | £1,006 |
| 19 | [Stafford](https://openindex.co.uk/stafford) | £979 |
| 20 | [Herefordshire](https://openindex.co.uk/herefordshire) | £967 |
| 21 | [Cannock Chase](https://openindex.co.uk/cannock-chase) | £966 |
| 22 | [Walsall](https://openindex.co.uk/walsall) | £960 |
| 23 | [Shropshire](https://openindex.co.uk/shropshire) | £959 |
| 24 | [Telford and Wrekin](https://openindex.co.uk/telford-and-wrekin) | £955 |
| 25 | [East Staffordshire](https://openindex.co.uk/east-staffordshire) | £948 |
| 26 | [Dudley](https://openindex.co.uk/dudley) | £940 |
| 27 | [Wyre Forest](https://openindex.co.uk/wyre-forest) | £911 |
| 28 | [Newcastle-under-Lyme](https://openindex.co.uk/newcastle-under-lyme) | £899 |
| 29 | [Staffordshire Moorlands](https://openindex.co.uk/staffordshire-moorlands) | £870 |
| 30 | [Stoke-on-Trent](https://openindex.co.uk/stoke-on-trent) | £800 |

Source: Price Index of Private Rents, ONS private rents. Period: September 2026. Period: September 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/private-rents-3-bed/uk)
- [England](https://openindex.co.uk/rankings/private-rents-3-bed/england)
- [Wales](https://openindex.co.uk/rankings/private-rents-3-bed/wales)
- [North East](https://openindex.co.uk/rankings/private-rents-3-bed/north-east)
- [North West](https://openindex.co.uk/rankings/private-rents-3-bed/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/private-rents-3-bed/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/private-rents-3-bed/east-midlands)
- [East of England](https://openindex.co.uk/rankings/private-rents-3-bed/east-of-england)
- [London](https://openindex.co.uk/rankings/private-rents-3-bed/london)
- [South East](https://openindex.co.uk/rankings/private-rents-3-bed/south-east)
- [South West](https://openindex.co.uk/rankings/private-rents-3-bed/south-west)

- [The map](https://openindex.co.uk/map/private-rents-3-bed)
- [Source and method](https://openindex.co.uk/sources/private-rents-3-bed)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/private-rents-3-bed/west-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/private-rents-3-bed/west-midlands
