# Most expensive and cheapest places in East Midlands to rent a three-bedroom home (September 2026)

West Northamptonshire was the most expensive of East Midlands’s 35 councils in September 2026 (three-bedroom private rent £1,171).

Bolsover was the cheapest (£741). The middle council, Erewash, had £954.

| Rank | Area | Three-bedroom private rent |
| --- | --- | --- |
| 1 | [West Northamptonshire](https://openindex.co.uk/west-northamptonshire) | £1,171 |
| 2 | [Rushcliffe](https://openindex.co.uk/rushcliffe) | £1,138 |
| 3 | [Harborough](https://openindex.co.uk/harborough) | £1,127 |
| 4 | [Oadby and Wigston](https://openindex.co.uk/oadby-and-wigston) | £1,120 |
| 5 | [Blaby](https://openindex.co.uk/blaby) | £1,083 |
| 6 | [North Northamptonshire](https://openindex.co.uk/north-northamptonshire) | £1,072 |
| 7 | [Nottingham](https://openindex.co.uk/nottingham) | £1,054 |
| 8 | [Leicester](https://openindex.co.uk/leicester) | £1,043 |
| 9 | [Charnwood](https://openindex.co.uk/charnwood) | £1,037 |
| 10 | [Hinckley and Bosworth](https://openindex.co.uk/hinckley-and-bosworth) | £1,027 |
| 11 | [South Derbyshire](https://openindex.co.uk/south-derbyshire) | £1,013 |
| 12 | [Broxtowe](https://openindex.co.uk/broxtowe) | £1,005 |
| 13 | [Rutland](https://openindex.co.uk/rutland) | £999 |
| 14 | [North West Leicestershire](https://openindex.co.uk/north-west-leicestershire) | £998 |
| 15 | [Lincoln](https://openindex.co.uk/lincoln) | £996 |
| 16 | [High Peak](https://openindex.co.uk/high-peak) | £993 |
| 17 | [Gedling](https://openindex.co.uk/gedling) | £985 |
| 18 | [Erewash](https://openindex.co.uk/erewash) | £954 |
| 19 | [Derby](https://openindex.co.uk/derby) | £949 |
| 20 | [Boston](https://openindex.co.uk/boston) | £927 |
| 21 | [North Kesteven](https://openindex.co.uk/north-kesteven) | £925 |
| 22 | [Amber Valley](https://openindex.co.uk/amber-valley) | £923 |
| 23 | [Derbyshire Dales](https://openindex.co.uk/derbyshire-dales) | £920 |
| 24 | [South Kesteven](https://openindex.co.uk/south-kesteven) | £917 |
| 25 | [South Holland](https://openindex.co.uk/south-holland) | £907 |
| 26 | [Melton](https://openindex.co.uk/melton) | £904 |
| 27 | [Newark and Sherwood](https://openindex.co.uk/newark-and-sherwood) | £897 |
| 28 | [North East Derbyshire](https://openindex.co.uk/north-east-derbyshire) | £880 |
| 29 | [Mansfield](https://openindex.co.uk/mansfield) | £854 |
| 30 | [Ashfield](https://openindex.co.uk/ashfield) | £852 |
| 31 | [Chesterfield](https://openindex.co.uk/chesterfield) | £835 |
| 32 | [West Lindsey](https://openindex.co.uk/west-lindsey) | £827 |
| 33 | [East Lindsey](https://openindex.co.uk/east-lindsey) | £823 |
| 34 | [Bassetlaw](https://openindex.co.uk/bassetlaw) | £809 |
| 35 | [Bolsover](https://openindex.co.uk/bolsover) | £741 |

Source: Price Index of Private Rents, ONS private rents. Period: September 2026. Period: September 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/private-rents-3-bed/uk)
- [England](https://openindex.co.uk/rankings/private-rents-3-bed/england)
- [Wales](https://openindex.co.uk/rankings/private-rents-3-bed/wales)
- [North East](https://openindex.co.uk/rankings/private-rents-3-bed/north-east)
- [North West](https://openindex.co.uk/rankings/private-rents-3-bed/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/private-rents-3-bed/yorkshire-and-the-humber)
- [West Midlands](https://openindex.co.uk/rankings/private-rents-3-bed/west-midlands)
- [East of England](https://openindex.co.uk/rankings/private-rents-3-bed/east-of-england)
- [London](https://openindex.co.uk/rankings/private-rents-3-bed/london)
- [South East](https://openindex.co.uk/rankings/private-rents-3-bed/south-east)
- [South West](https://openindex.co.uk/rankings/private-rents-3-bed/south-west)

- [The map](https://openindex.co.uk/map/private-rents-3-bed)
- [Source and method](https://openindex.co.uk/sources/private-rents-3-bed)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/private-rents-3-bed/east-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/private-rents-3-bed/east-midlands
