# Most expensive and cheapest places in North West to rent a two-bedroom home (September 2026)

Manchester was the most expensive of North West’s 35 councils in September 2026 (two-bedroom private rent £1,239).

Burnley was the cheapest (£590). The middle council, Knowsley, had £769.

| Rank | Area | Two-bedroom private rent |
| --- | --- | --- |
| 1 | [Manchester](https://openindex.co.uk/manchester) | £1,239 |
| 2 | [Trafford](https://openindex.co.uk/trafford) | £1,205 |
| 3 | [Salford](https://openindex.co.uk/salford) | £1,086 |
| 4 | [Stockport](https://openindex.co.uk/stockport) | £1,042 |
| 5 | [Cheshire West and Chester](https://openindex.co.uk/cheshire-west-and-chester) | £922 |
| 6 | [Cheshire East](https://openindex.co.uk/cheshire-east) | £905 |
| 7 | [Tameside](https://openindex.co.uk/tameside) | £890 |
| 8 | [Bury](https://openindex.co.uk/bury) | £889 |
| 9 | [Oldham](https://openindex.co.uk/oldham) | £888 |
| 10 | [Liverpool](https://openindex.co.uk/liverpool) | £840 |
| 11 | [Warrington](https://openindex.co.uk/warrington) | £839 |
| 12 | [Bolton](https://openindex.co.uk/bolton) | £822 |
| 13 | [Sefton](https://openindex.co.uk/sefton) | £815 |
| 14 | [Rochdale](https://openindex.co.uk/rochdale) | £803 |
| 15 | [Fylde](https://openindex.co.uk/fylde) | £791 |
| =16 | [Ribble Valley](https://openindex.co.uk/ribble-valley) | £776 |
| =16 | [Westmorland and Furness](https://openindex.co.uk/westmorland-and-furness) | £776 |
| 18 | [Knowsley](https://openindex.co.uk/knowsley) | £769 |
| 19 | [Chorley](https://openindex.co.uk/chorley) | £768 |
| =20 | [Lancaster](https://openindex.co.uk/lancaster) | £758 |
| =20 | [Rossendale](https://openindex.co.uk/rossendale) | £758 |
| 22 | [Wirral](https://openindex.co.uk/wirral) | £743 |
| =23 | [South Ribble](https://openindex.co.uk/south-ribble) | £742 |
| =23 | [St. Helens](https://openindex.co.uk/st-helens) | £742 |
| =25 | [Preston](https://openindex.co.uk/preston) | £731 |
| =25 | [West Lancashire](https://openindex.co.uk/west-lancashire) | £731 |
| 27 | [Wyre](https://openindex.co.uk/wyre) | £721 |
| 28 | [Wigan](https://openindex.co.uk/wigan) | £703 |
| 29 | [Halton](https://openindex.co.uk/halton) | £690 |
| 30 | [Blackburn with Darwen](https://openindex.co.uk/blackburn-with-darwen) | £663 |
| 31 | [Blackpool](https://openindex.co.uk/blackpool) | £656 |
| 32 | [Cumberland](https://openindex.co.uk/cumberland) | £649 |
| 33 | [Pendle](https://openindex.co.uk/pendle) | £636 |
| 34 | [Hyndburn](https://openindex.co.uk/hyndburn) | £624 |
| 35 | [Burnley](https://openindex.co.uk/burnley) | £590 |

Source: Price Index of Private Rents, ONS private rents. Period: September 2026. Period: September 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/private-rents-2-bed/uk)
- [England](https://openindex.co.uk/rankings/private-rents-2-bed/england)
- [Wales](https://openindex.co.uk/rankings/private-rents-2-bed/wales)
- [North East](https://openindex.co.uk/rankings/private-rents-2-bed/north-east)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/private-rents-2-bed/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/private-rents-2-bed/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/private-rents-2-bed/west-midlands)
- [East of England](https://openindex.co.uk/rankings/private-rents-2-bed/east-of-england)
- [London](https://openindex.co.uk/rankings/private-rents-2-bed/london)
- [South East](https://openindex.co.uk/rankings/private-rents-2-bed/south-east)
- [South West](https://openindex.co.uk/rankings/private-rents-2-bed/south-west)

- [The map](https://openindex.co.uk/map/private-rents-2-bed)
- [Source and method](https://openindex.co.uk/sources/private-rents-2-bed)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/private-rents-2-bed/north-west.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/private-rents-2-bed/north-west
