# Most expensive and cheapest places in South East to rent a one-bedroom home (September 2026)

Oxford was the most expensive of South East’s 64 councils in September 2026 (one-bedroom private rent £1,346).

Isle of Wight was the cheapest (£664). The middle council, Cherwell, had £984.

| Rank | Area | One-bedroom private rent |
| --- | --- | --- |
| 1 | [Oxford](https://openindex.co.uk/oxford) | £1,346 |
| 2 | [Sevenoaks](https://openindex.co.uk/sevenoaks) | £1,278 |
| 3 | [Elmbridge](https://openindex.co.uk/elmbridge) | £1,259 |
| 4 | [Spelthorne](https://openindex.co.uk/spelthorne) | £1,252 |
| 5 | [Windsor and Maidenhead](https://openindex.co.uk/windsor-and-maidenhead) | £1,245 |
| =6 | [Epsom and Ewell](https://openindex.co.uk/epsom-and-ewell) | £1,197 |
| =6 | [Guildford](https://openindex.co.uk/guildford) | £1,197 |
| 8 | [Brighton and Hove](https://openindex.co.uk/brighton-and-hove) | £1,194 |
| 9 | [Tandridge](https://openindex.co.uk/tandridge) | £1,166 |
| =10 | [Mole Valley](https://openindex.co.uk/mole-valley) | £1,149 |
| =10 | [Reigate and Banstead](https://openindex.co.uk/reigate-and-banstead) | £1,149 |
| 12 | [Slough](https://openindex.co.uk/slough) | £1,142 |
| 13 | [Woking](https://openindex.co.uk/woking) | £1,138 |
| 14 | [Reading](https://openindex.co.uk/reading) | £1,120 |
| 15 | [Dartford](https://openindex.co.uk/dartford) | £1,095 |
| 16 | [Runnymede](https://openindex.co.uk/runnymede) | £1,093 |
| 17 | [Bracknell Forest](https://openindex.co.uk/bracknell-forest) | £1,080 |
| 18 | [Crawley](https://openindex.co.uk/crawley) | £1,071 |
| 19 | [Waverley](https://openindex.co.uk/waverley) | £1,065 |
| 20 | [Tunbridge Wells](https://openindex.co.uk/tunbridge-wells) | £1,062 |
| 21 | [Wokingham](https://openindex.co.uk/wokingham) | £1,056 |
| 22 | [South Oxfordshire](https://openindex.co.uk/south-oxfordshire) | £1,053 |
| 23 | [Buckinghamshire](https://openindex.co.uk/buckinghamshire) | £1,043 |
| 24 | [Surrey Heath](https://openindex.co.uk/surrey-heath) | £1,041 |
| 25 | [Tonbridge and Malling](https://openindex.co.uk/tonbridge-and-malling) | £1,039 |
| 26 | [Horsham](https://openindex.co.uk/horsham) | £1,033 |
| 27 | [Hart](https://openindex.co.uk/hart) | £1,025 |
| 28 | [Winchester](https://openindex.co.uk/winchester) | £1,021 |
| 29 | [Mid Sussex](https://openindex.co.uk/mid-sussex) | £1,018 |
| 30 | [Adur](https://openindex.co.uk/adur) | £1,003 |
| 31 | [Vale of White Horse](https://openindex.co.uk/vale-of-white-horse) | £998 |
| 32 | [Cherwell](https://openindex.co.uk/cherwell) | £984 |
| 33 | [Rushmoor](https://openindex.co.uk/rushmoor) | £982 |
| 34 | [Milton Keynes](https://openindex.co.uk/milton-keynes) | £979 |
| 35 | [West Oxfordshire](https://openindex.co.uk/west-oxfordshire) | £961 |
| 36 | [Chichester](https://openindex.co.uk/chichester) | £953 |
| 37 | [West Berkshire](https://openindex.co.uk/west-berkshire) | £948 |
| 38 | [Basingstoke and Deane](https://openindex.co.uk/basingstoke-and-deane) | £932 |
| 39 | [Lewes](https://openindex.co.uk/lewes) | £930 |
| 40 | [Maidstone](https://openindex.co.uk/maidstone) | £922 |
| 41 | [Gravesham](https://openindex.co.uk/gravesham) | £915 |
| =42 | [East Hampshire](https://openindex.co.uk/east-hampshire) | £903 |
| =42 | [Portsmouth](https://openindex.co.uk/portsmouth) | £903 |
| =44 | [Ashford](https://openindex.co.uk/ashford) | £898 |
| =44 | [Wealden](https://openindex.co.uk/wealden) | £898 |
| 46 | [Medway](https://openindex.co.uk/medway) | £897 |
| 47 | [Worthing](https://openindex.co.uk/worthing) | £891 |
| 48 | [Test Valley](https://openindex.co.uk/test-valley) | £888 |
| 49 | [Southampton](https://openindex.co.uk/southampton) | £883 |
| 50 | [Canterbury](https://openindex.co.uk/canterbury) | £880 |
| 51 | [New Forest](https://openindex.co.uk/new-forest) | £868 |
| 52 | [Eastleigh](https://openindex.co.uk/eastleigh) | £864 |
| 53 | [Havant](https://openindex.co.uk/havant) | £857 |
| 54 | [Arun](https://openindex.co.uk/arun) | £855 |
| 55 | [Fareham](https://openindex.co.uk/fareham) | £833 |
| 56 | [Gosport](https://openindex.co.uk/gosport) | £825 |
| 57 | [Eastbourne](https://openindex.co.uk/eastbourne) | £823 |
| 58 | [Folkestone and Hythe](https://openindex.co.uk/folkestone-and-hythe) | £812 |
| 59 | [Rother](https://openindex.co.uk/rother) | £802 |
| 60 | [Swale](https://openindex.co.uk/swale) | £788 |
| 61 | [Thanet](https://openindex.co.uk/thanet) | £777 |
| 62 | [Dover](https://openindex.co.uk/dover) | £739 |
| 63 | [Hastings](https://openindex.co.uk/hastings) | £697 |
| 64 | [Isle of Wight](https://openindex.co.uk/isle-of-wight) | £664 |

Source: Price Index of Private Rents, ONS private rents. Period: September 2026. Period: September 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/private-rents-1-bed/uk)
- [England](https://openindex.co.uk/rankings/private-rents-1-bed/england)
- [Wales](https://openindex.co.uk/rankings/private-rents-1-bed/wales)
- [North East](https://openindex.co.uk/rankings/private-rents-1-bed/north-east)
- [North West](https://openindex.co.uk/rankings/private-rents-1-bed/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/private-rents-1-bed/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/private-rents-1-bed/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/private-rents-1-bed/west-midlands)
- [East of England](https://openindex.co.uk/rankings/private-rents-1-bed/east-of-england)
- [London](https://openindex.co.uk/rankings/private-rents-1-bed/london)
- [South West](https://openindex.co.uk/rankings/private-rents-1-bed/south-west)

- [The map](https://openindex.co.uk/map/private-rents-1-bed)
- [Source and method](https://openindex.co.uk/sources/private-rents-1-bed)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/private-rents-1-bed/south-east.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/private-rents-1-bed/south-east
