# Most and least populated places in West Midlands (2021)

Birmingham was the most populated of West Midlands’s 30 councils in 2021 (population 1,144,919).

North Warwickshire was the least populated (65,035). The middle council, Nuneaton and Bedworth, had 134,197.

| Rank | Area | Population |
| --- | --- | --- |
| 1 | [Birmingham](https://openindex.co.uk/birmingham) | 1,144,919 |
| 2 | [Coventry](https://openindex.co.uk/coventry) | 345,325 |
| 3 | [Sandwell](https://openindex.co.uk/sandwell) | 341,832 |
| 4 | [Shropshire](https://openindex.co.uk/shropshire) | 323,606 |
| 5 | [Dudley](https://openindex.co.uk/dudley) | 323,486 |
| 6 | [Walsall](https://openindex.co.uk/walsall) | 284,124 |
| 7 | [Wolverhampton](https://openindex.co.uk/wolverhampton) | 263,727 |
| 8 | [Stoke-on-Trent](https://openindex.co.uk/stoke-on-trent) | 258,366 |
| 9 | [Solihull](https://openindex.co.uk/solihull) | 216,240 |
| 10 | [Herefordshire](https://openindex.co.uk/herefordshire) | 187,034 |
| 11 | [Telford and Wrekin](https://openindex.co.uk/telford-and-wrekin) | 185,541 |
| 12 | [Warwick](https://openindex.co.uk/warwick) | 148,453 |
| 13 | [Stafford](https://openindex.co.uk/stafford) | 136,867 |
| 14 | [Stratford-on-Avon](https://openindex.co.uk/stratford-on-avon) | 134,725 |
| 15 | [Nuneaton and Bedworth](https://openindex.co.uk/nuneaton-and-bedworth) | 134,197 |
| 16 | [Wychavon](https://openindex.co.uk/wychavon) | 132,492 |
| 17 | [East Staffordshire](https://openindex.co.uk/east-staffordshire) | 124,020 |
| 18 | [Newcastle-under-Lyme](https://openindex.co.uk/newcastle-under-lyme) | 123,299 |
| 19 | [Rugby](https://openindex.co.uk/rugby) | 114,363 |
| 20 | [South Staffordshire](https://openindex.co.uk/south-staffordshire) | 110,472 |
| 21 | [Lichfield](https://openindex.co.uk/lichfield) | 106,436 |
| 22 | [Worcester](https://openindex.co.uk/worcester) | 103,872 |
| 23 | [Wyre Forest](https://openindex.co.uk/wyre-forest) | 101,607 |
| 24 | [Cannock Chase](https://openindex.co.uk/cannock-chase) | 100,519 |
| 25 | [Bromsgrove](https://openindex.co.uk/bromsgrove) | 99,183 |
| 26 | [Staffordshire Moorlands](https://openindex.co.uk/staffordshire-moorlands) | 95,845 |
| 27 | [Redditch](https://openindex.co.uk/redditch) | 87,036 |
| 28 | [Malvern Hills](https://openindex.co.uk/malvern-hills) | 79,486 |
| 29 | [Tamworth](https://openindex.co.uk/tamworth) | 78,646 |
| 30 | [North Warwickshire](https://openindex.co.uk/north-warwickshire) | 65,035 |

Source: Census 2021, England and Wales and Scotland's Census 2022 and Census 2021, Northern Ireland, ONS Census 2021. Period: 2021. Period: 2021.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/population/uk)
- [England](https://openindex.co.uk/rankings/population/england)
- [Northern Ireland](https://openindex.co.uk/rankings/population/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/population/scotland)
- [Wales](https://openindex.co.uk/rankings/population/wales)
- [North East](https://openindex.co.uk/rankings/population/north-east)
- [North West](https://openindex.co.uk/rankings/population/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/population/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/population/east-midlands)
- [East of England](https://openindex.co.uk/rankings/population/east-of-england)
- [London](https://openindex.co.uk/rankings/population/london)
- [South East](https://openindex.co.uk/rankings/population/south-east)
- [South West](https://openindex.co.uk/rankings/population/south-west)

- [The map](https://openindex.co.uk/map/population)
- [Source and method](https://openindex.co.uk/sources/population)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/population/west-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/population/west-midlands
