# Most and least populated London boroughs (2021)

Croydon was the most populated of London’s 33 boroughs in 2021 (population 390,719).

City of London was the least populated (8,583). The middle borough, Waltham Forest, had 278,426.

| Rank | Area | Population |
| --- | --- | --- |
| 1 | [Croydon](https://openindex.co.uk/croydon) | 390,719 |
| 2 | [Barnet](https://openindex.co.uk/barnet) | 389,344 |
| 3 | [Ealing](https://openindex.co.uk/ealing) | 367,115 |
| 4 | [Newham](https://openindex.co.uk/newham) | 351,036 |
| 5 | [Brent](https://openindex.co.uk/brent) | 339,816 |
| 6 | [Bromley](https://openindex.co.uk/bromley) | 329,992 |
| 7 | [Enfield](https://openindex.co.uk/enfield) | 329,984 |
| 8 | [Wandsworth](https://openindex.co.uk/wandsworth) | 327,506 |
| 9 | [Lambeth](https://openindex.co.uk/lambeth) | 317,654 |
| 10 | [Tower Hamlets](https://openindex.co.uk/tower-hamlets) | 310,306 |
| 11 | [Redbridge](https://openindex.co.uk/redbridge) | 310,260 |
| 12 | [Southwark](https://openindex.co.uk/southwark) | 307,637 |
| 13 | [Hillingdon](https://openindex.co.uk/hillingdon) | 305,909 |
| 14 | [Lewisham](https://openindex.co.uk/lewisham) | 300,553 |
| 15 | [Greenwich](https://openindex.co.uk/greenwich) | 289,068 |
| 16 | [Hounslow](https://openindex.co.uk/hounslow) | 288,181 |
| 17 | [Waltham Forest](https://openindex.co.uk/waltham-forest) | 278,426 |
| 18 | [Haringey](https://openindex.co.uk/haringey) | 264,238 |
| 19 | [Havering](https://openindex.co.uk/havering) | 262,052 |
| 20 | [Harrow](https://openindex.co.uk/harrow) | 261,203 |
| 21 | [Hackney](https://openindex.co.uk/hackney) | 259,146 |
| 22 | [Bexley](https://openindex.co.uk/bexley) | 246,472 |
| 23 | [Barking and Dagenham](https://openindex.co.uk/barking-and-dagenham) | 218,869 |
| 24 | [Islington](https://openindex.co.uk/islington) | 216,589 |
| 25 | [Merton](https://openindex.co.uk/merton) | 215,186 |
| 26 | [Camden](https://openindex.co.uk/camden) | 210,136 |
| 27 | [Sutton](https://openindex.co.uk/sutton) | 209,639 |
| 28 | [Westminster](https://openindex.co.uk/westminster) | 204,236 |
| 29 | [Richmond upon Thames](https://openindex.co.uk/richmond-upon-thames) | 195,278 |
| 30 | [Hammersmith and Fulham](https://openindex.co.uk/hammersmith-and-fulham) | 183,157 |
| 31 | [Kingston upon Thames](https://openindex.co.uk/kingston-upon-thames) | 168,063 |
| 32 | [Kensington and Chelsea](https://openindex.co.uk/kensington-and-chelsea) | 143,375 |
| 33 | [City of London](https://openindex.co.uk/city-of-london) | 8,583 |

Source: Census 2021, England and Wales and Scotland's Census 2022 and Census 2021, Northern Ireland, ONS Census 2021. Period: 2021. Period: 2021.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/population/uk)
- [England](https://openindex.co.uk/rankings/population/england)
- [Northern Ireland](https://openindex.co.uk/rankings/population/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/population/scotland)
- [Wales](https://openindex.co.uk/rankings/population/wales)
- [North East](https://openindex.co.uk/rankings/population/north-east)
- [North West](https://openindex.co.uk/rankings/population/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/population/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/population/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/population/west-midlands)
- [East of England](https://openindex.co.uk/rankings/population/east-of-england)
- [South East](https://openindex.co.uk/rankings/population/south-east)
- [South West](https://openindex.co.uk/rankings/population/south-west)

- [The map](https://openindex.co.uk/map/population)
- [Source and method](https://openindex.co.uk/sources/population)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/population/london.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/population/london
