# 4G coverage: highest and lowest councils in South West (January 2026)

Cheltenham, Exeter and Gloucester had the joint highest 4G coverage from all four networks of South West’s 26 councils in January 2026, at 100.00%.

West Devon had the lowest, at 92.87%. The middle council, Wiltshire, had 98.38%.

1 council has no figure, and it is listed at the end with the reason.

| Rank | Area | 4G coverage from all four networks | Note |
| --- | --- | --- | --- |
| =1 | [Cheltenham](https://openindex.co.uk/cheltenham) | 100.00% | – |
| =1 | [Exeter](https://openindex.co.uk/exeter) | 100.00% | – |
| =1 | [Gloucester](https://openindex.co.uk/gloucester) | 100.00% | – |
| 4 | [Bristol](https://openindex.co.uk/bristol) | 99.99% | – |
| 5 | [Plymouth](https://openindex.co.uk/plymouth) | 99.98% | – |
| 6 | [Bournemouth, Christchurch and Poole](https://openindex.co.uk/bournemouth-christchurch-and-poole) | 99.95% | – |
| =7 | [South Gloucestershire](https://openindex.co.uk/south-gloucestershire) | 99.94% | – |
| =7 | [Swindon](https://openindex.co.uk/swindon) | 99.94% | – |
| 9 | [Torbay](https://openindex.co.uk/torbay) | 99.65% | – |
| 10 | [Tewkesbury](https://openindex.co.uk/tewkesbury) | 99.43% | – |
| 11 | [Bath and North East Somerset](https://openindex.co.uk/bath-and-north-east-somerset) | 99.35% | – |
| 12 | [North Somerset](https://openindex.co.uk/north-somerset) | 99.10% | – |
| 13 | [Wiltshire](https://openindex.co.uk/wiltshire) | 98.38% | – |
| 14 | [Dorset](https://openindex.co.uk/dorset) | 98.31% | – |
| 15 | [Stroud](https://openindex.co.uk/stroud) | 98.11% | – |
| 16 | [Somerset](https://openindex.co.uk/somerset) | 97.95% | – |
| 17 | [Teignbridge](https://openindex.co.uk/teignbridge) | 97.91% | – |
| 18 | [East Devon](https://openindex.co.uk/east-devon) | 97.23% | – |
| 19 | [Cotswold](https://openindex.co.uk/cotswold) | 96.98% | – |
| 20 | [Torridge](https://openindex.co.uk/torridge) | 96.22% | – |
| 21 | [Cornwall](https://openindex.co.uk/cornwall) | 96.09% | – |
| 22 | [North Devon](https://openindex.co.uk/north-devon) | 95.95% | – |
| 23 | [Mid Devon](https://openindex.co.uk/mid-devon) | 95.34% | – |
| 24 | [Forest of Dean](https://openindex.co.uk/forest-of-dean) | 94.28% | – |
| 25 | [South Hams](https://openindex.co.uk/south-hams) | 93.14% | – |
| 26 | [West Devon](https://openindex.co.uk/west-devon) | 92.87% | – |
| – | [Isles of Scilly](https://openindex.co.uk/isles-of-scilly) | No figure | Ofcom leaves this figure blank for the Isles of Scilly. Its other 4G figures there add up to 100% without it, so no homes or businesses get 4G from all four networks. |

Source: Connected Nations (Ofcom), Ofcom. Period: January 2026. Period: January 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/mobile-4g-coverage/uk)
- [England](https://openindex.co.uk/rankings/mobile-4g-coverage/england)
- [Northern Ireland](https://openindex.co.uk/rankings/mobile-4g-coverage/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/mobile-4g-coverage/scotland)
- [Wales](https://openindex.co.uk/rankings/mobile-4g-coverage/wales)
- [North East](https://openindex.co.uk/rankings/mobile-4g-coverage/north-east)
- [North West](https://openindex.co.uk/rankings/mobile-4g-coverage/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/mobile-4g-coverage/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/mobile-4g-coverage/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/mobile-4g-coverage/west-midlands)
- [East of England](https://openindex.co.uk/rankings/mobile-4g-coverage/east-of-england)
- [London](https://openindex.co.uk/rankings/mobile-4g-coverage/london)
- [South East](https://openindex.co.uk/rankings/mobile-4g-coverage/south-east)

- [The map](https://openindex.co.uk/map/mobile-4g-coverage)
- [Source and method](https://openindex.co.uk/sources/mobile-4g-coverage)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/mobile-4g-coverage/south-west.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/mobile-4g-coverage/south-west
