# 4G coverage: highest and lowest councils in Scotland (January 2026)

Dundee, Edinburgh and West Dunbartonshire had the joint highest 4G coverage from all four networks of Scotland’s 32 councils in January 2026, at 100.00%.

Na h-Eileanan Siar had the lowest, at 91.49%. The middle council, Midlothian, had 99.44%.

| Rank | Area | 4G coverage from all four networks |
| --- | --- | --- |
| =1 | [Dundee](https://openindex.co.uk/dundee) | 100.00% |
| =1 | [Edinburgh](https://openindex.co.uk/edinburgh) | 100.00% |
| =1 | [West Dunbartonshire](https://openindex.co.uk/west-dunbartonshire) | 100.00% |
| =4 | [Aberdeen](https://openindex.co.uk/aberdeen) | 99.98% |
| =4 | [Glasgow](https://openindex.co.uk/glasgow) | 99.98% |
| =6 | [East Renfrewshire](https://openindex.co.uk/east-renfrewshire) | 99.93% |
| =6 | [Renfrewshire](https://openindex.co.uk/renfrewshire) | 99.93% |
| 8 | [Inverclyde](https://openindex.co.uk/inverclyde) | 99.92% |
| 9 | [West Lothian](https://openindex.co.uk/west-lothian) | 99.90% |
| 10 | [North Lanarkshire](https://openindex.co.uk/north-lanarkshire) | 99.85% |
| 11 | [East Dunbartonshire](https://openindex.co.uk/east-dunbartonshire) | 99.83% |
| 12 | [Clackmannanshire](https://openindex.co.uk/clackmannanshire) | 99.81% |
| 13 | [Fife](https://openindex.co.uk/fife) | 99.68% |
| 14 | [South Lanarkshire](https://openindex.co.uk/south-lanarkshire) | 99.65% |
| 15 | [East Ayrshire](https://openindex.co.uk/east-ayrshire) | 99.63% |
| 16 | [Midlothian](https://openindex.co.uk/midlothian) | 99.44% |
| 17 | [South Ayrshire](https://openindex.co.uk/south-ayrshire) | 99.42% |
| 18 | [East Lothian](https://openindex.co.uk/east-lothian) | 98.90% |
| 19 | [Falkirk](https://openindex.co.uk/falkirk) | 98.80% |
| 20 | [Angus](https://openindex.co.uk/angus) | 98.74% |
| 21 | [Perth and Kinross](https://openindex.co.uk/perth-and-kinross) | 98.52% |
| 22 | [Moray](https://openindex.co.uk/moray) | 98.48% |
| 23 | [Stirling](https://openindex.co.uk/stirling) | 98.27% |
| 24 | [North Ayrshire](https://openindex.co.uk/north-ayrshire) | 98.18% |
| 25 | [Aberdeenshire](https://openindex.co.uk/aberdeenshire) | 97.88% |
| 26 | [Dumfries and Galloway](https://openindex.co.uk/dumfries-and-galloway) | 97.47% |
| 27 | [Scottish Borders](https://openindex.co.uk/scottish-borders) | 97.46% |
| 28 | [Highland](https://openindex.co.uk/highland) | 96.52% |
| 29 | [Orkney Islands](https://openindex.co.uk/orkney-islands) | 95.75% |
| 30 | [Argyll and Bute](https://openindex.co.uk/argyll-and-bute) | 95.53% |
| 31 | [Shetland Islands](https://openindex.co.uk/shetland-islands) | 92.90% |
| 32 | [Na h-Eileanan Siar](https://openindex.co.uk/na-h-eileanan-siar) | 91.49% |

Source: Connected Nations (Ofcom), Ofcom. Period: January 2026. Period: January 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/mobile-4g-coverage/uk)
- [England](https://openindex.co.uk/rankings/mobile-4g-coverage/england)
- [Northern Ireland](https://openindex.co.uk/rankings/mobile-4g-coverage/northern-ireland)
- [Wales](https://openindex.co.uk/rankings/mobile-4g-coverage/wales)
- [North East](https://openindex.co.uk/rankings/mobile-4g-coverage/north-east)
- [North West](https://openindex.co.uk/rankings/mobile-4g-coverage/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/mobile-4g-coverage/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/mobile-4g-coverage/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/mobile-4g-coverage/west-midlands)
- [East of England](https://openindex.co.uk/rankings/mobile-4g-coverage/east-of-england)
- [London](https://openindex.co.uk/rankings/mobile-4g-coverage/london)
- [South East](https://openindex.co.uk/rankings/mobile-4g-coverage/south-east)
- [South West](https://openindex.co.uk/rankings/mobile-4g-coverage/south-west)

- [The map](https://openindex.co.uk/map/mobile-4g-coverage)
- [Source and method](https://openindex.co.uk/sources/mobile-4g-coverage)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/mobile-4g-coverage/scotland.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/mobile-4g-coverage/scotland
