# Median sale price: cheapest and most expensive places in East of England (2025)

St Albans was the most expensive of East of England’s 45 councils in 2025 (median sale price £620,000).

Great Yarmouth was the cheapest (£225,000). The middle council, Braintree, had £350,000.

Worked out by Open Index from HM Land Registry Price Paid Data.

| Rank | Area | Median sale price | Note |
| --- | --- | --- | --- |
| 1 | [St Albans](https://openindex.co.uk/st-albans) | £620,000 | Sales can take months to be registered, so this year may still rise a little. |
| 2 | [Hertsmere](https://openindex.co.uk/hertsmere) | £560,000 | Sales can take months to be registered, so this year may still rise a little. |
| 3 | [Three Rivers](https://openindex.co.uk/three-rivers) | £550,000 | Sales can take months to be registered, so this year may still rise a little. |
| 4 | [Epping Forest](https://openindex.co.uk/epping-forest) | £522,500 | Sales can take months to be registered, so this year may still rise a little. |
| 5 | [Brentwood](https://openindex.co.uk/brentwood) | £500,000 | Sales can take months to be registered, so this year may still rise a little. |
| 6 | [Cambridge](https://openindex.co.uk/cambridge) | £495,000 | Sales can take months to be registered, so this year may still rise a little. |
| 7 | [Uttlesford](https://openindex.co.uk/uttlesford) | £475,000 | Sales can take months to be registered, so this year may still rise a little. |
| 8 | [Dacorum](https://openindex.co.uk/dacorum) | £456,907 | Sales can take months to be registered, so this year may still rise a little. |
| 9 | [East Hertfordshire](https://openindex.co.uk/east-hertfordshire) | £450,000 | Sales can take months to be registered, so this year may still rise a little. |
| 10 | [South Cambridgeshire](https://openindex.co.uk/south-cambridgeshire) | £445,000 | Sales can take months to be registered, so this year may still rise a little. |
| 11 | [Broxbourne](https://openindex.co.uk/broxbourne) | £435,000 | Sales can take months to be registered, so this year may still rise a little. |
| 12 | [Welwyn Hatfield](https://openindex.co.uk/welwyn-hatfield) | £432,500 | Sales can take months to be registered, so this year may still rise a little. |
| 13 | [North Hertfordshire](https://openindex.co.uk/north-hertfordshire) | £425,000 | Sales can take months to be registered, so this year may still rise a little. |
| 14 | [Watford](https://openindex.co.uk/watford) | £420,000 | Sales can take months to be registered, so this year may still rise a little. |
| =15 | [Chelmsford](https://openindex.co.uk/chelmsford) | £410,000 | Sales can take months to be registered, so this year may still rise a little. |
| =15 | [Rochford](https://openindex.co.uk/rochford) | £410,000 | Sales can take months to be registered, so this year may still rise a little. |
| 17 | [Maldon](https://openindex.co.uk/maldon) | £393,500 | Sales can take months to be registered, so this year may still rise a little. |
| 18 | [Castle Point](https://openindex.co.uk/castle-point) | £370,000 | Sales can take months to be registered, so this year may still rise a little. |
| 19 | [Central Bedfordshire](https://openindex.co.uk/central-bedfordshire) | £367,000 | Sales can take months to be registered, so this year may still rise a little. |
| 20 | [Basildon](https://openindex.co.uk/basildon) | £365,000 | Sales can take months to be registered, so this year may still rise a little. |
| 21 | [Thurrock](https://openindex.co.uk/thurrock) | £355,005 | Sales can take months to be registered, so this year may still rise a little. |
| =22 | [Bedford](https://openindex.co.uk/bedford) | £350,000 | Sales can take months to be registered, so this year may still rise a little. |
| =22 | [Braintree](https://openindex.co.uk/braintree) | £350,000 | Sales can take months to be registered, so this year may still rise a little. |
| 24 | [Stevenage](https://openindex.co.uk/stevenage) | £345,500 | Sales can take months to be registered, so this year may still rise a little. |
| 25 | [Southend-on-Sea](https://openindex.co.uk/southend-on-sea) | £345,000 | Sales can take months to be registered, so this year may still rise a little. |
| 26 | [East Cambridgeshire](https://openindex.co.uk/east-cambridgeshire) | £342,750 | Sales can take months to be registered, so this year may still rise a little. |
| 27 | [Harlow](https://openindex.co.uk/harlow) | £337,250 | Sales can take months to be registered, so this year may still rise a little. |
| 28 | [Babergh](https://openindex.co.uk/babergh) | £335,000 | Sales can take months to be registered, so this year may still rise a little. |
| 29 | [Colchester](https://openindex.co.uk/colchester) | £330,000 | Sales can take months to be registered, so this year may still rise a little. |
| 30 | [Huntingdonshire](https://openindex.co.uk/huntingdonshire) | £325,000 | Sales can take months to be registered, so this year may still rise a little. |
| 31 | [Mid Suffolk](https://openindex.co.uk/mid-suffolk) | £319,250 | Sales can take months to be registered, so this year may still rise a little. |
| 32 | [Luton](https://openindex.co.uk/luton) | £315,000 | Sales can take months to be registered, so this year may still rise a little. |
| 33 | [Broadland](https://openindex.co.uk/broadland) | £308,827 | Sales can take months to be registered, so this year may still rise a little. |
| =34 | [North Norfolk](https://openindex.co.uk/north-norfolk) | £300,000 | Sales can take months to be registered, so this year may still rise a little. |
| =34 | [South Norfolk](https://openindex.co.uk/south-norfolk) | £300,000 | Sales can take months to be registered, so this year may still rise a little. |
| =36 | [East Suffolk](https://openindex.co.uk/east-suffolk) | £290,000 | Sales can take months to be registered, so this year may still rise a little. |
| =36 | [Tendring](https://openindex.co.uk/tendring) | £290,000 | Sales can take months to be registered, so this year may still rise a little. |
| =36 | [West Suffolk](https://openindex.co.uk/west-suffolk) | £290,000 | Sales can take months to be registered, so this year may still rise a little. |
| 39 | [Breckland](https://openindex.co.uk/breckland) | £272,000 | Sales can take months to be registered, so this year may still rise a little. |
| 40 | [King's Lynn and West Norfolk](https://openindex.co.uk/kings-lynn-and-west-norfolk) | £270,000 | Sales can take months to be registered, so this year may still rise a little. |
| 41 | [Peterborough](https://openindex.co.uk/peterborough) | £245,000 | Sales can take months to be registered, so this year may still rise a little. |
| 42 | [Ipswich](https://openindex.co.uk/ipswich) | £235,500 | Sales can take months to be registered, so this year may still rise a little. |
| =43 | [Fenland](https://openindex.co.uk/fenland) | £235,000 | Sales can take months to be registered, so this year may still rise a little. |
| =43 | [Norwich](https://openindex.co.uk/norwich) | £235,000 | Sales can take months to be registered, so this year may still rise a little. |
| 45 | [Great Yarmouth](https://openindex.co.uk/great-yarmouth) | £225,000 | Sales can take months to be registered, so this year may still rise a little. |

Source: Worked out by Open Index from HM Land Registry Price Paid Data. Covers England and Wales. Period: 2025. Period: 2025.

## Other rankings of this measure

- [England and Wales](https://openindex.co.uk/rankings/median-sale-price/uk)
- [England](https://openindex.co.uk/rankings/median-sale-price/england)
- [Wales](https://openindex.co.uk/rankings/median-sale-price/wales)
- [North East](https://openindex.co.uk/rankings/median-sale-price/north-east)
- [North West](https://openindex.co.uk/rankings/median-sale-price/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/median-sale-price/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/median-sale-price/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/median-sale-price/west-midlands)
- [London](https://openindex.co.uk/rankings/median-sale-price/london)
- [South East](https://openindex.co.uk/rankings/median-sale-price/south-east)
- [South West](https://openindex.co.uk/rankings/median-sale-price/south-west)

- [The map](https://openindex.co.uk/map/median-sale-price)
- [Source and method](https://openindex.co.uk/sources/median-sale-price)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/median-sale-price/east-of-england.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/median-sale-price/east-of-england
