# Male life expectancy: highest and lowest councils in South West (2022 to 2024)

Cotswold had the highest male life expectancy of South West’s 26 councils in 2022 to 2024, at 82.0 years.

Gloucester had the lowest, at 78.3 years. The middle council, West Devon, had 80.7 years.

1 council has no figure, and it is listed at the end with the reason.

| Rank | Area | Male life expectancy | Note |
| --- | --- | --- | --- |
| 1 | [Cotswold](https://openindex.co.uk/cotswold) | 82.0 years | – |
| 2 | [South Hams](https://openindex.co.uk/south-hams) | 81.5 years | – |
| =3 | [Bath and North East Somerset](https://openindex.co.uk/bath-and-north-east-somerset) | 81.4 years | – |
| =3 | [East Devon](https://openindex.co.uk/east-devon) | 81.4 years | – |
| =3 | [Tewkesbury](https://openindex.co.uk/tewkesbury) | 81.4 years | – |
| 6 | [Wiltshire](https://openindex.co.uk/wiltshire) | 81.3 years | – |
| =7 | [Dorset](https://openindex.co.uk/dorset) | 81.1 years | – |
| =7 | [Teignbridge](https://openindex.co.uk/teignbridge) | 81.1 years | – |
| 9 | [South Gloucestershire](https://openindex.co.uk/south-gloucestershire) | 81.0 years | – |
| =10 | [North Somerset](https://openindex.co.uk/north-somerset) | 80.8 years | – |
| =10 | [Stroud](https://openindex.co.uk/stroud) | 80.8 years | – |
| =12 | [Mid Devon](https://openindex.co.uk/mid-devon) | 80.7 years | – |
| =12 | [West Devon](https://openindex.co.uk/west-devon) | 80.7 years | – |
| 14 | [Torridge](https://openindex.co.uk/torridge) | 80.3 years | – |
| 15 | [Somerset](https://openindex.co.uk/somerset) | 80.2 years | – |
| 16 | [Cheltenham](https://openindex.co.uk/cheltenham) | 80.0 years | – |
| 17 | [Swindon](https://openindex.co.uk/swindon) | 79.9 years | – |
| =18 | [Bournemouth, Christchurch and Poole](https://openindex.co.uk/bournemouth-christchurch-and-poole) | 79.7 years | – |
| =18 | [Forest of Dean](https://openindex.co.uk/forest-of-dean) | 79.7 years | – |
| 20 | [Cornwall](https://openindex.co.uk/cornwall) | 79.5 years | – |
| 21 | [North Devon](https://openindex.co.uk/north-devon) | 79.2 years | – |
| 22 | [Exeter](https://openindex.co.uk/exeter) | 79.1 years | – |
| =23 | [Plymouth](https://openindex.co.uk/plymouth) | 78.6 years | – |
| =23 | [Torbay](https://openindex.co.uk/torbay) | 78.6 years | – |
| 25 | [Bristol](https://openindex.co.uk/bristol) | 78.5 years | – |
| 26 | [Gloucester](https://openindex.co.uk/gloucester) | 78.3 years | – |
| – | [Isles of Scilly](https://openindex.co.uk/isles-of-scilly) | No figure | ONS does not calculate life expectancy for the City of London or the Isles of Scilly because they have too few deaths and too small a population. |

Source: Life expectancy for local areas of the UK, ONS life expectancy. Period: 2022 to 2024. Period: 2022 to 2024.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/life-expectancy-male/uk)
- [England](https://openindex.co.uk/rankings/life-expectancy-male/england)
- [Northern Ireland](https://openindex.co.uk/rankings/life-expectancy-male/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/life-expectancy-male/scotland)
- [Wales](https://openindex.co.uk/rankings/life-expectancy-male/wales)
- [North East](https://openindex.co.uk/rankings/life-expectancy-male/north-east)
- [North West](https://openindex.co.uk/rankings/life-expectancy-male/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/life-expectancy-male/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/life-expectancy-male/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/life-expectancy-male/west-midlands)
- [East of England](https://openindex.co.uk/rankings/life-expectancy-male/east-of-england)
- [London](https://openindex.co.uk/rankings/life-expectancy-male/london)
- [South East](https://openindex.co.uk/rankings/life-expectancy-male/south-east)

- [The map](https://openindex.co.uk/map/life-expectancy-male)
- [Source and method](https://openindex.co.uk/sources/life-expectancy-male)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/life-expectancy-male/south-west.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/life-expectancy-male/south-west
