# Male life expectancy: highest and lowest councils in East Midlands (2022 to 2024)

Rushcliffe had the highest male life expectancy of East Midlands’s 35 councils in 2022 to 2024, at 82.0 years.

Lincoln had the lowest, at 75.9 years. The middle council, High Peak, had 79.5 years.

| Rank | Area | Male life expectancy | Note |
| --- | --- | --- | --- |
| 1 | [Rushcliffe](https://openindex.co.uk/rushcliffe) | 82.0 years | – |
| 2 | [Rutland](https://openindex.co.uk/rutland) | 81.9 years | ONS publishes a wide margin of error for this figure (the 95% interval spans more than two years), because the area is small. |
| 3 | [Derbyshire Dales](https://openindex.co.uk/derbyshire-dales) | 81.4 years | – |
| 4 | [Harborough](https://openindex.co.uk/harborough) | 81.3 years | – |
| 5 | [Blaby](https://openindex.co.uk/blaby) | 81.2 years | – |
| 6 | [Oadby and Wigston](https://openindex.co.uk/oadby-and-wigston) | 80.9 years | – |
| 7 | [Melton](https://openindex.co.uk/melton) | 80.8 years | – |
| 8 | [North Kesteven](https://openindex.co.uk/north-kesteven) | 80.6 years | – |
| 9 | [South Derbyshire](https://openindex.co.uk/south-derbyshire) | 80.4 years | – |
| =10 | [North West Leicestershire](https://openindex.co.uk/north-west-leicestershire) | 80.3 years | – |
| =10 | [South Kesteven](https://openindex.co.uk/south-kesteven) | 80.3 years | – |
| 12 | [Hinckley and Bosworth](https://openindex.co.uk/hinckley-and-bosworth) | 80.2 years | – |
| 13 | [Broxtowe](https://openindex.co.uk/broxtowe) | 80.1 years | – |
| =14 | [Charnwood](https://openindex.co.uk/charnwood) | 79.9 years | – |
| =14 | [North East Derbyshire](https://openindex.co.uk/north-east-derbyshire) | 79.9 years | – |
| =16 | [Gedling](https://openindex.co.uk/gedling) | 79.6 years | – |
| =16 | [West Northamptonshire](https://openindex.co.uk/west-northamptonshire) | 79.6 years | – |
| 18 | [High Peak](https://openindex.co.uk/high-peak) | 79.5 years | – |
| 19 | [Newark and Sherwood](https://openindex.co.uk/newark-and-sherwood) | 79.4 years | – |
| 20 | [West Lindsey](https://openindex.co.uk/west-lindsey) | 79.2 years | – |
| =21 | [Amber Valley](https://openindex.co.uk/amber-valley) | 78.9 years | – |
| =21 | [Bassetlaw](https://openindex.co.uk/bassetlaw) | 78.9 years | – |
| =21 | [South Holland](https://openindex.co.uk/south-holland) | 78.9 years | – |
| 24 | [North Northamptonshire](https://openindex.co.uk/north-northamptonshire) | 78.8 years | – |
| 25 | [Erewash](https://openindex.co.uk/erewash) | 78.6 years | – |
| 26 | [Derby](https://openindex.co.uk/derby) | 78.3 years | – |
| =27 | [Chesterfield](https://openindex.co.uk/chesterfield) | 77.6 years | – |
| =27 | [East Lindsey](https://openindex.co.uk/east-lindsey) | 77.6 years | – |
| 29 | [Bolsover](https://openindex.co.uk/bolsover) | 77.5 years | – |
| 30 | [Mansfield](https://openindex.co.uk/mansfield) | 77.4 years | – |
| =31 | [Ashfield](https://openindex.co.uk/ashfield) | 77.0 years | – |
| =31 | [Leicester](https://openindex.co.uk/leicester) | 77.0 years | – |
| 33 | [Boston](https://openindex.co.uk/boston) | 76.7 years | – |
| 34 | [Nottingham](https://openindex.co.uk/nottingham) | 76.4 years | – |
| 35 | [Lincoln](https://openindex.co.uk/lincoln) | 75.9 years | – |

Source: Life expectancy for local areas of the UK, ONS life expectancy. Period: 2022 to 2024. Period: 2022 to 2024.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/life-expectancy-male/uk)
- [England](https://openindex.co.uk/rankings/life-expectancy-male/england)
- [Northern Ireland](https://openindex.co.uk/rankings/life-expectancy-male/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/life-expectancy-male/scotland)
- [Wales](https://openindex.co.uk/rankings/life-expectancy-male/wales)
- [North East](https://openindex.co.uk/rankings/life-expectancy-male/north-east)
- [North West](https://openindex.co.uk/rankings/life-expectancy-male/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/life-expectancy-male/yorkshire-and-the-humber)
- [West Midlands](https://openindex.co.uk/rankings/life-expectancy-male/west-midlands)
- [East of England](https://openindex.co.uk/rankings/life-expectancy-male/east-of-england)
- [London](https://openindex.co.uk/rankings/life-expectancy-male/london)
- [South East](https://openindex.co.uk/rankings/life-expectancy-male/south-east)
- [South West](https://openindex.co.uk/rankings/life-expectancy-male/south-west)

- [The map](https://openindex.co.uk/map/life-expectancy-male)
- [Source and method](https://openindex.co.uk/sources/life-expectancy-male)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/life-expectancy-male/east-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/life-expectancy-male/east-midlands
