# Female life expectancy: highest and lowest councils in Scotland (2022 to 2024)

East Renfrewshire had the highest female life expectancy of Scotland’s 32 councils in 2022 to 2024, at 84.9 years.

Glasgow had the lowest, at 78.7 years. The middle council, Aberdeen, had 81.3 years.

| Rank | Area | Female life expectancy | Note |
| --- | --- | --- | --- |
| 1 | [East Renfrewshire](https://openindex.co.uk/east-renfrewshire) | 84.9 years | – |
| 2 | [East Dunbartonshire](https://openindex.co.uk/east-dunbartonshire) | 84.2 years | – |
| 3 | [Shetland Islands](https://openindex.co.uk/shetland-islands) | 83.9 years | ONS publishes a wide margin of error for this figure (the 95% interval spans more than two years), because the area is small. |
| 4 | [Aberdeenshire](https://openindex.co.uk/aberdeenshire) | 82.9 years | – |
| =5 | [Orkney Islands](https://openindex.co.uk/orkney-islands) | 82.8 years | ONS publishes a wide margin of error for this figure (the 95% interval spans more than two years), because the area is small. |
| =5 | [Perth and Kinross](https://openindex.co.uk/perth-and-kinross) | 82.8 years | – |
| 7 | [Scottish Borders](https://openindex.co.uk/scottish-borders) | 82.7 years | – |
| 8 | [East Lothian](https://openindex.co.uk/east-lothian) | 82.6 years | – |
| =9 | [Edinburgh](https://openindex.co.uk/edinburgh) | 82.2 years | – |
| =9 | [Moray](https://openindex.co.uk/moray) | 82.2 years | – |
| =9 | [Stirling](https://openindex.co.uk/stirling) | 82.2 years | – |
| =12 | [Highland](https://openindex.co.uk/highland) | 82.0 years | – |
| =12 | [Midlothian](https://openindex.co.uk/midlothian) | 82.0 years | – |
| 14 | [Argyll and Bute](https://openindex.co.uk/argyll-and-bute) | 81.9 years | – |
| 15 | [Angus](https://openindex.co.uk/angus) | 81.7 years | – |
| =16 | [Aberdeen](https://openindex.co.uk/aberdeen) | 81.3 years | – |
| =16 | [South Ayrshire](https://openindex.co.uk/south-ayrshire) | 81.3 years | – |
| 18 | [Dumfries and Galloway](https://openindex.co.uk/dumfries-and-galloway) | 81.2 years | – |
| =19 | [Fife](https://openindex.co.uk/fife) | 80.9 years | – |
| =19 | [Renfrewshire](https://openindex.co.uk/renfrewshire) | 80.9 years | – |
| =21 | [Na h-Eileanan Siar](https://openindex.co.uk/na-h-eileanan-siar) | 80.8 years | ONS publishes a wide margin of error for this figure (the 95% interval spans more than two years), because the area is small. |
| =21 | [West Lothian](https://openindex.co.uk/west-lothian) | 80.8 years | – |
| 23 | [South Lanarkshire](https://openindex.co.uk/south-lanarkshire) | 80.5 years | – |
| 24 | [Clackmannanshire](https://openindex.co.uk/clackmannanshire) | 80.3 years | – |
| 25 | [Falkirk](https://openindex.co.uk/falkirk) | 80.0 years | – |
| =26 | [North Ayrshire](https://openindex.co.uk/north-ayrshire) | 79.7 years | – |
| =26 | [West Dunbartonshire](https://openindex.co.uk/west-dunbartonshire) | 79.7 years | – |
| =28 | [Dundee](https://openindex.co.uk/dundee) | 79.6 years | – |
| =28 | [Inverclyde](https://openindex.co.uk/inverclyde) | 79.6 years | – |
| =30 | [East Ayrshire](https://openindex.co.uk/east-ayrshire) | 78.9 years | – |
| =30 | [North Lanarkshire](https://openindex.co.uk/north-lanarkshire) | 78.9 years | – |
| 32 | [Glasgow](https://openindex.co.uk/glasgow) | 78.7 years | – |

Source: Life expectancy for local areas of the UK, ONS life expectancy. Period: 2022 to 2024. Period: 2022 to 2024.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/life-expectancy-female/uk)
- [England](https://openindex.co.uk/rankings/life-expectancy-female/england)
- [Northern Ireland](https://openindex.co.uk/rankings/life-expectancy-female/northern-ireland)
- [Wales](https://openindex.co.uk/rankings/life-expectancy-female/wales)
- [North East](https://openindex.co.uk/rankings/life-expectancy-female/north-east)
- [North West](https://openindex.co.uk/rankings/life-expectancy-female/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/life-expectancy-female/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/life-expectancy-female/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/life-expectancy-female/west-midlands)
- [East of England](https://openindex.co.uk/rankings/life-expectancy-female/east-of-england)
- [London](https://openindex.co.uk/rankings/life-expectancy-female/london)
- [South East](https://openindex.co.uk/rankings/life-expectancy-female/south-east)
- [South West](https://openindex.co.uk/rankings/life-expectancy-female/south-west)

- [The map](https://openindex.co.uk/map/life-expectancy-female)
- [Source and method](https://openindex.co.uk/sources/life-expectancy-female)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/life-expectancy-female/scotland.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/life-expectancy-female/scotland
