# House sales a month: most and fewest places in Wales (June 2026)

Cardiff had the highest house sales per month of Wales’s 22 councils in June 2026, at 291.

Merthyr Tydfil had the lowest, at 28. The middle council, Pembrokeshire, had 115.

| Rank | Area | House sales per month | Note |
| --- | --- | --- | --- |
| 1 | [Cardiff](https://openindex.co.uk/cardiff) | 291 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 2 | [Rhondda Cynon Taf](https://openindex.co.uk/rhondda-cynon-taf) | 185 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 3 | [Swansea](https://openindex.co.uk/swansea) | 176 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 4 | [Caerphilly](https://openindex.co.uk/caerphilly) | 150 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 5 | [Carmarthenshire](https://openindex.co.uk/carmarthenshire) | 149 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 6 | [Vale of Glamorgan](https://openindex.co.uk/vale-of-glamorgan) | 130 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 7 | [Bridgend](https://openindex.co.uk/bridgend) | 128 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 8 | [Flintshire](https://openindex.co.uk/flintshire) | 126 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =9 | [Conwy](https://openindex.co.uk/conwy) | 118 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =9 | [Newport](https://openindex.co.uk/newport) | 118 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 11 | [Pembrokeshire](https://openindex.co.uk/pembrokeshire) | 115 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 12 | [Wrexham](https://openindex.co.uk/wrexham) | 99 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 13 | [Gwynedd](https://openindex.co.uk/gwynedd) | 96 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 14 | [Monmouthshire](https://openindex.co.uk/monmouthshire) | 91 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 15 | [Powys](https://openindex.co.uk/powys) | 87 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =16 | [Denbighshire](https://openindex.co.uk/denbighshire) | 70 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =16 | [Neath Port Talbot](https://openindex.co.uk/neath-port-talbot) | 70 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 18 | [Ceredigion](https://openindex.co.uk/ceredigion) | 53 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 19 | [Torfaen](https://openindex.co.uk/torfaen) | 49 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 20 | [Blaenau Gwent](https://openindex.co.uk/blaenau-gwent) | 42 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 21 | [Isle of Anglesey](https://openindex.co.uk/isle-of-anglesey) | 35 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 22 | [Merthyr Tydfil](https://openindex.co.uk/merthyr-tydfil) | 28 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |

Source: UK House Price Index, HM Land Registry and partners. Period: June 2026. Period: June 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/house-sales/uk)
- [England](https://openindex.co.uk/rankings/house-sales/england)
- [Northern Ireland](https://openindex.co.uk/rankings/house-sales/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/house-sales/scotland)
- [North East](https://openindex.co.uk/rankings/house-sales/north-east)
- [North West](https://openindex.co.uk/rankings/house-sales/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/house-sales/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/house-sales/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/house-sales/west-midlands)
- [East of England](https://openindex.co.uk/rankings/house-sales/east-of-england)
- [London](https://openindex.co.uk/rankings/house-sales/london)
- [South East](https://openindex.co.uk/rankings/house-sales/south-east)
- [South West](https://openindex.co.uk/rankings/house-sales/south-west)

- [The map](https://openindex.co.uk/map/house-sales)
- [Source and method](https://openindex.co.uk/sources/house-sales)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/house-sales/wales.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/house-sales/wales
