# House sales a month: most and fewest places in South East (June 2026)

Buckinghamshire had the highest house sales per month of South East’s 64 councils in June 2026, at 401.

Adur had the lowest, at 50. The middle council, Waverley, had 105.

| Rank | Area | House sales per month | Note |
| --- | --- | --- | --- |
| 1 | [Buckinghamshire](https://openindex.co.uk/buckinghamshire) | 401 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 2 | [Brighton and Hove](https://openindex.co.uk/brighton-and-hove) | 238 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 3 | [Medway](https://openindex.co.uk/medway) | 235 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 4 | [Milton Keynes](https://openindex.co.uk/milton-keynes) | 226 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 5 | [Basingstoke and Deane](https://openindex.co.uk/basingstoke-and-deane) | 193 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 6 | [Wealden](https://openindex.co.uk/wealden) | 192 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 7 | [New Forest](https://openindex.co.uk/new-forest) | 172 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 8 | [Southampton](https://openindex.co.uk/southampton) | 166 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 9 | [Portsmouth](https://openindex.co.uk/portsmouth) | 157 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 10 | [Wokingham](https://openindex.co.uk/wokingham) | 155 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 11 | [Arun](https://openindex.co.uk/arun) | 152 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 12 | [Maidstone](https://openindex.co.uk/maidstone) | 150 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =13 | [Isle of Wight](https://openindex.co.uk/isle-of-wight) | 141 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =13 | [Mid Sussex](https://openindex.co.uk/mid-sussex) | 141 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 15 | [Reigate and Banstead](https://openindex.co.uk/reigate-and-banstead) | 139 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =16 | [Eastleigh](https://openindex.co.uk/eastleigh) | 132 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =16 | [Horsham](https://openindex.co.uk/horsham) | 132 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =18 | [Canterbury](https://openindex.co.uk/canterbury) | 130 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =18 | [Reading](https://openindex.co.uk/reading) | 130 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 20 | [Elmbridge](https://openindex.co.uk/elmbridge) | 125 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 21 | [Swale](https://openindex.co.uk/swale) | 124 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =22 | [Cherwell](https://openindex.co.uk/cherwell) | 121 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =22 | [Thanet](https://openindex.co.uk/thanet) | 121 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 24 | [Folkestone and Hythe](https://openindex.co.uk/folkestone-and-hythe) | 120 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =25 | [Ashford](https://openindex.co.uk/ashford) | 116 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =25 | [Chichester](https://openindex.co.uk/chichester) | 116 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 27 | [Tonbridge and Malling](https://openindex.co.uk/tonbridge-and-malling) | 115 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 28 | [Worthing](https://openindex.co.uk/worthing) | 114 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 29 | [Fareham](https://openindex.co.uk/fareham) | 112 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 30 | [West Berkshire](https://openindex.co.uk/west-berkshire) | 110 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 31 | [Winchester](https://openindex.co.uk/winchester) | 108 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =32 | [Waverley](https://openindex.co.uk/waverley) | 105 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =32 | [Windsor and Maidenhead](https://openindex.co.uk/windsor-and-maidenhead) | 105 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 34 | [Bracknell Forest](https://openindex.co.uk/bracknell-forest) | 104 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =35 | [Dartford](https://openindex.co.uk/dartford) | 103 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =35 | [East Hampshire](https://openindex.co.uk/east-hampshire) | 103 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =37 | [Hart](https://openindex.co.uk/hart) | 102 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =37 | [Havant](https://openindex.co.uk/havant) | 102 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 39 | [Lewes](https://openindex.co.uk/lewes) | 101 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =40 | [Oxford](https://openindex.co.uk/oxford) | 100 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =40 | [Vale of White Horse](https://openindex.co.uk/vale-of-white-horse) | 100 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 42 | [Eastbourne](https://openindex.co.uk/eastbourne) | 98 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 43 | [Sevenoaks](https://openindex.co.uk/sevenoaks) | 93 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 44 | [Woking](https://openindex.co.uk/woking) | 92 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =45 | [Dover](https://openindex.co.uk/dover) | 91 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =45 | [Guildford](https://openindex.co.uk/guildford) | 91 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =45 | [Test Valley](https://openindex.co.uk/test-valley) | 91 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 48 | [West Oxfordshire](https://openindex.co.uk/west-oxfordshire) | 89 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 49 | [Rother](https://openindex.co.uk/rother) | 88 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 50 | [Spelthorne](https://openindex.co.uk/spelthorne) | 87 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =51 | [Runnymede](https://openindex.co.uk/runnymede) | 86 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =51 | [Surrey Heath](https://openindex.co.uk/surrey-heath) | 86 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 53 | [South Oxfordshire](https://openindex.co.uk/south-oxfordshire) | 81 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 54 | [Gravesham](https://openindex.co.uk/gravesham) | 79 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 55 | [Rushmoor](https://openindex.co.uk/rushmoor) | 74 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 56 | [Tunbridge Wells](https://openindex.co.uk/tunbridge-wells) | 73 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =57 | [Gosport](https://openindex.co.uk/gosport) | 72 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =57 | [Hastings](https://openindex.co.uk/hastings) | 72 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 59 | [Crawley](https://openindex.co.uk/crawley) | 71 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 60 | [Mole Valley](https://openindex.co.uk/mole-valley) | 67 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 61 | [Epsom and Ewell](https://openindex.co.uk/epsom-and-ewell) | 62 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 62 | [Slough](https://openindex.co.uk/slough) | 56 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 63 | [Tandridge](https://openindex.co.uk/tandridge) | 53 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 64 | [Adur](https://openindex.co.uk/adur) | 50 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |

Source: UK House Price Index, HM Land Registry and partners. Period: June 2026. Period: June 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/house-sales/uk)
- [England](https://openindex.co.uk/rankings/house-sales/england)
- [Northern Ireland](https://openindex.co.uk/rankings/house-sales/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/house-sales/scotland)
- [Wales](https://openindex.co.uk/rankings/house-sales/wales)
- [North East](https://openindex.co.uk/rankings/house-sales/north-east)
- [North West](https://openindex.co.uk/rankings/house-sales/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/house-sales/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/house-sales/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/house-sales/west-midlands)
- [East of England](https://openindex.co.uk/rankings/house-sales/east-of-england)
- [London](https://openindex.co.uk/rankings/house-sales/london)
- [South West](https://openindex.co.uk/rankings/house-sales/south-west)

- [The map](https://openindex.co.uk/map/house-sales)
- [Source and method](https://openindex.co.uk/sources/house-sales)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/house-sales/south-east.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/house-sales/south-east
