# House sales a month: most and fewest places in Northern Ireland (June 2026)

Belfast had the highest house sales per month of Northern Ireland’s 11 councils in June 2026, at 374.

Fermanagh and Omagh had the lowest, at 73. The middle council, Mid and East Antrim, had 138.

| Rank | Area | House sales per month | Note |
| --- | --- | --- | --- |
| 1 | [Belfast](https://openindex.co.uk/belfast) | 374 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 2 | [Ards and North Down](https://openindex.co.uk/ards-and-north-down) | 231 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 3 | [Armagh City, Banbridge and Craigavon](https://openindex.co.uk/armagh-city-banbridge-and-craigavon) | 194 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 4 | [Lisburn and Castlereagh](https://openindex.co.uk/lisburn-and-castlereagh) | 171 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 5 | [Antrim and Newtownabbey](https://openindex.co.uk/antrim-and-newtownabbey) | 144 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =6 | [Mid and East Antrim](https://openindex.co.uk/mid-and-east-antrim) | 138 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| =6 | [Newry, Mourne and Down](https://openindex.co.uk/newry-mourne-and-down) | 138 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 8 | [Causeway Coast and Glens](https://openindex.co.uk/causeway-coast-and-glens) | 129 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 9 | [Derry City and Strabane](https://openindex.co.uk/derry-city-and-strabane) | 97 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 10 | [Mid Ulster](https://openindex.co.uk/mid-ulster) | 84 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |
| 11 | [Fermanagh and Omagh](https://openindex.co.uk/fermanagh-and-omagh) | 73 | HM Land Registry revises sales volumes for the latest 12 months as more sales are registered, so this figure may change. |

Source: UK House Price Index, HM Land Registry and partners. Period: June 2026. Period: June 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/house-sales/uk)
- [England](https://openindex.co.uk/rankings/house-sales/england)
- [Scotland](https://openindex.co.uk/rankings/house-sales/scotland)
- [Wales](https://openindex.co.uk/rankings/house-sales/wales)
- [North East](https://openindex.co.uk/rankings/house-sales/north-east)
- [North West](https://openindex.co.uk/rankings/house-sales/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/house-sales/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/house-sales/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/house-sales/west-midlands)
- [East of England](https://openindex.co.uk/rankings/house-sales/east-of-england)
- [London](https://openindex.co.uk/rankings/house-sales/london)
- [South East](https://openindex.co.uk/rankings/house-sales/south-east)
- [South West](https://openindex.co.uk/rankings/house-sales/south-west)

- [The map](https://openindex.co.uk/map/house-sales)
- [Source and method](https://openindex.co.uk/sources/house-sales)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/house-sales/northern-ireland.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/house-sales/northern-ireland
