# House price growth: fastest and slowest places in West Midlands (August 2026)

Newcastle-under-Lyme had the strongest annual price change of West Midlands’s 30 councils in August 2026, at 5.2%.

Rugby had the weakest, at −2.2%. The middle council, Birmingham, had 1.5%.

| Rank | Area | Annual price change |
| --- | --- | --- |
| 1 | [Newcastle-under-Lyme](https://openindex.co.uk/newcastle-under-lyme) | 5.2% |
| 2 | [Staffordshire Moorlands](https://openindex.co.uk/staffordshire-moorlands) | 5.1% |
| 3 | [Malvern Hills](https://openindex.co.uk/malvern-hills) | 4.3% |
| 4 | [Coventry](https://openindex.co.uk/coventry) | 3.8% |
| 5 | [Stafford](https://openindex.co.uk/stafford) | 3.5% |
| 6 | [Dudley](https://openindex.co.uk/dudley) | 3.4% |
| =7 | [Lichfield](https://openindex.co.uk/lichfield) | 2.7% |
| =7 | [Wolverhampton](https://openindex.co.uk/wolverhampton) | 2.7% |
| 9 | [Walsall](https://openindex.co.uk/walsall) | 2.6% |
| 10 | [North Warwickshire](https://openindex.co.uk/north-warwickshire) | 2.5% |
| 11 | [South Staffordshire](https://openindex.co.uk/south-staffordshire) | 2.3% |
| 12 | [East Staffordshire](https://openindex.co.uk/east-staffordshire) | 2.0% |
| 13 | [Herefordshire](https://openindex.co.uk/herefordshire) | 1.9% |
| 14 | [Worcester](https://openindex.co.uk/worcester) | 1.6% |
| =15 | [Birmingham](https://openindex.co.uk/birmingham) | 1.5% |
| =15 | [Warwick](https://openindex.co.uk/warwick) | 1.5% |
| 17 | [Stratford-on-Avon](https://openindex.co.uk/stratford-on-avon) | 1.3% |
| =18 | [Bromsgrove](https://openindex.co.uk/bromsgrove) | 1.2% |
| =18 | [Telford and Wrekin](https://openindex.co.uk/telford-and-wrekin) | 1.2% |
| 20 | [Wyre Forest](https://openindex.co.uk/wyre-forest) | 0.3% |
| 21 | [Solihull](https://openindex.co.uk/solihull) | 0.2% |
| 22 | [Sandwell](https://openindex.co.uk/sandwell) | 0.0% |
| 23 | [Tamworth](https://openindex.co.uk/tamworth) | −0.1% |
| =24 | [Nuneaton and Bedworth](https://openindex.co.uk/nuneaton-and-bedworth) | −0.2% |
| =24 | [Stoke-on-Trent](https://openindex.co.uk/stoke-on-trent) | −0.2% |
| 26 | [Wychavon](https://openindex.co.uk/wychavon) | −0.4% |
| 27 | [Shropshire](https://openindex.co.uk/shropshire) | −0.9% |
| 28 | [Cannock Chase](https://openindex.co.uk/cannock-chase) | −1.3% |
| 29 | [Redditch](https://openindex.co.uk/redditch) | −1.7% |
| 30 | [Rugby](https://openindex.co.uk/rugby) | −2.2% |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/house-price-change/uk)
- [England](https://openindex.co.uk/rankings/house-price-change/england)
- [Northern Ireland](https://openindex.co.uk/rankings/house-price-change/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/house-price-change/scotland)
- [Wales](https://openindex.co.uk/rankings/house-price-change/wales)
- [North East](https://openindex.co.uk/rankings/house-price-change/north-east)
- [North West](https://openindex.co.uk/rankings/house-price-change/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/house-price-change/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/house-price-change/east-midlands)
- [East of England](https://openindex.co.uk/rankings/house-price-change/east-of-england)
- [London](https://openindex.co.uk/rankings/house-price-change/london)
- [South East](https://openindex.co.uk/rankings/house-price-change/south-east)
- [South West](https://openindex.co.uk/rankings/house-price-change/south-west)

- [The map](https://openindex.co.uk/map/house-price-change)
- [Source and method](https://openindex.co.uk/sources/house-price-change)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/house-price-change/west-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/house-price-change/west-midlands
