# Gigabit broadband coverage: highest and lowest councils in South East (January 2026)

Gosport had the highest gigabit broadband coverage of South East’s 64 councils in January 2026, at 97.9%.

Chichester had the lowest, at 67.3%. The middle council, Elmbridge, had 84.7%.

| Rank | Area | Gigabit broadband coverage |
| --- | --- | --- |
| 1 | [Gosport](https://openindex.co.uk/gosport) | 97.9% |
| 2 | [Fareham](https://openindex.co.uk/fareham) | 97.7% |
| 3 | [Worthing](https://openindex.co.uk/worthing) | 97.6% |
| 4 | [Bracknell Forest](https://openindex.co.uk/bracknell-forest) | 97.2% |
| 5 | [Southampton](https://openindex.co.uk/southampton) | 97.0% |
| =6 | [Portsmouth](https://openindex.co.uk/portsmouth) | 96.9% |
| =6 | [Slough](https://openindex.co.uk/slough) | 96.9% |
| =8 | [Milton Keynes](https://openindex.co.uk/milton-keynes) | 96.4% |
| =8 | [Reading](https://openindex.co.uk/reading) | 96.4% |
| 10 | [Rushmoor](https://openindex.co.uk/rushmoor) | 96.2% |
| 11 | [Epsom and Ewell](https://openindex.co.uk/epsom-and-ewell) | 95.9% |
| 12 | [Adur](https://openindex.co.uk/adur) | 95.4% |
| 13 | [Havant](https://openindex.co.uk/havant) | 94.8% |
| 14 | [Wokingham](https://openindex.co.uk/wokingham) | 93.8% |
| 15 | [Eastbourne](https://openindex.co.uk/eastbourne) | 92.7% |
| 16 | [West Oxfordshire](https://openindex.co.uk/west-oxfordshire) | 92.6% |
| 17 | [Spelthorne](https://openindex.co.uk/spelthorne) | 92.2% |
| 18 | [Woking](https://openindex.co.uk/woking) | 91.5% |
| 19 | [Crawley](https://openindex.co.uk/crawley) | 91.1% |
| 20 | [Medway](https://openindex.co.uk/medway) | 90.4% |
| 21 | [Eastleigh](https://openindex.co.uk/eastleigh) | 90.3% |
| 22 | [Surrey Heath](https://openindex.co.uk/surrey-heath) | 89.4% |
| 23 | [Cherwell](https://openindex.co.uk/cherwell) | 88.8% |
| 24 | [Reigate and Banstead](https://openindex.co.uk/reigate-and-banstead) | 88.0% |
| 25 | [West Berkshire](https://openindex.co.uk/west-berkshire) | 87.8% |
| 26 | [Isle of Wight](https://openindex.co.uk/isle-of-wight) | 87.0% |
| 27 | [Hart](https://openindex.co.uk/hart) | 86.9% |
| 28 | [Brighton and Hove](https://openindex.co.uk/brighton-and-hove) | 86.7% |
| =29 | [Runnymede](https://openindex.co.uk/runnymede) | 85.8% |
| =29 | [Windsor and Maidenhead](https://openindex.co.uk/windsor-and-maidenhead) | 85.8% |
| 31 | [Tonbridge and Malling](https://openindex.co.uk/tonbridge-and-malling) | 85.5% |
| 32 | [Elmbridge](https://openindex.co.uk/elmbridge) | 84.7% |
| 33 | [Vale of White Horse](https://openindex.co.uk/vale-of-white-horse) | 84.4% |
| 34 | [Dartford](https://openindex.co.uk/dartford) | 84.0% |
| 35 | [Hastings](https://openindex.co.uk/hastings) | 83.6% |
| 36 | [Gravesham](https://openindex.co.uk/gravesham) | 83.1% |
| 37 | [South Oxfordshire](https://openindex.co.uk/south-oxfordshire) | 82.8% |
| 38 | [Mid Sussex](https://openindex.co.uk/mid-sussex) | 82.5% |
| 39 | [Arun](https://openindex.co.uk/arun) | 82.3% |
| 40 | [Buckinghamshire](https://openindex.co.uk/buckinghamshire) | 82.0% |
| 41 | [Guildford](https://openindex.co.uk/guildford) | 81.8% |
| 42 | [Mole Valley](https://openindex.co.uk/mole-valley) | 81.0% |
| 43 | [Tunbridge Wells](https://openindex.co.uk/tunbridge-wells) | 80.8% |
| =44 | [Basingstoke and Deane](https://openindex.co.uk/basingstoke-and-deane) | 80.5% |
| =44 | [Maidstone](https://openindex.co.uk/maidstone) | 80.5% |
| 46 | [Dover](https://openindex.co.uk/dover) | 80.3% |
| =47 | [Folkestone and Hythe](https://openindex.co.uk/folkestone-and-hythe) | 80.2% |
| =47 | [Swale](https://openindex.co.uk/swale) | 80.2% |
| 49 | [Oxford](https://openindex.co.uk/oxford) | 79.4% |
| 50 | [Thanet](https://openindex.co.uk/thanet) | 79.2% |
| 51 | [New Forest](https://openindex.co.uk/new-forest) | 77.4% |
| 52 | [Horsham](https://openindex.co.uk/horsham) | 76.3% |
| 53 | [Sevenoaks](https://openindex.co.uk/sevenoaks) | 76.2% |
| 54 | [Ashford](https://openindex.co.uk/ashford) | 76.0% |
| 55 | [Test Valley](https://openindex.co.uk/test-valley) | 75.6% |
| 56 | [Wealden](https://openindex.co.uk/wealden) | 75.3% |
| 57 | [Canterbury](https://openindex.co.uk/canterbury) | 75.0% |
| =58 | [Lewes](https://openindex.co.uk/lewes) | 74.4% |
| =58 | [Rother](https://openindex.co.uk/rother) | 74.4% |
| 60 | [East Hampshire](https://openindex.co.uk/east-hampshire) | 73.8% |
| 61 | [Tandridge](https://openindex.co.uk/tandridge) | 72.9% |
| 62 | [Waverley](https://openindex.co.uk/waverley) | 71.1% |
| 63 | [Winchester](https://openindex.co.uk/winchester) | 69.3% |
| 64 | [Chichester](https://openindex.co.uk/chichester) | 67.3% |

Source: Connected Nations (Ofcom), Ofcom. Period: January 2026. Period: January 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/gigabit-broadband/uk)
- [England](https://openindex.co.uk/rankings/gigabit-broadband/england)
- [Northern Ireland](https://openindex.co.uk/rankings/gigabit-broadband/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/gigabit-broadband/scotland)
- [Wales](https://openindex.co.uk/rankings/gigabit-broadband/wales)
- [North East](https://openindex.co.uk/rankings/gigabit-broadband/north-east)
- [North West](https://openindex.co.uk/rankings/gigabit-broadband/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/gigabit-broadband/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/gigabit-broadband/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/gigabit-broadband/west-midlands)
- [East of England](https://openindex.co.uk/rankings/gigabit-broadband/east-of-england)
- [London](https://openindex.co.uk/rankings/gigabit-broadband/london)
- [South West](https://openindex.co.uk/rankings/gigabit-broadband/south-west)

- [The map](https://openindex.co.uk/map/gigabit-broadband)
- [Source and method](https://openindex.co.uk/sources/gigabit-broadband)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/gigabit-broadband/south-east.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/gigabit-broadband/south-east
