# Gigabit broadband coverage: highest and lowest councils in North West (January 2026)

Oldham had the highest gigabit broadband coverage of North West’s 35 councils in January 2026, at 97.2%.

Westmorland and Furness had the lowest, at 81.8%. The middle council, Blackpool, had 93.6%.

| Rank | Area | Gigabit broadband coverage |
| --- | --- | --- |
| 1 | [Oldham](https://openindex.co.uk/oldham) | 97.2% |
| 2 | [Knowsley](https://openindex.co.uk/knowsley) | 97.0% |
| 3 | [St. Helens](https://openindex.co.uk/st-helens) | 96.9% |
| 4 | [Wigan](https://openindex.co.uk/wigan) | 96.5% |
| 5 | [Wirral](https://openindex.co.uk/wirral) | 96.4% |
| =6 | [Burnley](https://openindex.co.uk/burnley) | 96.0% |
| =6 | [Halton](https://openindex.co.uk/halton) | 96.0% |
| =6 | [Warrington](https://openindex.co.uk/warrington) | 96.0% |
| 9 | [Tameside](https://openindex.co.uk/tameside) | 95.1% |
| 10 | [Bolton](https://openindex.co.uk/bolton) | 95.0% |
| 11 | [Stockport](https://openindex.co.uk/stockport) | 94.9% |
| 12 | [Fylde](https://openindex.co.uk/fylde) | 94.4% |
| 13 | [Pendle](https://openindex.co.uk/pendle) | 94.3% |
| =14 | [Bury](https://openindex.co.uk/bury) | 94.2% |
| =14 | [Salford](https://openindex.co.uk/salford) | 94.2% |
| 16 | [Trafford](https://openindex.co.uk/trafford) | 94.0% |
| 17 | [Hyndburn](https://openindex.co.uk/hyndburn) | 93.8% |
| 18 | [Blackpool](https://openindex.co.uk/blackpool) | 93.6% |
| 19 | [Chorley](https://openindex.co.uk/chorley) | 93.1% |
| 20 | [Rossendale](https://openindex.co.uk/rossendale) | 92.9% |
| 21 | [Blackburn with Darwen](https://openindex.co.uk/blackburn-with-darwen) | 92.5% |
| 22 | [Wyre](https://openindex.co.uk/wyre) | 92.4% |
| 23 | [Preston](https://openindex.co.uk/preston) | 92.2% |
| 24 | [Rochdale](https://openindex.co.uk/rochdale) | 92.0% |
| 25 | [Liverpool](https://openindex.co.uk/liverpool) | 91.6% |
| 26 | [Manchester](https://openindex.co.uk/manchester) | 90.0% |
| 27 | [Lancaster](https://openindex.co.uk/lancaster) | 89.1% |
| 28 | [South Ribble](https://openindex.co.uk/south-ribble) | 88.4% |
| =29 | [Cheshire West and Chester](https://openindex.co.uk/cheshire-west-and-chester) | 88.3% |
| =29 | [Sefton](https://openindex.co.uk/sefton) | 88.3% |
| 31 | [Ribble Valley](https://openindex.co.uk/ribble-valley) | 86.6% |
| 32 | [West Lancashire](https://openindex.co.uk/west-lancashire) | 85.6% |
| 33 | [Cumberland](https://openindex.co.uk/cumberland) | 84.8% |
| 34 | [Cheshire East](https://openindex.co.uk/cheshire-east) | 83.7% |
| 35 | [Westmorland and Furness](https://openindex.co.uk/westmorland-and-furness) | 81.8% |

Source: Connected Nations (Ofcom), Ofcom. Period: January 2026. Period: January 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/gigabit-broadband/uk)
- [England](https://openindex.co.uk/rankings/gigabit-broadband/england)
- [Northern Ireland](https://openindex.co.uk/rankings/gigabit-broadband/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/gigabit-broadband/scotland)
- [Wales](https://openindex.co.uk/rankings/gigabit-broadband/wales)
- [North East](https://openindex.co.uk/rankings/gigabit-broadband/north-east)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/gigabit-broadband/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/gigabit-broadband/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/gigabit-broadband/west-midlands)
- [East of England](https://openindex.co.uk/rankings/gigabit-broadband/east-of-england)
- [London](https://openindex.co.uk/rankings/gigabit-broadband/london)
- [South East](https://openindex.co.uk/rankings/gigabit-broadband/south-east)
- [South West](https://openindex.co.uk/rankings/gigabit-broadband/south-west)

- [The map](https://openindex.co.uk/map/gigabit-broadband)
- [Source and method](https://openindex.co.uk/sources/gigabit-broadband)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/gigabit-broadband/north-west.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/gigabit-broadband/north-west
