# Gigabit broadband coverage: highest and lowest London boroughs (January 2026)

Barking and Dagenham and Islington had the joint highest gigabit broadband coverage of London’s 33 boroughs in January 2026, at 95.3%.

Barnet had the lowest, at 80.2%. The middle borough, Havering, had 91.2%.

| Rank | Area | Gigabit broadband coverage |
| --- | --- | --- |
| =1 | [Barking and Dagenham](https://openindex.co.uk/barking-and-dagenham) | 95.3% |
| =1 | [Islington](https://openindex.co.uk/islington) | 95.3% |
| 3 | [Camden](https://openindex.co.uk/camden) | 95.2% |
| 4 | [Merton](https://openindex.co.uk/merton) | 94.7% |
| 5 | [Waltham Forest](https://openindex.co.uk/waltham-forest) | 94.1% |
| 6 | [Bexley](https://openindex.co.uk/bexley) | 93.4% |
| =7 | [Kensington and Chelsea](https://openindex.co.uk/kensington-and-chelsea) | 93.3% |
| =7 | [Redbridge](https://openindex.co.uk/redbridge) | 93.3% |
| 9 | [Bromley](https://openindex.co.uk/bromley) | 93.0% |
| 10 | [Hillingdon](https://openindex.co.uk/hillingdon) | 92.9% |
| 11 | [Lambeth](https://openindex.co.uk/lambeth) | 92.3% |
| 12 | [Newham](https://openindex.co.uk/newham) | 91.9% |
| 13 | [Sutton](https://openindex.co.uk/sutton) | 91.7% |
| 14 | [Hackney](https://openindex.co.uk/hackney) | 91.6% |
| 15 | [Hounslow](https://openindex.co.uk/hounslow) | 91.4% |
| =16 | [Enfield](https://openindex.co.uk/enfield) | 91.2% |
| =16 | [Havering](https://openindex.co.uk/havering) | 91.2% |
| =16 | [Kingston upon Thames](https://openindex.co.uk/kingston-upon-thames) | 91.2% |
| 19 | [Hammersmith and Fulham](https://openindex.co.uk/hammersmith-and-fulham) | 91.0% |
| 20 | [Richmond upon Thames](https://openindex.co.uk/richmond-upon-thames) | 90.8% |
| =21 | [Southwark](https://openindex.co.uk/southwark) | 90.3% |
| =21 | [Wandsworth](https://openindex.co.uk/wandsworth) | 90.3% |
| 23 | [Lewisham](https://openindex.co.uk/lewisham) | 90.1% |
| =24 | [Croydon](https://openindex.co.uk/croydon) | 89.9% |
| =24 | [Greenwich](https://openindex.co.uk/greenwich) | 89.9% |
| =24 | [Harrow](https://openindex.co.uk/harrow) | 89.9% |
| 27 | [Westminster](https://openindex.co.uk/westminster) | 89.5% |
| 28 | [Ealing](https://openindex.co.uk/ealing) | 89.4% |
| 29 | [Haringey](https://openindex.co.uk/haringey) | 89.1% |
| 30 | [Brent](https://openindex.co.uk/brent) | 86.9% |
| 31 | [Tower Hamlets](https://openindex.co.uk/tower-hamlets) | 86.7% |
| 32 | [City of London](https://openindex.co.uk/city-of-london) | 82.6% |
| 33 | [Barnet](https://openindex.co.uk/barnet) | 80.2% |

Source: Connected Nations (Ofcom), Ofcom. Period: January 2026. Period: January 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/gigabit-broadband/uk)
- [England](https://openindex.co.uk/rankings/gigabit-broadband/england)
- [Northern Ireland](https://openindex.co.uk/rankings/gigabit-broadband/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/gigabit-broadband/scotland)
- [Wales](https://openindex.co.uk/rankings/gigabit-broadband/wales)
- [North East](https://openindex.co.uk/rankings/gigabit-broadband/north-east)
- [North West](https://openindex.co.uk/rankings/gigabit-broadband/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/gigabit-broadband/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/gigabit-broadband/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/gigabit-broadband/west-midlands)
- [East of England](https://openindex.co.uk/rankings/gigabit-broadband/east-of-england)
- [South East](https://openindex.co.uk/rankings/gigabit-broadband/south-east)
- [South West](https://openindex.co.uk/rankings/gigabit-broadband/south-west)

- [The map](https://openindex.co.uk/map/gigabit-broadband)
- [Source and method](https://openindex.co.uk/sources/gigabit-broadband)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/gigabit-broadband/london.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/gigabit-broadband/london
