# Cheapest and most expensive places in South West to buy a flat (August 2026)

Bristol was the most expensive of South West’s 26 councils in August 2026 (flat price £242,445).

Forest of Dean was the cheapest (£131,182). The middle council, Wiltshire, had £158,339.

1 council has no figure, and it is listed at the end with the reason.

| Rank | Area | Flat price | Note |
| --- | --- | --- | --- |
| 1 | [Bristol](https://openindex.co.uk/bristol) | £242,445 | – |
| 2 | [Bath and North East Somerset](https://openindex.co.uk/bath-and-north-east-somerset) | £237,954 | – |
| 3 | [Cotswold](https://openindex.co.uk/cotswold) | £208,414 | – |
| 4 | [Cheltenham](https://openindex.co.uk/cheltenham) | £204,782 | – |
| 5 | [Bournemouth, Christchurch and Poole](https://openindex.co.uk/bournemouth-christchurch-and-poole) | £196,969 | – |
| 6 | [South Hams](https://openindex.co.uk/south-hams) | £189,302 | – |
| 7 | [East Devon](https://openindex.co.uk/east-devon) | £183,334 | – |
| 8 | [South Gloucestershire](https://openindex.co.uk/south-gloucestershire) | £173,626 | – |
| 9 | [North Somerset](https://openindex.co.uk/north-somerset) | £169,859 | – |
| 10 | [Dorset](https://openindex.co.uk/dorset) | £169,474 | – |
| 11 | [Exeter](https://openindex.co.uk/exeter) | £169,073 | – |
| 12 | [Stroud](https://openindex.co.uk/stroud) | £166,366 | – |
| 13 | [Wiltshire](https://openindex.co.uk/wiltshire) | £158,339 | – |
| 14 | [Swindon](https://openindex.co.uk/swindon) | £153,968 | – |
| 15 | [Teignbridge](https://openindex.co.uk/teignbridge) | £149,582 | – |
| 16 | [West Devon](https://openindex.co.uk/west-devon) | £146,185 | – |
| 17 | [Cornwall](https://openindex.co.uk/cornwall) | £144,637 | – |
| 18 | [Tewkesbury](https://openindex.co.uk/tewkesbury) | £143,510 | – |
| 19 | [North Devon](https://openindex.co.uk/north-devon) | £136,873 | – |
| 20 | [Torridge](https://openindex.co.uk/torridge) | £136,612 | – |
| 21 | [Somerset](https://openindex.co.uk/somerset) | £136,214 | – |
| 22 | [Torbay](https://openindex.co.uk/torbay) | £135,892 | – |
| 23 | [Plymouth](https://openindex.co.uk/plymouth) | £133,922 | – |
| 24 | [Mid Devon](https://openindex.co.uk/mid-devon) | £131,979 | – |
| 25 | [Gloucester](https://openindex.co.uk/gloucester) | £131,411 | – |
| 26 | [Forest of Dean](https://openindex.co.uk/forest-of-dean) | £131,182 | – |
| – | [Isles of Scilly](https://openindex.co.uk/isles-of-scilly) | No figure | The UK House Price Index leaves out the Isles of Scilly because it has very few sales each month. |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/flat-prices/uk)
- [England](https://openindex.co.uk/rankings/flat-prices/england)
- [Scotland](https://openindex.co.uk/rankings/flat-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/flat-prices/wales)
- [North East](https://openindex.co.uk/rankings/flat-prices/north-east)
- [North West](https://openindex.co.uk/rankings/flat-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/flat-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/flat-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/flat-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/flat-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/flat-prices/london)
- [South East](https://openindex.co.uk/rankings/flat-prices/south-east)

- [The map](https://openindex.co.uk/map/flat-prices)
- [Source and method](https://openindex.co.uk/sources/flat-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/flat-prices/south-west.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/flat-prices/south-west
