# Cheapest and most expensive places in South East to buy a flat (August 2026)

Elmbridge was the most expensive of South East’s 64 councils in August 2026 (flat price £345,639).

Isle of Wight was the cheapest (£136,524). The middle council, Vale of White Horse, had £209,356.

| Rank | Area | Flat price |
| --- | --- | --- |
| 1 | [Elmbridge](https://openindex.co.uk/elmbridge) | £345,639 |
| 2 | [Windsor and Maidenhead](https://openindex.co.uk/windsor-and-maidenhead) | £307,916 |
| 3 | [Epsom and Ewell](https://openindex.co.uk/epsom-and-ewell) | £299,227 |
| 4 | [Brighton and Hove](https://openindex.co.uk/brighton-and-hove) | £295,136 |
| 5 | [Oxford](https://openindex.co.uk/oxford) | £291,220 |
| 6 | [Mole Valley](https://openindex.co.uk/mole-valley) | £284,513 |
| 7 | [Sevenoaks](https://openindex.co.uk/sevenoaks) | £278,604 |
| 8 | [Waverley](https://openindex.co.uk/waverley) | £277,139 |
| 9 | [Guildford](https://openindex.co.uk/guildford) | £272,671 |
| 10 | [Reigate and Banstead](https://openindex.co.uk/reigate-and-banstead) | £270,148 |
| 11 | [Spelthorne](https://openindex.co.uk/spelthorne) | £269,657 |
| 12 | [Tunbridge Wells](https://openindex.co.uk/tunbridge-wells) | £257,815 |
| 13 | [Tandridge](https://openindex.co.uk/tandridge) | £257,553 |
| 14 | [Woking](https://openindex.co.uk/woking) | £250,028 |
| 15 | [Runnymede](https://openindex.co.uk/runnymede) | £247,124 |
| 16 | [Wokingham](https://openindex.co.uk/wokingham) | £245,507 |
| 17 | [Hart](https://openindex.co.uk/hart) | £236,217 |
| 18 | [South Oxfordshire](https://openindex.co.uk/south-oxfordshire) | £235,476 |
| 19 | [Buckinghamshire](https://openindex.co.uk/buckinghamshire) | £233,403 |
| 20 | [Surrey Heath](https://openindex.co.uk/surrey-heath) | £230,236 |
| 21 | [Slough](https://openindex.co.uk/slough) | £226,525 |
| 22 | [Winchester](https://openindex.co.uk/winchester) | £226,292 |
| 23 | [Reading](https://openindex.co.uk/reading) | £224,077 |
| 24 | [Tonbridge and Malling](https://openindex.co.uk/tonbridge-and-malling) | £221,399 |
| 25 | [Mid Sussex](https://openindex.co.uk/mid-sussex) | £219,137 |
| 26 | [Horsham](https://openindex.co.uk/horsham) | £216,988 |
| 27 | [Chichester](https://openindex.co.uk/chichester) | £216,221 |
| 28 | [Adur](https://openindex.co.uk/adur) | £215,437 |
| 29 | [Bracknell Forest](https://openindex.co.uk/bracknell-forest) | £213,850 |
| 30 | [Crawley](https://openindex.co.uk/crawley) | £210,938 |
| 31 | [West Oxfordshire](https://openindex.co.uk/west-oxfordshire) | £210,354 |
| 32 | [Vale of White Horse](https://openindex.co.uk/vale-of-white-horse) | £209,356 |
| 33 | [West Berkshire](https://openindex.co.uk/west-berkshire) | £209,165 |
| 34 | [Dartford](https://openindex.co.uk/dartford) | £203,885 |
| 35 | [Lewes](https://openindex.co.uk/lewes) | £201,106 |
| 36 | [East Hampshire](https://openindex.co.uk/east-hampshire) | £198,888 |
| 37 | [Rushmoor](https://openindex.co.uk/rushmoor) | £198,543 |
| 38 | [New Forest](https://openindex.co.uk/new-forest) | £195,805 |
| 39 | [Basingstoke and Deane](https://openindex.co.uk/basingstoke-and-deane) | £188,380 |
| 40 | [Canterbury](https://openindex.co.uk/canterbury) | £183,434 |
| 41 | [Maidstone](https://openindex.co.uk/maidstone) | £182,628 |
| 42 | [Rother](https://openindex.co.uk/rother) | £181,563 |
| 43 | [Worthing](https://openindex.co.uk/worthing) | £181,456 |
| 44 | [Wealden](https://openindex.co.uk/wealden) | £180,919 |
| 45 | [Eastbourne](https://openindex.co.uk/eastbourne) | £175,957 |
| 46 | [Gravesham](https://openindex.co.uk/gravesham) | £172,575 |
| 47 | [Cherwell](https://openindex.co.uk/cherwell) | £172,531 |
| 48 | [Test Valley](https://openindex.co.uk/test-valley) | £171,723 |
| 49 | [Medway](https://openindex.co.uk/medway) | £168,915 |
| 50 | [Arun](https://openindex.co.uk/arun) | £167,944 |
| 51 | [Folkestone and Hythe](https://openindex.co.uk/folkestone-and-hythe) | £166,395 |
| 52 | [Eastleigh](https://openindex.co.uk/eastleigh) | £164,961 |
| 53 | [Havant](https://openindex.co.uk/havant) | £164,631 |
| 54 | [Milton Keynes](https://openindex.co.uk/milton-keynes) | £164,484 |
| 55 | [Portsmouth](https://openindex.co.uk/portsmouth) | £163,156 |
| 56 | [Ashford](https://openindex.co.uk/ashford) | £161,628 |
| 57 | [Fareham](https://openindex.co.uk/fareham) | £160,054 |
| 58 | [Thanet](https://openindex.co.uk/thanet) | £158,063 |
| 59 | [Southampton](https://openindex.co.uk/southampton) | £153,068 |
| 60 | [Swale](https://openindex.co.uk/swale) | £152,532 |
| 61 | [Gosport](https://openindex.co.uk/gosport) | £151,720 |
| 62 | [Dover](https://openindex.co.uk/dover) | £148,781 |
| 63 | [Hastings](https://openindex.co.uk/hastings) | £141,840 |
| 64 | [Isle of Wight](https://openindex.co.uk/isle-of-wight) | £136,524 |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/flat-prices/uk)
- [England](https://openindex.co.uk/rankings/flat-prices/england)
- [Scotland](https://openindex.co.uk/rankings/flat-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/flat-prices/wales)
- [North East](https://openindex.co.uk/rankings/flat-prices/north-east)
- [North West](https://openindex.co.uk/rankings/flat-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/flat-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/flat-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/flat-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/flat-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/flat-prices/london)
- [South West](https://openindex.co.uk/rankings/flat-prices/south-west)

- [The map](https://openindex.co.uk/map/flat-prices)
- [Source and method](https://openindex.co.uk/sources/flat-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/flat-prices/south-east.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/flat-prices/south-east
