# Cheapest and most expensive places in North West to buy a flat (August 2026)

Trafford was the most expensive of North West’s 35 councils in August 2026 (flat price £216,397).

Blackpool was the cheapest (£76,356). The middle council, West Lancashire, had £124,672.

| Rank | Area | Flat price |
| --- | --- | --- |
| 1 | [Trafford](https://openindex.co.uk/trafford) | £216,397 |
| 2 | [Manchester](https://openindex.co.uk/manchester) | £199,005 |
| 3 | [Stockport](https://openindex.co.uk/stockport) | £175,667 |
| 4 | [Ribble Valley](https://openindex.co.uk/ribble-valley) | £157,593 |
| 5 | [Cheshire East](https://openindex.co.uk/cheshire-east) | £157,592 |
| 6 | [Salford](https://openindex.co.uk/salford) | £150,829 |
| 7 | [Warrington](https://openindex.co.uk/warrington) | £135,874 |
| 8 | [Cheshire West and Chester](https://openindex.co.uk/cheshire-west-and-chester) | £135,806 |
| 9 | [Bury](https://openindex.co.uk/bury) | £134,929 |
| 10 | [Westmorland and Furness](https://openindex.co.uk/westmorland-and-furness) | £134,138 |
| 11 | [Oldham](https://openindex.co.uk/oldham) | £132,991 |
| 12 | [Fylde](https://openindex.co.uk/fylde) | £132,848 |
| 13 | [Liverpool](https://openindex.co.uk/liverpool) | £128,941 |
| 14 | [Rossendale](https://openindex.co.uk/rossendale) | £125,571 |
| 15 | [Sefton](https://openindex.co.uk/sefton) | £125,367 |
| 16 | [Tameside](https://openindex.co.uk/tameside) | £125,225 |
| 17 | [Wirral](https://openindex.co.uk/wirral) | £125,172 |
| 18 | [West Lancashire](https://openindex.co.uk/west-lancashire) | £124,672 |
| 19 | [Chorley](https://openindex.co.uk/chorley) | £118,783 |
| 20 | [Bolton](https://openindex.co.uk/bolton) | £117,128 |
| 21 | [Rochdale](https://openindex.co.uk/rochdale) | £116,590 |
| 22 | [Lancaster](https://openindex.co.uk/lancaster) | £116,419 |
| 23 | [South Ribble](https://openindex.co.uk/south-ribble) | £114,509 |
| 24 | [Wigan](https://openindex.co.uk/wigan) | £106,371 |
| 25 | [Halton](https://openindex.co.uk/halton) | £102,027 |
| 26 | [Preston](https://openindex.co.uk/preston) | £100,723 |
| 27 | [St. Helens](https://openindex.co.uk/st-helens) | £98,994 |
| 28 | [Knowsley](https://openindex.co.uk/knowsley) | £98,202 |
| 29 | [Wyre](https://openindex.co.uk/wyre) | £95,212 |
| 30 | [Cumberland](https://openindex.co.uk/cumberland) | £94,927 |
| 31 | [Pendle](https://openindex.co.uk/pendle) | £89,102 |
| 32 | [Blackburn with Darwen](https://openindex.co.uk/blackburn-with-darwen) | £87,504 |
| 33 | [Hyndburn](https://openindex.co.uk/hyndburn) | £84,341 |
| 34 | [Burnley](https://openindex.co.uk/burnley) | £82,349 |
| 35 | [Blackpool](https://openindex.co.uk/blackpool) | £76,356 |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/flat-prices/uk)
- [England](https://openindex.co.uk/rankings/flat-prices/england)
- [Scotland](https://openindex.co.uk/rankings/flat-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/flat-prices/wales)
- [North East](https://openindex.co.uk/rankings/flat-prices/north-east)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/flat-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/flat-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/flat-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/flat-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/flat-prices/london)
- [South East](https://openindex.co.uk/rankings/flat-prices/south-east)
- [South West](https://openindex.co.uk/rankings/flat-prices/south-west)

- [The map](https://openindex.co.uk/map/flat-prices)
- [Source and method](https://openindex.co.uk/sources/flat-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/flat-prices/north-west.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/flat-prices/north-west
