# Cheapest and most expensive London boroughs to buy a flat (August 2026)

Kensington and Chelsea was the most expensive of London’s 33 boroughs in August 2026 (flat price £947,855).

Bexley was the cheapest (£245,833). The middle borough, Brent, had £383,498.

| Rank | Area | Flat price |
| --- | --- | --- |
| 1 | [Kensington and Chelsea](https://openindex.co.uk/kensington-and-chelsea) | £947,855 |
| 2 | [Westminster](https://openindex.co.uk/westminster) | £784,694 |
| 3 | [City of London](https://openindex.co.uk/city-of-london) | £726,060 |
| 4 | [Camden](https://openindex.co.uk/camden) | £656,955 |
| 5 | [Hammersmith and Fulham](https://openindex.co.uk/hammersmith-and-fulham) | £579,711 |
| 6 | [Islington](https://openindex.co.uk/islington) | £542,886 |
| 7 | [Hackney](https://openindex.co.uk/hackney) | £535,923 |
| 8 | [Wandsworth](https://openindex.co.uk/wandsworth) | £532,028 |
| 9 | [Richmond upon Thames](https://openindex.co.uk/richmond-upon-thames) | £492,607 |
| 10 | [Haringey](https://openindex.co.uk/haringey) | £467,608 |
| 11 | [Southwark](https://openindex.co.uk/southwark) | £466,671 |
| 12 | [Lambeth](https://openindex.co.uk/lambeth) | £441,815 |
| 13 | [Tower Hamlets](https://openindex.co.uk/tower-hamlets) | £429,851 |
| 14 | [Ealing](https://openindex.co.uk/ealing) | £410,282 |
| 15 | [Merton](https://openindex.co.uk/merton) | £409,754 |
| 16 | [Waltham Forest](https://openindex.co.uk/waltham-forest) | £390,968 |
| 17 | [Brent](https://openindex.co.uk/brent) | £383,498 |
| 18 | [Lewisham](https://openindex.co.uk/lewisham) | £374,267 |
| 19 | [Kingston upon Thames](https://openindex.co.uk/kingston-upon-thames) | £368,099 |
| 20 | [Barnet](https://openindex.co.uk/barnet) | £364,239 |
| 21 | [Hounslow](https://openindex.co.uk/hounslow) | £353,291 |
| 22 | [Greenwich](https://openindex.co.uk/greenwich) | £350,603 |
| 23 | [Newham](https://openindex.co.uk/newham) | £320,546 |
| 24 | [Harrow](https://openindex.co.uk/harrow) | £319,799 |
| 25 | [Bromley](https://openindex.co.uk/bromley) | £306,823 |
| 26 | [Redbridge](https://openindex.co.uk/redbridge) | £301,680 |
| 27 | [Enfield](https://openindex.co.uk/enfield) | £300,325 |
| 28 | [Hillingdon](https://openindex.co.uk/hillingdon) | £291,852 |
| 29 | [Sutton](https://openindex.co.uk/sutton) | £287,646 |
| 30 | [Croydon](https://openindex.co.uk/croydon) | £257,891 |
| 31 | [Havering](https://openindex.co.uk/havering) | £249,212 |
| 32 | [Barking and Dagenham](https://openindex.co.uk/barking-and-dagenham) | £245,845 |
| 33 | [Bexley](https://openindex.co.uk/bexley) | £245,833 |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/flat-prices/uk)
- [England](https://openindex.co.uk/rankings/flat-prices/england)
- [Scotland](https://openindex.co.uk/rankings/flat-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/flat-prices/wales)
- [North East](https://openindex.co.uk/rankings/flat-prices/north-east)
- [North West](https://openindex.co.uk/rankings/flat-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/flat-prices/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/flat-prices/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/flat-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/flat-prices/east-of-england)
- [South East](https://openindex.co.uk/rankings/flat-prices/south-east)
- [South West](https://openindex.co.uk/rankings/flat-prices/south-west)

- [The map](https://openindex.co.uk/map/flat-prices)
- [Source and method](https://openindex.co.uk/sources/flat-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/flat-prices/london.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/flat-prices/london
